West LA at Citrus February 18, 2026

(19-8, 9-4)
90
(26-1, 13-0)
111
Final 1 2 T
West LA 43 47 90
Citrus 57 54 111

Box Score

West LA
Citrus

West LA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 3-12 1-4 2-2 0 1 1 3 0 0 3 4 9
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-1 0-0 0-2 1 4 5 0 0 0 2 1 2
22 3-8 1-2 1-1 2 4 6 2 0 0 1 2 8
25 2-6 0-1 0-0 0 2 2 2 0 0 3 2 4
RESERVES  
18 3-4 1-2 0-0 0 0 0 3 0 0 0 2 7
24 5-13 2-6 3-3 1 1 2 8 0 0 2 1 15
28 6-9 0-0 10-12 4 6 10 1 2 1 1 0 22
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
8 0-1 0-1 0-0 0 2 2 1 0 0 2 0 0
11 4-6 0-2 0-0 0 0 0 1 0 0 0 1 8
13 4-6 0-1 0-0 0 7 7 3 0 0 1 1 8
11 1-3 1-3 0-0 0 0 0 1 0 0 1 1 3
TM Team
3 0 3 0 0
TOTALS   33-71 6-22 16-20 11 27 38 25 2 1 16 15 88
    46.5% 27.3% 80.0%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 7-17 4-8 2-2 1 3 4 5 0 0 1 1 20
28 5-7 1-1 4-4 1 2 3 7 1 1 1 4 15
27 1-5 0-2 2-2 2 2 4 6 3 0 2 2 4
18 6-8 0-0 3-3 1 2 3 1 0 0 0 4 15
24 14-19 2-3 0-0 3 5 8 1 1 0 0 3 30
RESERVES  
4 1-4 0-1 1-1 0 0 0 0 1 0 0 1 3
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
2 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
18 4-6 3-5 0-0 1 3 4 2 1 1 0 1 11
20 3-9 2-7 2-3 1 3 4 2 2 0 0 2 10
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 0-0 0 1 1 2 1 0 1 2 2
13 0-1 0-1 0-0 0 2 2 4 0 1 1 0 0
TM Team
1 4 5 0 0
TOTALS   42-79 12-28 15-17 11 29 40 30 10 3 7 20 111
    53.2% 42.9% 88.2%  

Game Information

Date/TimeFebruary 18, 2026 - 5:00 PM
LocationOwls' Nest
Technical foulsWest LA-None ; Citrus-None .
Officials,,
Attendance100

Play By Play

Team Stats

Team Statistics

Stat West LA Citrus
Field Goal 33-71 42-79
Field Goal % 46.5% 53.2%
3 Point 6-22 12-28
3 Point % 27.3% 42.9%
Free Throw 16-20 15-17
Free Throw % 80.0% 88.2%
Rebounds 38 40
Assists 25 30
Turnovers 16 7
Points off Turnovers 7 28
2nd Chance Points 7 18
Points in the Paint 44 52
Fastbreak Points 4 6
Bench Points 67 27
Largest Lead 0 28
Time of Largest Lead - 2nd-13:03
Trends Ties: 1; Lead Changes: 0
Field Goals %
West LA
46.5%
53.2%
Citrus
3 Point %
West LA
27.3%
42.9%
Citrus
Rebounds
West LA
38
40
Citrus
Turnovers
West LA
16
7
Citrus

Period1 Box Score

West LA
Citrus

West LA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-5 0-1 2-2 0 1 1 2 0 0 2 2 6
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 1 1 2 0 0 0 2 0 2
12 1-4 0-1 0-0 1 2 3 1 0 0 0 2 2
14 1-3 0-0 0-0 0 1 1 1 0 0 2 1 2
RESERVES  
8 2-3 0-1 0-0 0 0 0 1 0 0 0 0 4
9 3-5 1-2 0-0 1 1 2 3 0 0 1 0 7
14 5-7 0-0 5-5 0 4 4 1 1 0 0 0 15
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 2 2 1 0 0 2 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 2 2 2 0 0 0 1 2
8 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
TM Team
0 0 0 0 0
TOTALS   17-33 2-8 7-7 3 14 17 13 1 0 10 6 43
    51.5% 25.0% 100.0%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 3-7 3-5 2-2 1 2 3 3 0 0 0 1 11
16 5-6 1-1 2-2 0 2 2 4 1 1 1 1 13
12 0-2 0-1 0-0 0 0 0 5 1 0 0 1 0
7 3-4 0-0 1-1 1 1 2 1 0 0 0 2 7
11 5-6 0-1 0-0 0 2 2 0 1 0 0 0 10
RESERVES  
4 1-4 0-1 1-1 0 0 0 0 1 0 0 1 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 2-3 1-2 0-0 1 2 3 2 1 1 0 0 5
11 3-6 2-5 0-1 1 1 2 1 1 0 0 1 8
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 1 0 0 2 0
6 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0
TM Team
0 1 1 0 0
TOTALS   22-39 7-17 6-7 4 11 15 18 7 3 2 9 57
    56.4% 41.2% 85.7%  

Period2 Box Score

West LA
Citrus

West LA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-7 1-3 0-0 0 0 0 1 0 0 1 2 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-2 0 3 3 0 0 0 0 1 0
10 2-4 1-1 1-1 1 2 3 1 0 0 1 0 6
11 1-3 0-1 0-0 0 1 1 1 0 0 1 1 2
RESERVES  
10 1-1 1-1 0-0 0 0 0 2 0 0 0 2 3
15 2-8 1-4 3-3 0 0 0 5 0 0 1 1 8
14 1-2 0-0 5-7 4 2 6 0 1 1 1 0 7
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 4-6 0-2 0-0 0 0 0 1 0 0 0 1 8
9 3-5 0-1 0-0 0 5 5 1 0 0 1 0 6
3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM Team
3 0 3 0 0
TOTALS   17-39 4-14 9-13 5 13 18 12 1 1 6 9 47
    43.6% 28.6% 69.2%  

Citrus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 4-10 1-3 0-0 0 1 1 2 0 0 1 0 9
12 0-1 0-0 2-2 1 0 1 3 0 0 0 3 2
15 1-3 0-1 2-2 2 2 4 1 2 0 2 1 4
11 3-4 0-0 2-2 0 1 1 0 0 0 0 2 8
13 9-13 2-2 0-0 3 3 6 1 0 0 0 3 20
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
1 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
7 2-3 2-3 0-0 0 1 1 0 0 0 0 1 6
9 0-3 0-2 2-2 0 2 2 1 1 0 0 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
7 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0
TM Team
1 3 4 0 0
TOTALS   20-40 5-11 9-10 6 14 20 12 3 0 5 11 54
    50.0% 45.5% 90.0%