Fullerton, San Francisco City Play Leap Frog; Just Four Teams Maintained Their Previous Ranking
West Valley climbs four spots; Cerritos, Sierra, East LA move three; Modesto, Mt. San Antonio, Cosumnes River, Santiago Canyon, Santa Ana all fell
For the third consecutive week, Fullerton and San Francisco City have played a game of leap frog.
This week, it is Fullerton making the jump, climbing back into the state's top spot in the CCCMBCA Top 30 poll and Winning Percentage Index Ranking. The Hornets, winners of 19 straight and a win away from the claiming a share of the Orange Empire Conference title, by far the toughest conference in the state again this season, edged the defending state champions by .105 to land the top spot.
West Valley was the states largest climber this week as the Vikings moved four spots; Cerritos, Sierra, East LA each moved three. Meanwhile, Modesto, Mt. San Antonio, Cosumnes River, Santiago Canyon, and Santa Ana were the biggest fallers. Modesto, Mt San Antonio, Santiago Canyon each tumbled three slots, while Cosumnes River and Santa Ana slipped three.
Two weeks remain in the regular season. Twenty-four teams from each region willl qualify for the post season. The Winning Percentage Index is one of the tools conference representaives will use to determine who is in and where a program will be ranked.
Just four of this week's 30 teams maintained their previous week's ranking. Two colleges returned to the state poll in Palomar at No. 27 and LA Southwest at No. 30. Looking back at previous seasons this is rare sight with such movement among so many teams so late in the season.
After Fullerton and San Francico City, Citrus reamined at No. 3. With Modesto vacating its No. 4 ranking, Santa Rosa climbed to No. 4 followed by Ventura at No. 5. Cerritos jumped to No. 6, with Las Positas sliding from No. 8 last week to No. 7 this week. The Hawks will share the ranking with Modesto. Mt. San Antonio tumbled to No. 9 and Yuba maintained its previous No. 10 ranking after wrapping up another Bay Valley Conference title. Below is the complete Top 30.
| Rank | College | WPI Score | Overall Record | Last 10 Games | PR |
| 1 | Fullerton | 4.917 | 23-1 | 10-0 | 2 |
| 2 | San Francisco | 4.812 | 23-1 | 10-0 | 1 |
| 3 | Citrus | 4.229 | 23-1 | 10-0 | 3 |
| 4 | Santa Rosa | 3.333 | 20-4 | 8-2 | 5 |
| 5 | Ventura | 3.240 | 22-3 | 10-0 | 7 |
| 6 | Cerritos | 3.104 | 20-4 | 9-1 | 9 |
| 7 | Las Positas | 3.083 | 22-2 | 9-1 | 8 |
| Modesto | 3.083 | 21-4 | 8-2 | 4 | |
| 9 | Mt. San Antonio | 2.875 | 20-4 | 8-2 | 6 |
| 10 | Yuba | 2.729 | 19-5 | 10-0 | 10 |
| 11 | West Valley | 2.717 | 17-6 | 7-3 | 15 |
| 12 | Columbia | 2.680 | 20-4 | 10-0 | 12 |
| 13 | Sierra | 2.583 | 20-4 | 9-1 | 16 |
| 14 | San Diego City | 2.542 | 19-5 | 10-0 | 13 |
| 15 | Cosumnes River | 2.460 | 20-5 | 7-3 | 11 |
| 16 | Santiago Canyon | 2.375 | 18-6 | 7-3 | 13 |
| 17 | San Bernardino Valley | 2.354 | 19-5 | 10-0 | 18 |
| 18 | San Jose | 2.320 | 19-6 | 9-1 | 17 |
| 19 | Mt. San Jacinto | 2.188 | 18-6 | 9-1 | 20 |
| 20 | Sequoias | 2.125 | 18-6 | 9-1 | 21 |
| 21 | West LA | 2.042 | 17-7 | 7-3 | 21 |
| 22 | Chabot | 1.917 | 17-7 | 6-4 | 21 |
| 23 | Santa Ana | 1.854 | 19-5 | 5-5 | 19 |
| 24 | Riverside | 1.729 | 15-9 | 7-3 | 25 |
| 25 | East Los Angeles | 1.705 | 14-8 | 8-2 | 28 |
| 26 | Feather River | 1.692 | 19-7 | 9-1 | 24 |
| 27 | Palomar | 1.458 | 16-8 | 6-4 | NR |
| 28 | Cabrillo | 1.435 | 17-7 | 7-3 | 27 |
| 29 | Allan Hancock | 1.400 | 18-7 | 7-3 | 30 |
| 30 | LA Southwest | 1.396 | 16-8 | 8-2 | NR |
