Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 29 | 24.5 | |
| 31 | 21.0 | |
| 30 | 16.8 | |
| 30 | 16.3 | |
| 23 | 15.8 | |
| 22 | 15.7 | |
| 26 | 15.6 | |
| 28 | 15.3 | |
| 30 | 13.8 | |
| 27 | 13.7 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 31 | 8.8 | |
| 26 | 8.5 | |
| 22 | 7.7 | |
| 22 | 7.7 | |
| 30 | 7.0 | |
| 29 | 6.8 | |
| 26 | 6.0 | |
| 28 | 5.8 | |
| 28 | 5.7 | |
| 27 | 5.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 31 | 55.5 | |
| 25 | 54.4 | |
| 27 | 54.4 | |
| 30 | 53.1 | |
| 28 | 52.1 | |
| 30 | 51.8 | |
| 27 | 50.0 | |
| 22 | 48.6 | |
| 26 | 48.1 | |
| 26 | 48.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 26 | 44.0 | |
| 28 | 41.8 | |
| 28 | 39.7 | |
| 21 | 38.9 | |
| 30 | 38.3 | |
| 28 | 38.2 | |
| 25 | 38.1 | |
| 27 | 35.9 | |
| 30 | 35.6 | |
| 26 | 33.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 84.3 | |
| 29 | 82.8 | |
| 27 | 81.3 | |
| 26 | 78.2 | |
| 30 | 77.6 | |
| 26 | 76.8 | |
| 30 | 75.0 | |
| 25 | 74.8 | |
| 30 | 74.4 | |
| 28 | 73.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 31 | 65 | |
| 27 | 51 | |
| 27 | 48 | |
| 30 | 46 | |
| 30 | 45 | |
| 28 | 42 | |
| 27 | 38 | |
| 30 | 37 | |
| 26 | 37 | |
| 26 | 37 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 143 | |
| 27 | 133 | |
| 27 | 118 | |
| 31 | 99 | |
| 30 | 92 | |
| 23 | 83 | |
| 28 | 76 | |
| 30 | 75 | |
| 30 | 75 | |
| 29 | 72 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 25 | 45 | |
| 27 | 41 | |
| 31 | 36 | |
| 27 | 26 | |
| 26 | 25 | |
| 28 | 24 | |
| 28 | 19 | |
| 26 | 19 | |
| 27 | 18 | |
| 30 | 18 | |
| View All | ||
