Fullerton Overtakes San Francisco City for Top Spot
West Valley's upset of San Francisco City drops the Rams; Modesto, Ventura, Yuba, Sequoias make big moves. Three previously unranked teams move into poll
West Valley's upset of previously unbeaten San Francisco City opened the door for Fullerton to move into the top ranking this week. Fullerton, which has won 13 straight since suffering its only loss of the season, improved its WPI score from 4.467 to 5.028 with four wins in its first four Orange Empire Conference games. Three of those four wins were against previously ranked programs.
Meanwhile, San Francisco City improved its Winning Percentage Index score from 4.821 to 4.833, but it wasn't nearly enough to capture this week's top spot in the CCCMBCA poll.
West Valley, which is just 5-2 since upsetting San Francisco City, is No. 12 this week after reaching No. 10 previously.
A number of teams made significant moves this week, led by Modesto, Ventura, Yuba, and Sequoias. Three previously unranked teams (Mt. San Jacinto at No. 24; Irvine Valley at No. 27 27; and Feather River at No. 30) moved into poll.
Modesto, backed by its upset of Santa Rosa, moved from No. 7 to No. 4 this week. Santa Rosa, previously No. 3, fell to No. 5. Ventura, winners of 8 of its last 10 games, jumped from No. 12 to No. 8 this week. Yuba was the state's biggest mover as the 49'ers climbed 10 spots to No. 13 this week. Yuba is 9-1 in its last 10 contests. Sequoias, which began the season highly ranked, settled in at No. 21 this week after previously being No. 28. Santiago Canyon also saw a bump, climbing to No. 10 after being No. 13 previously.
A few programs took it on the chin. Mt. San Antonio fell from No. 5 to No. 9 this week. Cosumnes River slipped three spots to No. 11 and Santa Ana tumbled to No. 15 this week after reaching its best ranking in a number of years at No. 11. West Los Angeles also slipped, coming in No. 18 after reaching No. 14 previously. Palomar, 8-2 in its last 10 games, fell to No. 22 this week after getting to No. 17 previously. San Mateo fell spots to No. 25 this week.
Next poll will be released Feb. 2.
| Rank | College | WPI Score | Overall Record | Last 10 Games | PR |
| 1 | Fullerton | 5.028 | 17-1 | 10-0 | 2 |
| 2 | San Francisco | 4.833 | 17-1 | 9-1 | 1 |
| 3 | Citrus | 4.139 | 17-1 | 10-0 | 4 |
| 4 | Modesto | 3.639 | 17-2 | 8-2 | 7 |
| 5 | Santa Rosa | 3.474 | 15-4 | 7-3 | 3 |
| 6 | Cerritos | 3.306 | 15-3 | 9-1 | 6 |
| 7 | Las Positas | 3.056 | 17-1 | 9-1 | 9 |
| 8 | Ventura | 3.026 | 16-3 | 8-2 | 12 |
| 9 | Mt. San Antonio | 3.000 | 15-3 | 9-1 | 5 |
| 10 | Santiago Canyon | 2.917 | 15-3 | 8-2 | 13 |
| 11 | Cosumnes River | 2.658 | 16-3 | 9-1 | 8 |
| 12 | West Valley | 2.639 | 13-5 | 7-3 | 10 |
| 13 | Yuba | 2.500 | 14-5 | 9-1 | 23 |
| 14 | Columbia | 2.444 | 14-4 | 7-3 | 15 |
| 15 | Santa Ana | 2.417 | 16-2 | 8-2 | 11 |
| 16 | San Jose | 2.300 | 15-5 | 10-0 | 19 |
| 17 | Sierra | 2.289 | 15-4 | 7-3 | 16 |
| 18 | West LA | 2.222 | 13-5 | 6-4 | 14 |
| San Diego City | 2.222 | 13-5 | 7-3 | 18 | |
| 20 | San Bernardino Valley | 2.053 | 14-5 | 9-1 | 25 |
| 21 | Sequoias | 1.972 | 13-5 | 7-3 | 28 |
| 22 | Palomar | 1.917 | 13-5 | 8-2 | 17 |
| 23 | Chabot | 1.889 | 13-5 | 6-4 | 26 |
| 24 | Mt. San Jacinto | 1.842 | 13-6 | 7-3 | NR |
| 25 | San Mateo | 1.611 | 14-4 | 7-3 | 21 |
| 26 | Riverside | 1.528 | 11-7 | 6-4 | 28 |
| 27 | Cabrillo | 1.417 | 14-5 | 8-2 | 26 |
| 27 | Irvine Valley | 1.417 | 12-6 | 6-4 | NR |
| 29 | Foothill | 1.316 | 13-6 | 6-4 | 22 |
| 30 | Feather River | 1.262 | 14-7 | 7-3 | NR |
