Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 18.4 | |
| 28 | 16.8 | |
| 27 | 15.3 | |
| 28 | 14.3 | |
| 30 | 13.9 | |
| 27 | 13.6 | |
| 28 | 13.1 | |
| 28 | 12.7 | |
| 27 | 12.3 | |
| 30 | 11.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 9.4 | |
| 27 | 9.0 | |
| 26 | 8.9 | |
| 28 | 6.7 | |
| 28 | 6.7 | |
| 28 | 6.5 | |
| 28 | 6.3 | |
| 29 | 6.0 | |
| 23 | 6.0 | |
| 30 | 5.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 64.0 | |
| 27 | 59.7 | |
| 28 | 59.6 | |
| 30 | 55.8 | |
| 30 | 51.0 | |
| 28 | 50.6 | |
| 26 | 50.4 | |
| 30 | 48.9 | |
| 28 | 48.4 | |
| 27 | 47.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 41.3 | |
| 28 | 38.5 | |
| 26 | 38.1 | |
| 30 | 37.4 | |
| 27 | 36.5 | |
| 28 | 35.7 | |
| 26 | 35.5 | |
| 26 | 34.8 | |
| 28 | 34.5 | |
| 26 | 33.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 102 | |
| 30 | 73 | |
| 30 | 55 | |
| 27 | 52 | |
| 28 | 48 | |
| 28 | 47 | |
| 28 | 40 | |
| 26 | 39 | |
| 25 | 38 | |
| 30 | 37 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 209 | |
| 28 | 150 | |
| 30 | 133 | |
| 27 | 131 | |
| 28 | 125 | |
| 30 | 110 | |
| 28 | 82 | |
| 28 | 74 | |
| 28 | 72 | |
| 28 | 68 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 33 | |
| 26 | 28 | |
| 27 | 23 | |
| 28 | 22 | |
| 26 | 20 | |
| 30 | 20 | |
| 30 | 17 | |
| 23 | 16 | |
| 28 | 15 | |
| 27 | 12 | |
| View All | ||
