Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 20.8 | |
| 29 | 17.3 | |
| 30 | 16.9 | |
| 27 | 16.6 | |
| 29 | 15.9 | |
| 26 | 15.8 | |
| 23 | 14.9 | |
| 27 | 14.6 | |
| 30 | 14.0 | |
| 19 | 13.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 17.2 | |
| 28 | 12.1 | |
| 26 | 10.4 | |
| 28 | 9.3 | |
| 27 | 9.1 | |
| 29 | 7.7 | |
| 26 | 7.0 | |
| 30 | 6.7 | |
| 19 | 6.6 | |
| 30 | 6.6 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 42.9 | |
| 24 | 42.3 | |
| 23 | 39.8 | |
| 28 | 38.5 | |
| 29 | 37.9 | |
| 31 | 37.1 | |
| 26 | 36.1 | |
| 27 | 34.3 | |
| 29 | 34.0 | |
| 29 | 33.5 | |
| View All | ||
