Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 29 | 18.1 | |
| 29 | 17.0 | |
| 29 | 16.8 | |
| 26 | 16.3 | |
| 31 | 15.9 | |
| 27 | 15.6 | |
| 30 | 15.1 | |
| 26 | 14.7 | |
| 29 | 13.8 | |
| 29 | 13.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 29 | 8.7 | |
| 31 | 7.9 | |
| 27 | 7.0 | |
| 29 | 6.7 | |
| 27 | 6.6 | |
| 33 | 6.3 | |
| 26 | 6.2 | |
| 29 | 5.9 | |
| 30 | 5.8 | |
| 26 | 5.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 33 | 67.6 | |
| 27 | 58.2 | |
| 27 | 55.2 | |
| 31 | 54.8 | |
| 29 | 50.8 | |
| 30 | 50.3 | |
| 29 | 49.4 | |
| 29 | 49.1 | |
| 30 | 49.1 | |
| 26 | 48.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 30 | 45.9 | |
| 28 | 40.6 | |
| 30 | 40.5 | |
| 29 | 38.0 | |
| 24 | 37.5 | |
| 29 | 37.3 | |
| 29 | 37.1 | |
| 29 | 37.0 | |
| 28 | 36.6 | |
| 29 | 36.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 30 | 83.2 | |
| 27 | 80.0 | |
| 29 | 79.6 | |
| 33 | 79.4 | |
| 31 | 77.7 | |
| 29 | 75.5 | |
| 26 | 73.1 | |
| 29 | 72.6 | |
| 30 | 72.1 | |
| 29 | 71.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 57 | |
| 33 | 48 | |
| 30 | 48 | |
| 29 | 43 | |
| 30 | 41 | |
| 26 | 39 | |
| 29 | 39 | |
| 29 | 38 | |
| 28 | 36 | |
| 28 | 34 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 29 | 212 | |
| 30 | 118 | |
| 33 | 93 | |
| 33 | 87 | |
| 29 | 86 | |
| 30 | 86 | |
| 30 | 73 | |
| 29 | 69 | |
| 26 | 68 | |
| 29 | 67 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 53 | |
| 33 | 39 | |
| 33 | 34 | |
| 30 | 34 | |
| 29 | 26 | |
| 27 | 26 | |
| 26 | 24 | |
| 29 | 19 | |
| 29 | 17 | |
| 33 | 17 | |
| View All | ||
