Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 18 | 24.2 | |
| 28 | 20.0 | |
| 28 | 19.4 | |
| 28 | 18.1 | |
| 23 | 17.3 | |
| 29 | 17.2 | |
| 27 | 16.7 | |
| 26 | 15.8 | |
| 27 | 15.8 | |
| 22 | 15.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 13.1 | |
| 28 | 12.7 | |
| 29 | 11.0 | |
| 25 | 9.4 | |
| 18 | 9.0 | |
| 19 | 8.9 | |
| 25 | 7.1 | |
| 28 | 6.6 | |
| 29 | 6.3 | |
| 27 | 6.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 60.7 | |
| 27 | 59.9 | |
| 19 | 59.2 | |
| 18 | 54.4 | |
| 28 | 52.7 | |
| 27 | 50.3 | |
| 28 | 49.8 | |
| 26 | 49.1 | |
| 29 | 48.9 | |
| 26 | 47.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 43.4 | |
| 26 | 42.6 | |
| 29 | 42.0 | |
| 26 | 41.2 | |
| 27 | 40.9 | |
| 27 | 39.8 | |
| 22 | 39.4 | |
| 27 | 38.5 | |
| 29 | 38.3 | |
| 28 | 38.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 86.4 | |
| 26 | 85.6 | |
| 29 | 82.9 | |
| 27 | 82.5 | |
| 29 | 81.9 | |
| 23 | 81.6 | |
| 27 | 81.0 | |
| 26 | 79.0 | |
| 27 | 78.0 | |
| 27 | 77.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 77 | |
| 18 | 71 | |
| 29 | 58 | |
| 29 | 52 | |
| 29 | 49 | |
| 28 | 48 | |
| 25 | 45 | |
| 28 | 44 | |
| 28 | 43 | |
| 28 | 43 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 29 | 225 | |
| 28 | 171 | |
| 29 | 112 | |
| 29 | 109 | |
| 23 | 106 | |
| 28 | 101 | |
| 29 | 89 | |
| 28 | 86 | |
| 28 | 83 | |
| 22 | 76 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 28 | 61 | |
| 27 | 35 | |
| 27 | 28 | |
| 29 | 25 | |
| 28 | 20 | |
| 27 | 19 | |
| 19 | 19 | |
| 29 | 17 | |
| 20 | 16 | |
| 25 | 16 | |
| View All | ||
