Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 32 | 19.7 | |
| 27 | 19.6 | |
| 29 | 19.0 | |
| 30 | 18.5 | |
| 28 | 18.5 | |
| 30 | 17.3 | |
| 25 | 16.8 | |
| 28 | 16.6 | |
| 32 | 16.1 | |
| 30 | 15.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 27 | 9.7 | |
| 29 | 9.3 | |
| 24 | 9.1 | |
| 30 | 7.7 | |
| 30 | 7.6 | |
| 29 | 7.2 | |
| 32 | 7.1 | |
| 28 | 7.0 | |
| 28 | 6.9 | |
| 28 | 6.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 65.0 | |
| 30 | 64.1 | |
| 31 | 63.6 | |
| 27 | 60.8 | |
| 32 | 55.1 | |
| 28 | 54.5 | |
| 30 | 54.2 | |
| 24 | 54.1 | |
| 29 | 54.1 | |
| 29 | 53.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 32 | 47.5 | |
| 30 | 45.6 | |
| 30 | 41.5 | |
| 32 | 40.9 | |
| 29 | 40.9 | |
| 30 | 39.7 | |
| 24 | 39.3 | |
| 28 | 39.3 | |
| 32 | 38.1 | |
| 21 | 38.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 32 | 82.5 | |
| 21 | 81.9 | |
| 29 | 81.5 | |
| 28 | 80.8 | |
| 32 | 79.0 | |
| 23 | 77.9 | |
| 29 | 76.7 | |
| 29 | 75.2 | |
| 32 | 75.0 | |
| 30 | 74.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 29 | 83 | |
| 32 | 61 | |
| 32 | 60 | |
| 28 | 58 | |
| 29 | 57 | |
| 32 | 50 | |
| 27 | 43 | |
| 29 | 43 | |
| 31 | 42 | |
| 28 | 41 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 32 | 139 | |
| 29 | 128 | |
| 32 | 125 | |
| 30 | 124 | |
| 30 | 123 | |
| 28 | 114 | |
| 25 | 112 | |
| 29 | 103 | |
| 30 | 98 | |
| 27 | 95 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 53 | |
| 27 | 50 | |
| 32 | 45 | |
| 29 | 31 | |
| 30 | 26 | |
| 30 | 26 | |
| 29 | 25 | |
| 28 | 25 | |
| 24 | 24 | |
| 28 | 22 | |
| View All | ||
