Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 23 | 20.1 | |
| 23 | 15.5 | |
| 19 | 14.2 | |
| 31 | 14.0 | |
| 26 | 13.2 | |
| 31 | 12.5 | |
| 30 | 12.3 | |
| 25 | 12.2 | |
| 25 | 11.8 | |
| 22 | 11.7 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 31 | 9.9 | |
| 31 | 9.0 | |
| 29 | 8.7 | |
| 28 | 7.9 | |
| 23 | 7.5 | |
| 22 | 7.0 | |
| 30 | 6.2 | |
| 30 | 5.8 | |
| 25 | 5.5 | |
| 19 | 5.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 31 | 65.3 | |
| 29 | 57.0 | |
| 26 | 57.0 | |
| 29 | 55.6 | |
| 23 | 55.6 | |
| 30 | 54.3 | |
| 22 | 53.4 | |
| 31 | 52.3 | |
| 30 | 52.1 | |
| 24 | 49.7 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 30 | 46.7 | |
| 30 | 40.7 | |
| 24 | 39.1 | |
| 31 | 38.4 | |
| 31 | 37.5 | |
| 29 | 36.7 | |
| 29 | 36.3 | |
| 27 | 35.8 | |
| 25 | 35.2 | |
| 29 | 34.5 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 31 | 86.7 | |
| 23 | 81.1 | |
| 23 | 77.3 | |
| 28 | 77.2 | |
| 29 | 75.6 | |
| 22 | 75.6 | |
| 19 | 75.0 | |
| 31 | 74.0 | |
| 25 | 72.3 | |
| 26 | 71.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 101 | |
| 26 | 62 | |
| 29 | 51 | |
| 23 | 48 | |
| 29 | 45 | |
| 24 | 43 | |
| 31 | 42 | |
| 30 | 41 | |
| 29 | 40 | |
| 24 | 39 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 31 | 142 | |
| 30 | 140 | |
| 23 | 104 | |
| 26 | 92 | |
| 26 | 85 | |
| 29 | 84 | |
| 29 | 78 | |
| 31 | 77 | |
| 26 | 76 | |
| 31 | 75 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 63 | |
| 31 | 46 | |
| 23 | 40 | |
| 28 | 33 | |
| 31 | 30 | |
| 24 | 26 | |
| 30 | 22 | |
| 31 | 21 | |
| 31 | 18 | |
| 29 | 18 | |
| View All | ||
