Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 25 | 19.2 | |
| 28 | 19.1 | |
| 25 | 19.0 | |
| 27 | 17.6 | |
| 26 | 17.1 | |
| 26 | 16.3 | |
| 28 | 15.8 | |
| 28 | 14.4 | |
| 25 | 13.6 | |
| 28 | 13.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 10.0 | |
| 27 | 8.9 | |
| 25 | 8.7 | |
| 28 | 8.3 | |
| 28 | 7.5 | |
| 28 | 7.5 | |
| 28 | 7.5 | |
| 28 | 7.0 | |
| 28 | 6.5 | |
| 25 | 6.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 62.9 | |
| 28 | 57.4 | |
| 25 | 56.8 | |
| 28 | 54.8 | |
| 29 | 54.3 | |
| 29 | 53.1 | |
| 27 | 52.9 | |
| 26 | 52.4 | |
| 28 | 50.9 | |
| 28 | 50.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 26 | 44.5 | |
| 26 | 43.1 | |
| 29 | 42.0 | |
| 29 | 41.3 | |
| 28 | 39.5 | |
| 25 | 36.8 | |
| 24 | 36.5 | |
| 20 | 36.0 | |
| 28 | 35.8 | |
| 28 | 35.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 89.2 | |
| 27 | 85.7 | |
| 20 | 84.1 | |
| 29 | 83.6 | |
| 25 | 83.3 | |
| 28 | 82.9 | |
| 26 | 77.4 | |
| 29 | 76.7 | |
| 25 | 75.9 | |
| 24 | 75.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 65 | |
| 29 | 57 | |
| 27 | 56 | |
| 28 | 51 | |
| 28 | 50 | |
| 26 | 50 | |
| 29 | 47 | |
| 28 | 46 | |
| 29 | 46 | |
| 28 | 43 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 154 | |
| 28 | 153 | |
| 28 | 144 | |
| 28 | 137 | |
| 29 | 135 | |
| 29 | 130 | |
| 24 | 118 | |
| 27 | 110 | |
| 25 | 97 | |
| 22 | 89 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 28 | 45 | |
| 28 | 40 | |
| 28 | 36 | |
| 28 | 29 | |
| 25 | 28 | |
| 28 | 26 | |
| 28 | 24 | |
| 28 | 23 | |
| 27 | 22 | |
| 29 | 20 | |
| View All | ||
