Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 25 | 17.6 | |
| 28 | 17.4 | |
| 17 | 16.6 | |
| 31 | 16.2 | |
| 28 | 16.2 | |
| 27 | 15.6 | |
| 28 | 15.2 | |
| 24 | 15.0 | |
| 24 | 15.0 | |
| 31 | 13.7 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 9.3 | |
| 30 | 9.2 | |
| 28 | 8.6 | |
| 27 | 7.8 | |
| 31 | 7.5 | |
| 26 | 6.2 | |
| 27 | 5.9 | |
| 26 | 5.5 | |
| 24 | 5.3 | |
| 25 | 5.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 63.1 | |
| 27 | 62.0 | |
| 31 | 56.3 | |
| 26 | 56.0 | |
| 26 | 53.7 | |
| 26 | 53.4 | |
| 30 | 52.5 | |
| 31 | 51.5 | |
| 24 | 50.0 | |
| 28 | 47.6 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 31 | 44.4 | |
| 28 | 41.6 | |
| 24 | 41.6 | |
| 30 | 40.5 | |
| 20 | 40.0 | |
| 27 | 38.3 | |
| 28 | 37.7 | |
| 26 | 37.1 | |
| 27 | 36.8 | |
| 31 | 35.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 93.2 | |
| 17 | 83.3 | |
| 24 | 83.1 | |
| 27 | 82.1 | |
| 20 | 80.6 | |
| 23 | 79.2 | |
| 31 | 76.2 | |
| 27 | 74.4 | |
| 24 | 73.9 | |
| 26 | 73.5 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 73 | |
| 27 | 51 | |
| 28 | 48 | |
| 28 | 47 | |
| 24 | 47 | |
| 31 | 45 | |
| 24 | 44 | |
| 30 | 44 | |
| 26 | 42 | |
| 28 | 40 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 40 | |
| 24 | 29 | |
| 22 | 19 | |
| 27 | 19 | |
| 24 | 18 | |
| 28 | 18 | |
| 30 | 18 | |
| 31 | 17 | |
| 31 | 16 | |
| 17 | 13 | |
| View All | ||
