San Diego City at Southwestern January 21, 2026

(14-5, 7-0)
99
(8-11, 4-3)
89
Final 1 2 T
San Diego City 43 56 99
Southwestern 43 46 89

Box Score

San Diego City
Southwestern

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 2-3 0-0 2-2 0 1 1 2 0 0 2 1 6
31 2-4 0-1 2-2 2 2 4 4 1 1 0 3 6
29 3-8 1-1 0-0 2 0 2 1 2 1 2 3 7
10 1-3 0-2 1-2 0 0 0 0 1 0 0 2 3
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
18 1-3 1-1 1-2 2 0 2 1 1 0 1 2 4
36 11-20 3-8 1-3 0 4 4 3 0 0 3 4 26
27 8-13 4-6 2-5 4 3 7 1 3 0 2 4 22
33 8-18 0-3 9-11 4 5 9 5 7 2 3 3 25
TM Team
6 3 9 0 0
TOTALS   36-72 9-22 18-27 20 18 38 17 15 4 14 22 99
    50.0% 40.9% 66.7%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
34 6-8 1-2 4-4 1 3 4 1 2 2 6 4 17
40 1-8 1-4 5-7 1 5 6 3 1 1 2 0 8
35 7-14 1-5 4-7 2 6 8 9 3 0 5 4 19
36 8-11 0-1 6-6 2 3 5 4 1 0 2 4 22
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
4 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
6 3-3 0-0 0-2 0 0 0 0 0 0 1 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 2-5 2-5 2-2 1 1 2 0 1 0 3 1 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 1-2 0 2 2 0 0 0 0 4 1
c 23 Tai Jones
9 2-2 0-0 0-2 1 3 4 0 1 0 1 3 4
c 31 Life Wade
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
7 2 9 0 0
TOTALS   31-55 5-17 22-32 15 26 41 18 9 4 21 20 89
    56.4% 29.4% 68.8%  

Game Information

Date/TimeJanuary 21, 2026 - 7:00 PM
LocationThe Den
Technical foulsSan Diego City-None ; Southwestern-None .
Officials,,
Attendance200

Play By Play

Team Stats

Team Statistics

Stat San Diego City Southwestern
Field Goal 36-72 31-55
Field Goal % 50.0% 56.4%
3 Point 9-22 5-17
3 Point % 40.9% 29.4%
Free Throw 18-27 22-32
Free Throw % 66.7% 68.8%
Rebounds 38 41
Assists 17 18
Turnovers 14 21
Points off Turnovers 25 26
2nd Chance Points 22 14
Points in the Paint 50 44
Fastbreak Points 8 8
Bench Points 0 0
Largest Lead 15 10
Time of Largest Lead 2nd-02:43 1st-03:12
Trends Ties: 3; Lead Changes: 1
Field Goals %
San Diego City
50.0%
56.4%
Southwestern
3 Point %
San Diego City
40.9%
29.4%
Southwestern
Rebounds
San Diego City
38
41
Southwestern
Turnovers
San Diego City
14
21
Southwestern

Period1 Box Score

San Diego City
Southwestern

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 2-3 0-0 2-2 0 1 1 2 0 0 1 1 6
13 1-3 0-1 0-0 1 1 2 1 1 0 0 2 2
11 0-4 0-0 0-0 1 0 1 1 0 1 1 2 0
6 1-2 0-1 1-2 0 0 0 0 1 0 0 1 3
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
10 1-2 1-1 1-2 0 0 0 1 1 0 0 1 4
17 4-7 0-2 0-0 0 2 2 1 0 0 1 2 8
14 4-7 3-4 1-2 3 1 4 0 1 0 1 1 12
15 1-7 0-2 6-8 0 1 1 2 2 0 0 0 8
TM Team
5 1 6 0 0
TOTALS   14-35 4-11 11-16 5 6 11 8 6 1 5 10 43
    40.0% 36.4% 68.8%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
17 4-6 1-2 0-0 1 2 3 1 1 2 4 2 9
20 1-6 1-2 3-4 1 4 5 0 1 0 1 0 6
19 4-9 1-4 0-1 2 3 5 5 1 0 3 2 9
16 4-4 0-0 4-4 1 1 2 3 0 0 0 3 12
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 1-2 0 2 2 0 0 0 0 3 1
c 23 Tai Jones
6 2-2 0-0 0-0 1 3 4 0 1 0 1 2 4
c 31 Life Wade
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 1 3 0 0
TOTALS   16-30 3-9 8-11 7 16 23 9 4 3 9 12 43
    53.3% 33.3% 72.7%  

Period2 Box Score

San Diego City
Southwestern

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
18 1-1 0-0 2-2 1 1 2 3 0 1 0 1 4
18 3-4 1-1 0-0 1 0 1 0 2 0 1 1 7
4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
8 0-1 0-0 0-0 2 0 2 0 0 0 1 1 0
19 7-13 3-6 1-3 0 2 2 2 0 0 2 2 18
13 4-6 1-2 1-3 1 2 3 1 2 0 1 3 10
18 7-11 0-1 3-3 4 4 8 3 5 2 3 3 17
TM Team
1 2 3 0 0
TOTALS   22-37 5-11 7-11 9 9 18 9 9 3 9 12 56
    59.5% 45.5% 63.6%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
17 2-2 0-0 4-4 0 1 1 0 1 0 2 2 8
20 0-2 0-2 2-3 0 1 1 3 0 1 1 0 2
16 3-5 0-1 4-6 0 3 3 4 2 0 2 2 10
20 4-7 0-1 2-2 1 2 3 1 1 0 2 1 10
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
6 3-3 0-0 0-2 0 0 0 0 0 0 1 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-4 2-4 2-2 0 1 1 0 1 0 3 1 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
c 23 Tai Jones
3 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
c 31 Life Wade
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
5 1 6 0 0
TOTALS   15-25 2-8 14-21 1 8 9 9 5 1 12 8 46
    60.0% 25.0% 66.7%