gp
32
pts/g
13.7
fg %
46.2
3pt %
39.6
ft %
80.1
reb/g
4.8
a/g
1.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 17th | 17 | 1st |
| Games started | 28 | 80th | 17 | 1st |
| Minutes | 807 | 50th | 507 | 10th |
| Minutes per game | 25.2 | 110th | 29.8 | 56th |
| FG | 134-290 | 128th | 67-160 | 115th |
| FG Pct | 46.2 | 182nd | 41.9 | 305th |
| 3PT | 40-101 | 140th | 20-53 | 147th |
| 3PT Pct | 39.6 | 55th | 37.7 | 118th |
| FT | 129-161 | 18th | 83-99 | 7th |
| FT Pct | 80.1 | 35th | 83.8 | 24th |
| Off rebounds | 58 | 94th | 24 | 157th |
| Def rebounds | 95 | 198th | 57 | 140th |
| Total rebounds | 153 | 144th | 81 | 134th |
| Rebounds per game | 4.8 | 216th | 4.8 | 247th |
| Personal fouls | 100 | 1393rd | 55 | 1259th |
| Disqualifications | 4 | 31st | 3 | 8th |
| Assists | 47 | 318th | 24 | 300th |
| Turnovers | 55 | 194th | 37 | 60th |
| Assist to turnover ratio | 0.9 | 571st | 0.6 | 712th |
| Steals | 54 | 32nd | 25 | 55th |
| Blocks | 10 | 246th | 3 | 396th |
| Points | 437 | 68th | 237 | 52nd |
| Points per game | 13.7 | 120th | 13.9 | 119th |
| Points per 40 min | 21.7 | 128th | 18.7 | 172nd |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at SoCal Fall Schowcase | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at SoCal Fall Schowcase | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at SoCal Fall Schowcase | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at LA Trade Tech | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Long Beach | W, 87-73 | - | 18 | 5-9 | 55.6 | 0-3 | 0.0 | 5-6 | 83.3 | 15 |
| Nov 4 | at Glendale | L, 81-79 | - | 17 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 6 | at Los Angeles City | W, 76-72 | - | 16 | 4-10 | 40.0 | 3-3 | 100.0 | 0-0 | - | 11 |
| Nov 9 | at Chaffey | L, 105-103 | - | 28 | 5-13 | 38.5 | 4-8 | 50.0 | 1-2 | 50.0 | 15 |
| Nov 13 | at Desert | W, 96-69 | 1 | 19 | 6-10 | 60.0 | 0-1 | 0.0 | 5-5 | 100.0 | 17 |
| Nov 18 | at San Diego Miramar | L, 78-73 | 1 | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 4-4 | 100.0 | 10 |
| Nov 20 | Moorpark | W, 107-94 | 1 | 25 | 5-11 | 45.5 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Nov 22 | Rio Hondo | W, 98-81 | 1 | 21 | 4-6 | 66.7 | 0-2 | 0.0 | 4-5 | 80.0 | 12 |
| Dec 2 | Grossmont | W, 98-52 | 1 | 12 | 5-6 | 83.3 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Dec 4 | Cuyamaca | W, 76-63 | 1 | 29 | 5-9 | 55.6 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Dec 6 | at San Diego Mesa | W, 85-63 | 1 | 1 | 6-9 | 66.7 | 5-6 | 83.3 | 2-2 | 100.0 | 19 |
| Dec 11 | LA Harbor | W, 68-66 | 1 | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 13 | at El Camino | W, 103-89 | 1 | 28 | 6-11 | 54.5 | 0-3 | 0.0 | 11-18 | 61.1 | 23 |
| Dec 18 | Riverside | L, 74-71 | 1 | 24 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Dec 20 | at Fullerton | L, 85-68 | 1 | 28 | 2-5 | 40.0 | 0-1 | 0.0 | 5-5 | 100.0 | 9 |
| Jan 3 | Irvine Valley | W, 68-58 | 1 | 35 | 4-8 | 50.0 | 1-3 | 33.3 | 7-7 | 100.0 | 16 |
| Jan 8 | Saddleback | L, 77-75 | 1 | 32 | 5-13 | 38.5 | 1-2 | 50.0 | 4-7 | 57.1 | 15 |
| Jan 10 | at Cypress | L, 78-72 | 1 | 30 | 7-16 | 43.8 | 2-5 | 40.0 | 6-6 | 100.0 | 22 |
| Jan 15 | Santiago Canyon | L, 90-85 | 1 | 36 | 7-15 | 46.7 | 2-7 | 28.6 | 7-8 | 87.5 | 23 |
| Jan 17 | at Orange Coast | W, 82-76 | 1 | 36 | 5-11 | 45.5 | 2-4 | 50.0 | 5-8 | 62.5 | 17 |
| Jan 22 | at Riverside | W, 76-63 | 1 | 27 | 4-10 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 24 | Fullerton | W, 75-68 | 1 | 28 | 0-4 | 0.0 | 0-1 | 0.0 | 9-10 | 90.0 | 9 |
| Jan 29 | at Irvine Valley | W, 73-68 | 1 | 30 | 3-7 | 42.9 | 0-1 | 0.0 | 6-6 | 100.0 | 12 |
| Jan 31 | at Saddleback | L, 70-60 | 1 | 25 | 1-7 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 5 | Cypress | L, 60-58 | 1 | 25 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 7 | at Santiago Canyon | L, 98-76 | 1 | 34 | 5-10 | 50.0 | 0-1 | 0.0 | 15-18 | 83.3 | 25 |
| Feb 11 | Orange Coast | W, 93-82 | 1 | 34 | 8-14 | 57.1 | 4-6 | 66.7 | 4-5 | 80.0 | 24 |
| Feb 13 | at Irvine Valley | W, 67-59 | 1 | 31 | 3-10 | 30.0 | 1-2 | 50.0 | 1-3 | 33.3 | 8 |
| Feb 19 | at Fullerton | L, 87-82 | 1 | 34 | 7-11 | 63.6 | 4-8 | 50.0 | 5-6 | 83.3 | 23 |
| Feb 21 | at Cypress | L, 80-57 | 1 | 18 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Feb 26 | at Allan Hancock | W, 64-48 | 1 | 32 | 4-5 | 80.0 | 2-3 | 66.7 | 4-6 | 66.7 | 14 |
| Mar 1 | at East Los Angeles | L, 75-68 | 1 | 36 | 6-15 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at SoCal Fall Schowcase | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at SoCal Fall Schowcase | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at SoCal Fall Schowcase | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at LA Trade Tech | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Long Beach | W, 87-73 | - | 18 | 2 | 3 | 5 | 0 | 1 | 6 | 1 |
| Nov 4 | at Glendale | L, 81-79 | - | 17 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Nov 6 | at Los Angeles City | W, 76-72 | - | 16 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 9 | at Chaffey | L, 105-103 | - | 28 | 2 | 2 | 4 | 4 | 0 | 3 | 3 |
| Nov 13 | at Desert | W, 96-69 | 1 | 19 | 3 | 2 | 5 | 2 | 1 | 3 | 1 |
| Nov 18 | at San Diego Miramar | L, 78-73 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Nov 20 | Moorpark | W, 107-94 | 1 | 25 | 1 | 3 | 4 | 1 | 3 | 4 | 0 |
| Nov 22 | Rio Hondo | W, 98-81 | 1 | 21 | 3 | 4 | 7 | 3 | 0 | 2 | 0 |
| Dec 2 | Grossmont | W, 98-52 | 1 | 12 | 3 | 0 | 3 | 2 | 0 | 1 | 0 |
| Dec 4 | Cuyamaca | W, 76-63 | 1 | 29 | 1 | 2 | 3 | 3 | 0 | 2 | 0 |
| Dec 6 | at San Diego Mesa | W, 85-63 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Dec 11 | LA Harbor | W, 68-66 | 1 | 17 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| Dec 13 | at El Camino | W, 103-89 | 1 | 28 | 7 | 2 | 9 | 0 | 5 | 2 | 1 |
| Dec 18 | Riverside | L, 74-71 | 1 | 24 | 2 | 1 | 3 | 0 | 1 | 1 | 1 |
| Dec 20 | at Fullerton | L, 85-68 | 1 | 28 | 2 | 4 | 6 | 3 | 4 | 2 | 0 |
| Jan 3 | Irvine Valley | W, 68-58 | 1 | 35 | 0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Jan 8 | Saddleback | L, 77-75 | 1 | 32 | 3 | 2 | 5 | 4 | 3 | 3 | 1 |
| Jan 10 | at Cypress | L, 78-72 | 1 | 30 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Jan 15 | Santiago Canyon | L, 90-85 | 1 | 36 | 5 | 4 | 9 | 4 | 4 | 0 | 0 |
| Jan 17 | at Orange Coast | W, 82-76 | 1 | 36 | 1 | 4 | 5 | 1 | 1 | 2 | 0 |
| Jan 22 | at Riverside | W, 76-63 | 1 | 27 | 1 | 5 | 6 | 0 | 0 | 2 | 0 |
| Jan 24 | Fullerton | W, 75-68 | 1 | 28 | 1 | 4 | 5 | 0 | 1 | 2 | 0 |
| Jan 29 | at Irvine Valley | W, 73-68 | 1 | 30 | 2 | 5 | 7 | 1 | 4 | 2 | 0 |
| Jan 31 | at Saddleback | L, 70-60 | 1 | 25 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 5 | Cypress | L, 60-58 | 1 | 25 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Feb 7 | at Santiago Canyon | L, 98-76 | 1 | 34 | 1 | 6 | 7 | 1 | 2 | 1 | 0 |
| Feb 11 | Orange Coast | W, 93-82 | 1 | 34 | 1 | 1 | 2 | 2 | 4 | 3 | 0 |
| Feb 13 | at Irvine Valley | W, 67-59 | 1 | 31 | 1 | 6 | 7 | 0 | 1 | 3 | 0 |
| Feb 19 | at Fullerton | L, 87-82 | 1 | 34 | 0 | 3 | 3 | 2 | 3 | 0 | 1 |
| Feb 21 | at Cypress | L, 80-57 | 1 | 18 | 3 | 1 | 4 | 1 | 3 | 0 | 0 |
| Feb 26 | at Allan Hancock | W, 64-48 | 1 | 32 | 1 | 6 | 7 | 4 | 0 | 0 | 1 |
| Mar 1 | at East Los Angeles | L, 75-68 | 1 | 36 | 4 | 7 | 11 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | at SoCal Fall Schowcase | - | - | - | - | |
| Sep 14 # | at SoCal Fall Schowcase | - | - | - | - | |
| Sep 15 # | at SoCal Fall Schowcase | - | - | - | - | |
| Oct 5 # | at LA Trade Tech | - | - | - | - | |
| Oct 11 # | Canyons | - | - | - | - | |
| Oct 31 | Long Beach | W, 87-73 | - | 4 | - | 0.0 |
| Nov 4 | at Glendale | L, 81-79 | - | 4 | - | 0.0 |
| Nov 6 | at Los Angeles City | W, 76-72 | - | 0 | - | 0.0 |
| Nov 9 | at Chaffey | L, 105-103 | - | 4 | - | - |
| Nov 13 | at Desert | W, 96-69 | 1 | 2 | - | 2.0 |
| Nov 18 | at San Diego Miramar | L, 78-73 | 1 | 4 | - | - |
| Nov 20 | Moorpark | W, 107-94 | 1 | 4 | - | 0.3 |
| Nov 22 | Rio Hondo | W, 98-81 | 1 | 3 | - | - |
| Dec 2 | Grossmont | W, 98-52 | 1 | 1 | - | - |
| Dec 4 | Cuyamaca | W, 76-63 | 1 | 3 | - | - |
| Dec 6 | at San Diego Mesa | W, 85-63 | 1 | 2 | - | 0.3 |
| Dec 11 | LA Harbor | W, 68-66 | 1 | 5 | 1 | - |
| Dec 13 | at El Camino | W, 103-89 | 1 | 3 | - | 0.0 |
| Dec 18 | Riverside | L, 74-71 | 1 | 3 | - | 0.0 |
| Dec 20 | at Fullerton | L, 85-68 | 1 | 3 | - | 0.8 |
| Jan 3 | Irvine Valley | W, 68-58 | 1 | 2 | - | 2.0 |
| Jan 8 | Saddleback | L, 77-75 | 1 | 4 | - | 1.3 |
| Jan 10 | at Cypress | L, 78-72 | 1 | 5 | 1 | 0.0 |
| Jan 15 | Santiago Canyon | L, 90-85 | 1 | 1 | - | 1.0 |
| Jan 17 | at Orange Coast | W, 82-76 | 1 | 4 | - | 1.0 |
| Jan 22 | at Riverside | W, 76-63 | 1 | 4 | - | - |
| Jan 24 | Fullerton | W, 75-68 | 1 | 3 | - | 0.0 |
| Jan 29 | at Irvine Valley | W, 73-68 | 1 | 3 | - | 0.3 |
| Jan 31 | at Saddleback | L, 70-60 | 1 | 5 | 1 | 0.0 |
| Feb 5 | Cypress | L, 60-58 | 1 | 2 | - | 0.5 |
| Feb 7 | at Santiago Canyon | L, 98-76 | 1 | 3 | - | 0.5 |
| Feb 11 | Orange Coast | W, 93-82 | 1 | 2 | - | 0.5 |
| Feb 13 | at Irvine Valley | W, 67-59 | 1 | 3 | - | 0.0 |
| Feb 19 | at Fullerton | L, 87-82 | 1 | 3 | - | 0.7 |
| Feb 21 | at Cypress | L, 80-57 | 1 | 5 | 1 | 0.3 |
| Feb 26 | at Allan Hancock | W, 64-48 | 1 | 4 | - | - |
| Mar 1 | at East Los Angeles | L, 75-68 | 1 | 2 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 32 | 25.2 | 4.2-9.1 | 1.2-3.2 | 4.0-5.0 | 13.7 |
| Total | 32 | 25.2 | 4.2-9.1 | 1.2-3.2 | 4.0-5.0 | 13.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 28 | 807 | 134-290 | 46.2 | 40-101 | 39.6 | 129-161 | 80.1 | 437 |
| Total | 32 | 28 | 807 | 134-290 | 46.2 | 40-101 | 39.6 | 129-161 | 80.1 | 437 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 807 | 25.2 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| Total | 32 | 807 | 25.2 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 1.8 | 3.0 | 4.8 | 1.5 | 1.7 | 1.7 | 0.3 |
| Total | 32 | 1.8 | 3.0 | 4.8 | 1.5 | 1.7 | 1.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 28 | 58 | 95 | 153 | 47 | 55 | 54 | 10 |
| Total | 32 | 28 | 58 | 95 | 153 | 47 | 55 | 54 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 25.2 | 4.2-9.1 | 1.2-3.2 | 4.0-5.0 | 13.7 |
| Conference | 17 | 29.8 | 3.9-9.4 | 1.2-3.1 | 4.9-5.8 | 13.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 25.8 | 4.2-8.8 | 1.0-3.2 | 3.8-4.6 | 13.1 |
| Away | 19 | 24.8 | 4.2-9.3 | 1.4-3.2 | 4.2-5.3 | 14.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 18 | 24.4 | 4.4-8.6 | 1.3-2.8 | 3.9-5.1 | 14.0 |
| Losses | 14 | 26.3 | 3.9-9.7 | 1.2-3.6 | 4.1-5.0 | 13.2 |
| October | 1 | 18.0 | 5.0-9.0 | 0.0-3.0 | 5.0-6.0 | 15.0 |
| November | 7 | 18.1 | 4.0-8.9 | 1.4-3.3 | 2.3-2.9 | 11.7 |
| December | 7 | 19.9 | 4.0-7.4 | 1.3-3.3 | 3.6-4.7 | 12.9 |
| January | 9 | 31.0 | 4.0-10.1 | 1.0-3.1 | 5.3-6.2 | 14.3 |
| February | 7 | 29.7 | 4.4-8.7 | 1.7-3.1 | 4.6-6.0 | 15.1 |
| March | 1 | 36.0 | 6.0-15.0 | 0.0-2.0 | 3.0-4.0 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 807 | 134-290 | 46.2 | 40-101 | 39.6 | 129-161 | 80.1 | 437 |
| Conference | 17 | 17 | 507 | 67-160 | 41.9 | 20-53 | 37.7 | 83-99 | 83.8 | 237 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 12 | 336 | 54-114 | 47.4 | 13-41 | 31.7 | 49-60 | 81.7 | 170 |
| Away | 19 | 16 | 471 | 80-176 | 45.5 | 27-60 | 45.0 | 80-101 | 79.2 | 267 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | 16 | 439 | 79-154 | 51.3 | 23-51 | 45.1 | 71-91 | 78.0 | 252 |
| Losses | 14 | 12 | 368 | 55-136 | 40.4 | 17-50 | 34.0 | 58-70 | 82.9 | 185 |
| October | 1 | - | 18 | 5-9 | 55.6 | 0-3 | 0.0 | 5-6 | 83.3 | 15 |
| November | 7 | 4 | 127 | 28-62 | 45.2 | 10-23 | 43.5 | 16-20 | 80.0 | 82 |
| December | 7 | 7 | 139 | 28-52 | 53.8 | 9-23 | 39.1 | 25-33 | 75.8 | 90 |
| January | 9 | 9 | 279 | 36-91 | 39.6 | 9-28 | 32.1 | 48-56 | 85.7 | 129 |
| February | 7 | 7 | 208 | 31-61 | 50.8 | 12-22 | 54.5 | 32-42 | 76.2 | 106 |
| March | 1 | 1 | 36 | 6-15 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 807 | 25.2 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| Conference | 17 | 507 | 29.8 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 336 | 25.8 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Away | 19 | 471 | 24.8 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 18 | 439 | 24.4 | 0.0-0.0 | 0.0-0.0 | 45.1 | 0.0-0.0 | 0.0 |
| Losses | 14 | 368 | 26.3 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| October | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 127 | 18.1 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| December | 7 | 139 | 19.9 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| January | 9 | 279 | 31.0 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| February | 7 | 208 | 29.7 | 0.0-0.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 |
| March | 1 | 36 | 36.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.8 | 3.0 | 4.8 | 1.5 | 1.7 | 1.7 | 0.3 |
| Conference | 17 | 1.4 | 3.4 | 4.8 | 1.4 | 2.2 | 1.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.8 | 2.4 | 4.2 | 1.8 | 1.6 | 2.2 | 0.2 |
| Away | 19 | 1.8 | 3.4 | 5.2 | 1.2 | 1.8 | 1.3 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 1.8 | 3.1 | 4.8 | 1.3 | 1.6 | 2.2 | 0.2 |
| Losses | 14 | 1.9 | 2.9 | 4.7 | 1.6 | 1.9 | 1.1 | 0.4 |
| October | 1 | 2.0 | 3.0 | 5.0 | 0.0 | 1.0 | 6.0 | 1.0 |
| November | 7 | 2.0 | 2.4 | 4.4 | 1.7 | 1.0 | 2.0 | 0.6 |
| December | 7 | 2.4 | 1.4 | 3.9 | 1.3 | 1.9 | 1.7 | 0.3 |
| January | 9 | 1.6 | 3.7 | 5.2 | 1.6 | 1.9 | 1.7 | 0.1 |
| February | 7 | 1.0 | 3.6 | 4.6 | 1.6 | 2.1 | 1.0 | 0.3 |
| March | 1 | 4.0 | 7.0 | 11.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 58 | 95 | 153 | 47 | 55 | 54 | 10 |
| Conference | 17 | 17 | 24 | 57 | 81 | 24 | 37 | 25 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 23 | 31 | 54 | 24 | 21 | 29 | 3 |
| Away | 19 | 16 | 35 | 64 | 99 | 23 | 34 | 25 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 16 | 32 | 55 | 87 | 24 | 28 | 39 | 4 |
| Losses | 14 | 12 | 26 | 40 | 66 | 23 | 27 | 15 | 6 |
| October | 1 | - | 2 | 3 | 5 | 0 | 1 | 6 | 1 |
| November | 7 | 4 | 14 | 17 | 31 | 12 | 7 | 14 | 4 |
| December | 7 | 7 | 17 | 10 | 27 | 9 | 13 | 12 | 2 |
| January | 9 | 9 | 14 | 33 | 47 | 14 | 17 | 15 | 1 |
| February | 7 | 7 | 7 | 25 | 32 | 11 | 15 | 7 | 2 |
| March | 1 | 1 | 4 | 7 | 11 | 1 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
