gp
6
pts/g
5.0
fg %
59.1
3pt %
0.0
ft %
50.0
reb/g
4.5
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 1233rd | - | - |
| Games started | 1 | 939th | - | - |
| Minutes | 84 | 741st | - | - |
| Minutes per game | 14.0 | - | - | - |
| FG | 13-22 | 1036th | 0-0 | 1352nd |
| FG Pct | 59.1 | - | - | - |
| 3PT | 0-1 | 1350th | 0-0 | 1290th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 4-8 | 1074th | 0-0 | 1320th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 12 | 698th | - | - |
| Def rebounds | 15 | 1016th | - | - |
| Total rebounds | 27 | 951st | - | - |
| Rebounds per game | 4.5 | - | - | - |
| Personal fouls | 6 | 394th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 2 | 1155th | - | - |
| Turnovers | 7 | 1072nd | - | - |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 4 | 978th | - | - |
| Blocks | 1 | 786th | - | - |
| Points | 30 | 1061st | 0 | 1350th |
| Points per game | 5.0 | - | - | - |
| Points per 40.0 min | 14.3 | 360th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Cabrillo | W, 69-53 |
| Mar 3 | Chabot | W, 81-64 |
| Mar 5 | Yuba | W, 81-60 |
| Mar 11 | vs. Citrus | W, 79-68 |
| Mar 12 | vs. West LA | W, 67-63 |
| Mar 13 | vs. San Francisco | L, 91-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Sequoias | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Chabot | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Solano | W, 123-68 | - | 1 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 6 | Diablo Valley | W, 113-87 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | Marin | W, 108-87 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 13 | Cosumnes River | W, 90-69 | - | 14 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 19 | at San Francisco | W, 73-70 | - | 19 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 23 | San Joaquin Delta | W, 88-62 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 27 | San Mateo | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Cuesta | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Grossmont | W, 91-47 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. San Diego City | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Las Positas | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Alameda | W, 96-57 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lassen | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Cuesta | W, 108-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Lassen | - | - | - | - | - | - | - | - | - | |
| Dec 31 | Skyline | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. East Los Angeles | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at De Anza | W, 104-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Gavilan | W, 122-87 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Monterey Peninsula | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hartnell | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Jose | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cabrillo | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | De Anza | W, 104-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Gavilan | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Monterey Peninsula | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Hartnell | W, 94-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Jose | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cabrillo | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Chabot | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Yuba | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Citrus | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. West LA | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. San Francisco | L, 91-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Sequoias | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Chabot | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Solano | W, 123-68 | - | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Nov 6 | Diablo Valley | W, 113-87 | - | 18 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Nov 12 | Marin | W, 108-87 | 1 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 13 | Cosumnes River | W, 90-69 | - | 14 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 19 | at San Francisco | W, 73-70 | - | 19 | 3 | 1 | 4 | 0 | 2 | 1 | 1 |
| Nov 23 | San Joaquin Delta | W, 88-62 | - | 17 | 4 | 5 | 9 | 0 | 1 | 1 | 0 |
| Nov 27 | San Mateo | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Cuesta | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Grossmont | W, 91-47 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. San Diego City | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Las Positas | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Alameda | W, 96-57 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lassen | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Cuesta | W, 108-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Lassen | - | - | - | - | - | - | - | - | - | |
| Dec 31 | Skyline | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. East Los Angeles | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at De Anza | W, 104-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Gavilan | W, 122-87 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Monterey Peninsula | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hartnell | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Jose | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cabrillo | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | De Anza | W, 104-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Gavilan | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Monterey Peninsula | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Hartnell | W, 94-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Jose | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cabrillo | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Chabot | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Yuba | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Citrus | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. West LA | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. San Francisco | L, 91-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | |
| Oct 23 # | Sequoias | - | - | - | - | |
| Oct 29 # | at Chabot | - | - | - | - | |
| Nov 4 | at Solano | W, 123-68 | - | 1 | - | - |
| Nov 6 | Diablo Valley | W, 113-87 | - | 2 | - | 0.5 |
| Nov 12 | Marin | W, 108-87 | 1 | 1 | - | - |
| Nov 13 | Cosumnes River | W, 90-69 | - | 1 | - | 0.0 |
| Nov 19 | at San Francisco | W, 73-70 | - | 1 | - | 0.0 |
| Nov 23 | San Joaquin Delta | W, 88-62 | - | 0 | - | 0.0 |
| Nov 27 | San Mateo | W, 95-72 | - | - | - | - |
| Dec 3 | vs. Cuesta | W, 96-90 | - | - | - | - |
| Dec 4 | at Grossmont | W, 91-47 | - | - | - | - |
| Dec 5 | vs. San Diego City | L, 64-63 | - | - | - | - |
| Dec 8 | Las Positas | L, 86-77 | - | - | - | - |
| Dec 11 | at Alameda | W, 96-57 | - | - | - | - |
| Dec 17 | Lassen | - | - | - | - | |
| Dec 18 | Cuesta | W, 108-64 | - | - | - | - |
| Dec 18 | Lassen | - | - | - | - | |
| Dec 31 | Skyline | W, 74-56 | - | - | - | - |
| Jan 8 | vs. East Los Angeles | L, 79-71 | - | - | - | - |
| Jan 12 | at De Anza | W, 104-62 | - | - | - | - |
| Jan 14 | Gavilan | W, 122-87 | - | - | - | - |
| Jan 19 | at Monterey Peninsula | W, 85-66 | - | - | - | - |
| Jan 21 | at Hartnell | W, 92-62 | - | - | - | - |
| Jan 26 | San Jose | W, 90-71 | - | - | - | - |
| Feb 2 | at Cabrillo | W, 77-54 | - | - | - | - |
| Feb 4 | De Anza | W, 104-67 | - | - | - | - |
| Feb 9 | at Gavilan | W, 85-59 | - | - | - | - |
| Feb 11 | Monterey Peninsula | W, 65-52 | - | - | - | - |
| Feb 16 | Hartnell | W, 94-68 | - | - | - | - |
| Feb 18 | at San Jose | W, 75-68 | - | - | - | - |
| Feb 25 | Cabrillo | W, 69-53 | - | - | - | - |
| Mar 3 | Chabot | W, 81-64 | - | - | - | - |
| Mar 5 | Yuba | W, 81-60 | - | - | - | - |
| Mar 11 | vs. Citrus | W, 79-68 | - | - | - | - |
| Mar 12 | vs. West LA | W, 67-63 | - | - | - | - |
| Mar 13 | vs. San Francisco | L, 91-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 6 | 14.0 | 2.2-3.7 | 0.0-0.2 | 0.7-1.3 | 5.0 |
| Total | 6 | 14.0 | 2.2-3.7 | 0.0-0.2 | 0.7-1.3 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 1 | 84 | 13-22 | 59.1 | 0-1 | 0.0 | 4-8 | 50.0 | 30 |
| Total | 6 | 1 | 84 | 13-22 | 59.1 | 0-1 | 0.0 | 4-8 | 50.0 | 30 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 84 | 14.0 | 6.2-10.5 | 0.0-0.5 | 0.0 | 1.9-3.8 | 14.3 |
| Total | 6 | 84 | 14.0 | 6.2-10.5 | 0.0-0.5 | 0.0 | 1.9-3.8 | 14.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 2.0 | 2.5 | 4.5 | 0.3 | 1.2 | 0.7 | 0.2 |
| Total | 6 | 2.0 | 2.5 | 4.5 | 0.3 | 1.2 | 0.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 1 | 12 | 15 | 27 | 2 | 7 | 4 | 1 |
| Total | 6 | 1 | 12 | 15 | 27 | 2 | 7 | 4 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 5.7 | 7.1 | 12.9 | 1.0 | 3.3 | 1.9 | 0.5 |
| Total | 6 | 5.7 | 7.1 | 12.9 | 1.0 | 3.3 | 1.9 | 0.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 14.0 | 2.2-3.7 | 0.0-0.2 | 0.7-1.3 | 5.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 16.0 | 1.8-3.2 | 0.0-0.2 | 0.5-1.5 | 4.0 |
| Away | 2 | 10.0 | 3.0-4.5 | 0.0-0.0 | 1.0-1.0 | 7.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 14.0 | 2.2-3.7 | 0.0-0.2 | 0.7-1.3 | 5.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 6 | 14.0 | 2.2-3.7 | 0.0-0.2 | 0.7-1.3 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 84 | 13-22 | 59.1 | 0-1 | 0.0 | 4-8 | 50.0 | 30 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 64 | 7-13 | 53.8 | 0-1 | 0.0 | 2-6 | 33.3 | 16 |
| Away | 2 | - | 20 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 1 | 84 | 13-22 | 59.1 | 0-1 | 0.0 | 4-8 | 50.0 | 30 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | 1 | 84 | 13-22 | 59.1 | 0-1 | 0.0 | 4-8 | 50.0 | 30 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 84 | 14.0 | 6.2-10.5 | 0.0-0.5 | 0.0 | 1.9-3.8 | 14.3 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 64 | 16.0 | 4.4-8.1 | 0.0-0.6 | 0.0 | 1.2-3.8 | 10.0 |
| Away | 2 | 20 | 10.0 | 12.0-18.0 | 0.0-0.0 | - | 4.0-4.0 | 28.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 84 | 14.0 | 6.2-10.5 | 0.0-0.5 | 0.0 | 1.9-3.8 | 14.3 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 6 | 84 | 14.0 | 6.2-10.5 | 0.0-0.5 | 0.0 | 1.9-3.8 | 14.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2.0 | 2.5 | 4.5 | 0.3 | 1.2 | 0.7 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.8 | 3.0 | 4.8 | 0.3 | 1.3 | 0.5 | 0.0 |
| Away | 2 | 2.5 | 1.5 | 4.0 | 0.5 | 1.0 | 1.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 2.0 | 2.5 | 4.5 | 0.3 | 1.2 | 0.7 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| November | 6 | 2.0 | 2.5 | 4.5 | 0.3 | 1.2 | 0.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 12 | 15 | 27 | 2 | 7 | 4 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 7 | 12 | 19 | 1 | 5 | 2 | 0 |
| Away | 2 | - | 5 | 3 | 8 | 1 | 2 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 12 | 15 | 27 | 2 | 7 | 4 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 6 | 1 | 12 | 15 | 27 | 2 | 7 | 4 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5.7 | 7.1 | 12.9 | 1.0 | 3.3 | 1.9 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4.4 | 7.5 | 11.9 | 0.6 | 3.1 | 1.3 | 0.0 |
| Away | 2 | 10.0 | 6.0 | 16.0 | 2.0 | 4.0 | 4.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 5.7 | 7.1 | 12.9 | 1.0 | 3.3 | 1.9 | 0.5 |
| Losses | - | - | - | - | - | - | - | - |
| November | 6 | 5.7 | 7.1 | 12.9 | 1.0 | 3.3 | 1.9 | 0.5 |
