gp
4
pts/g
6.5
fg %
45.5
3pt %
-
ft %
66.7
reb/g
3.5
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 1284th | - | - |
| Games started | 1 | 939th | - | - |
| Minutes | 4 | 1320th | - | - |
| Minutes per game | 1.0 | - | - | - |
| FG | 10-22 | 1091st | 0-0 | 1435th |
| FG Pct | 45.5 | - | - | - |
| 3PT | 0-0 | 1429th | 0-0 | 1421st |
| 3PT Pct | - | - | - | - |
| FT | 6-9 | 998th | 0-0 | 1428th |
| FT Pct | 66.7 | - | - | - |
| Off rebounds | 4 | 1027th | - | - |
| Def rebounds | 10 | 1100th | - | - |
| Total rebounds | 14 | 1108th | - | - |
| Rebounds per game | 3.5 | - | - | - |
| Personal fouls | 0 | 1st | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 1283rd | - | - |
| Turnovers | 0 | 1305th | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 1240th | - | - |
| Blocks | 0 | 991st | - | - |
| Points | 26 | 1089th | 0 | 1435th |
| Points per game | 6.5 | - | - | - |
| Points per 40.0 min | 260.0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Chabot | |
| Feb 15 | Chabot | L, 98-80 |
| Feb 16 | at San Mateo | L, 94-57 |
| Feb 21 | at Canada | L, 77-73 |
| Feb 22 | Canada | L, 73-71 |
| Feb 24 | San Mateo | L, 112-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Gavilan | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | De Anza | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Porterville | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Shasta | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Simpson JV | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Reedley | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Fresno | L, 84-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Cosumnes River | L, 109-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Monterey Peninsula | L, 83-76 | - | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 3 | vs. Sequoias | L, 113-65 | - | 1 | 3-6 | 50.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Dec 4 | vs. San Joaquin Delta | L, 88-64 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 16 | at Gavilan | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Allan Hancock | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Cuesta | L, 123-47 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at San Jose | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Las Positas | L, 114-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at San Francisco | L, 108-40 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Foothill | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Las Positas | L, 117-75 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Chabot | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Francisco | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Skyline | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Skyline | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chabot | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Chabot | L, 98-80 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at San Mateo | L, 94-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canada | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Canada | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | San Mateo | L, 112-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Gavilan | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | De Anza | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Porterville | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Shasta | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Simpson JV | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Reedley | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Fresno | L, 84-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Cosumnes River | L, 109-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Monterey Peninsula | L, 83-76 | - | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Sequoias | L, 113-65 | - | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. San Joaquin Delta | L, 88-64 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 16 | at Gavilan | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Allan Hancock | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Cuesta | L, 123-47 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at San Jose | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Las Positas | L, 114-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at San Francisco | L, 108-40 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Foothill | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Las Positas | L, 117-75 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Chabot | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Francisco | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Skyline | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Skyline | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chabot | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Chabot | L, 98-80 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at San Mateo | L, 94-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canada | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Canada | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | San Mateo | L, 112-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Gavilan | - | - | - | - | |
| Oct 29 # | De Anza | - | - | - | - | |
| Nov 4 | vs. Porterville | L, 87-67 | - | - | - | - |
| Nov 5 | vs. Shasta | L, 63-61 | - | - | - | - |
| Nov 6 | vs. Simpson JV | W, 82-70 | - | - | - | - |
| Nov 12 | at Reedley | W, 67-64 | - | - | - | - |
| Nov 13 | at Fresno | L, 84-51 | - | - | - | - |
| Nov 20 | Cosumnes River | L, 109-71 | - | 0 | - | - |
| Nov 23 | Monterey Peninsula | L, 83-76 | - | 0 | - | - |
| Dec 3 | vs. Sequoias | L, 113-65 | - | 0 | - | - |
| Dec 4 | vs. San Joaquin Delta | L, 88-64 | 1 | 0 | - | - |
| Dec 16 | at Gavilan | L, 101-91 | - | - | - | - |
| Dec 28 | at Allan Hancock | L, 104-67 | - | - | - | - |
| Dec 29 | vs. Cuesta | L, 123-47 | - | - | - | - |
| Jan 3 | at San Jose | L, 102-85 | - | - | - | - |
| Jan 5 | Las Positas | L, 114-65 | - | - | - | - |
| Jan 7 | at San Francisco | L, 108-40 | - | - | - | - |
| Jan 12 | at Foothill | L, 86-71 | - | - | - | - |
| Jan 28 | at Las Positas | L, 117-75 | - | - | - | - |
| Jan 29 | at Chabot | L, 81-46 | - | - | - | - |
| Feb 2 | San Francisco | L, 2-0 | - | - | - | - |
| Feb 4 | at Foothill | L, 2-0 | - | - | - | - |
| Feb 7 | at Skyline | L, 87-74 | - | - | - | - |
| Feb 9 | Skyline | L, 83-69 | - | - | - | - |
| Feb 11 | Chabot | - | - | - | - | |
| Feb 15 | Chabot | L, 98-80 | - | - | - | - |
| Feb 16 | at San Mateo | L, 94-57 | - | - | - | - |
| Feb 21 | at Canada | L, 77-73 | - | - | - | - |
| Feb 22 | Canada | L, 73-71 | - | - | - | - |
| Feb 24 | San Mateo | L, 112-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 4 | 1.0 | 2.5-5.5 | 0.0-0.0 | 1.5-2.2 | 6.5 |
| Total | 4 | 1.0 | 2.5-5.5 | 0.0-0.0 | 1.5-2.2 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 1 | 4 | 10-22 | 45.5 | 0-0 | - | 6-9 | 66.7 | 26 |
| Total | 4 | 1 | 4 | 10-22 | 45.5 | 0-0 | - | 6-9 | 66.7 | 26 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 4 | 1.0 | 100.0-220.0 | 0.0-0.0 | - | 60.0-90.0 | 260.0 |
| Total | 4 | 4 | 1.0 | 100.0-220.0 | 0.0-0.0 | - | 60.0-90.0 | 260.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 1.0 | 2.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 1.0 | 2.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 1 | 4 | 10 | 14 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 4 | 10 | 14 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 40.0 | 100.0 | 140.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 40.0 | 100.0 | 140.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 2.5-5.5 | 0.0-0.0 | 1.5-2.2 | 6.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 2.0-3.5 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 1.0 | 3.0-7.5 | 0.0-0.0 | 3.0-4.5 | 9.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 4 | 1.0 | 2.5-5.5 | 0.0-0.0 | 1.5-2.2 | 6.5 |
| November | 2 | 1.0 | 2.0-3.5 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| December | 2 | 1.0 | 3.0-7.5 | 0.0-0.0 | 3.0-4.5 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 4 | 10-22 | 45.5 | 0-0 | - | 6-9 | 66.7 | 26 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | 1 | 2 | 6-15 | 40.0 | 0-0 | - | 6-9 | 66.7 | 18 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 1 | 4 | 10-22 | 45.5 | 0-0 | - | 6-9 | 66.7 | 26 |
| November | 2 | - | 2 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| December | 2 | 1 | 2 | 6-15 | 40.0 | 0-0 | - | 6-9 | 66.7 | 18 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1.0 | 100.0-220.0 | 0.0-0.0 | - | 60.0-90.0 | 260.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 80.0-140.0 | 0.0-0.0 | - | 0.0-0.0 | 160.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 2 | 1.0 | 120.0-300.0 | 0.0-0.0 | - | 120.0-180.0 | 360.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 4 | 1.0 | 100.0-220.0 | 0.0-0.0 | - | 60.0-90.0 | 260.0 |
| November | 2 | 2 | 1.0 | 80.0-140.0 | 0.0-0.0 | - | 0.0-0.0 | 160.0 |
| December | 2 | 2 | 1.0 | 120.0-300.0 | 0.0-0.0 | - | 120.0-180.0 | 360.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 2.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 1.0 | 2.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 4 | 10 | 14 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 4 | 10 | 14 | 0 | 0 | 0 | 0 |
| November | 2 | - | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| December | 2 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 40.0 | 100.0 | 140.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 40.0 | 80.0 | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 40.0 | 120.0 | 160.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 40.0 | 100.0 | 140.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 40.0 | 80.0 | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 40.0 | 120.0 | 160.0 | 0.0 | 0.0 | 0.0 | 0.0 |
