gp
14
pts/g
9.9
fg %
58.6
3pt %
20.8
ft %
58.1
reb/g
5.4
a/g
2.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 1129th | 1 | 1256th |
| Games started | 10 | 558th | - | - |
| Minutes | 292 | 462nd | 18 | 940th |
| Minutes per game | 20.9 | - | 18.0 | - |
| FG | 58-99 | 549th | 0-1 | 1223rd |
| FG Pct | 58.6 | - | 0.0 | - |
| 3PT | 5-24 | 757th | 0-0 | 966th |
| 3PT Pct | 20.8 | - | - | - |
| FT | 18-31 | 690th | 0-0 | 1116th |
| FT Pct | 58.1 | - | - | - |
| Off rebounds | 16 | 644th | 0 | 1153rd |
| Def rebounds | 59 | 457th | 0 | 1223rd |
| Total rebounds | 75 | 518th | 0 | 1234th |
| Rebounds per game | 5.4 | - | 0.0 | - |
| Personal fouls | 28 | 712th | 1 | 181st |
| Disqualifications | - | - | - | - |
| Assists | 29 | 542nd | 0 | 1166th |
| Turnovers | 44 | 312th | 0 | 1204th |
| Assist to turnover ratio | 0.7 | - | - | - |
| Steals | 8 | 849th | 0 | 1123rd |
| Blocks | 1 | 863rd | 0 | 819th |
| Points | 139 | 627th | 0 | 1235th |
| Points per game | 9.9 | - | 0.0 | - |
| Points per 40.0 min | 19.0 | 192nd | 0.0 | 519th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Santa Barbara | W, 93-83 |
| Feb 14 | at Cuesta | W, 114-101 |
| Feb 18 | Allan Hancock | L, 78-77 |
| Feb 20 | at Oxnard | W, 110-82 |
| Feb 28 | East Los Angeles | W, 91-73 |
| Mar 7 | San Diego City | L, 67-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. De Anza | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Mesa (AZ) | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Saddleback | W, 86-81 | 1 | 18 | 3-7 | 42.9 | 0-2 | 0.0 | 8-10 | 80.0 | 14 |
| Oct 31 | Riverside | W, 88-56 | 1 | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 6 | vs. Canyons | W, 91-86 | 1 | 40 | 11-14 | 78.6 | 0-1 | 0.0 | 1-3 | 33.3 | 23 |
| Nov 7 | vs. Cerritos | L, 69-62 | 1 | 30 | 6-10 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Nov 18 | LA Southwest | W, 122-114 | 1 | 40 | 6-15 | 40.0 | 1-5 | 20.0 | 4-4 | 100.0 | 17 |
| Nov 21 | at Porterville | W, 73-60 | 1 | 27 | 6-8 | 75.0 | 0-1 | 0.0 | 0-3 | 0.0 | 12 |
| Nov 22 | vs. Lemoore | W, 80-64 | 1 | 33 | 7-11 | 63.6 | 1-3 | 33.3 | 2-2 | 100.0 | 17 |
| Nov 26 | Santa Monica | W, 102-67 | 1 | 21 | 6-8 | 75.0 | 1-3 | 33.3 | 2-4 | 50.0 | 15 |
| Dec 3 | at Mt. San Jacinto | W, 84-78 | 1 | 24 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 4 | vs. San Bernardino Valley | L, 73-67 | - | 25 | 2-3 | 66.7 | 1-2 | 50.0 | 0-3 | 0.0 | 5 |
| Dec 6 | at Riverside | L, 78-72 | 1 | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 11 | at Bakersfield | W, 96-93 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Compton | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Long Beach | W, 102-84 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Sequoias | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at LA Valley | W, 82-60 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at LA Pierce | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Moorpark | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Santa Barbara | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cuesta | W, 112-83 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Allan Hancock | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Oxnard | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | LA Pierce | W, 124-79 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Moorpark | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Barbara | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cuesta | W, 114-101 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Allan Hancock | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Oxnard | W, 110-82 | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Los Angeles | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Mar 7 | San Diego City | L, 67-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. De Anza | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Mesa (AZ) | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Saddleback | W, 86-81 | 1 | 18 | 3 | 8 | 11 | 1 | 2 | 0 | 0 |
| Oct 31 | Riverside | W, 88-56 | 1 | 1 | 0 | 11 | 11 | 4 | 5 | 4 | 0 |
| Nov 6 | vs. Canyons | W, 91-86 | 1 | 40 | 3 | 7 | 10 | 4 | 2 | 0 | 0 |
| Nov 7 | vs. Cerritos | L, 69-62 | 1 | 30 | 1 | 4 | 5 | 1 | 4 | 0 | 0 |
| Nov 18 | LA Southwest | W, 122-114 | 1 | 40 | 2 | 8 | 10 | 7 | 12 | 0 | 0 |
| Nov 21 | at Porterville | W, 73-60 | 1 | 27 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 22 | vs. Lemoore | W, 80-64 | 1 | 33 | 2 | 8 | 10 | 3 | 8 | 0 | 0 |
| Nov 26 | Santa Monica | W, 102-67 | 1 | 21 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
| Dec 3 | at Mt. San Jacinto | W, 84-78 | 1 | 24 | 1 | 1 | 2 | 2 | 3 | 2 | 1 |
| Dec 4 | vs. San Bernardino Valley | L, 73-67 | - | 25 | 1 | 2 | 3 | 2 | 6 | 1 | 0 |
| Dec 6 | at Riverside | L, 78-72 | 1 | 15 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Dec 11 | at Bakersfield | W, 96-93 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Compton | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Long Beach | W, 102-84 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Sequoias | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at LA Valley | W, 82-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at LA Pierce | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Moorpark | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Santa Barbara | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cuesta | W, 112-83 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Allan Hancock | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Oxnard | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | LA Pierce | W, 124-79 | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Moorpark | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Barbara | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cuesta | W, 114-101 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Allan Hancock | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Oxnard | W, 110-82 | - | - | - | - | - | - | - | - | - |
| Feb 28 | East Los Angeles | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Mar 7 | San Diego City | L, 67-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | |
| Sep 20 # | vs. De Anza | - | - | - | - | |
| Sep 21 # | vs. TBA | - | - | - | - | |
| Oct 5 # | vs. Mesa (AZ) | - | - | - | - | |
| Oct 25 # | at Mt. San Antonio | - | - | - | - | |
| Oct 30 | Saddleback | W, 86-81 | 1 | 4 | - | 0.5 |
| Oct 31 | Riverside | W, 88-56 | 1 | 0 | - | 0.8 |
| Nov 6 | vs. Canyons | W, 91-86 | 1 | 3 | - | 2.0 |
| Nov 7 | vs. Cerritos | L, 69-62 | 1 | 4 | - | 0.3 |
| Nov 18 | LA Southwest | W, 122-114 | 1 | 3 | - | 0.6 |
| Nov 21 | at Porterville | W, 73-60 | 1 | 4 | - | 0.0 |
| Nov 22 | vs. Lemoore | W, 80-64 | 1 | 3 | - | 0.4 |
| Nov 26 | Santa Monica | W, 102-67 | 1 | 0 | - | 2.0 |
| Dec 3 | at Mt. San Jacinto | W, 84-78 | 1 | 2 | - | 0.7 |
| Dec 4 | vs. San Bernardino Valley | L, 73-67 | - | 4 | - | 0.3 |
| Dec 6 | at Riverside | L, 78-72 | 1 | 0 | - | - |
| Dec 11 | at Bakersfield | W, 96-93 | - | 0 | - | - |
| Dec 17 | at Compton | W, 83-65 | - | - | - | - |
| Dec 19 | at Long Beach | W, 102-84 | - | - | - | - |
| Dec 30 | Sequoias | W, 78-76 | - | - | - | - |
| Jan 3 | at LA Valley | W, 82-60 | - | 0 | - | - |
| Jan 7 | at LA Pierce | W, 85-60 | - | - | - | - |
| Jan 10 | Moorpark | W, 84-76 | - | - | - | - |
| Jan 14 | at Santa Barbara | W, 93-74 | - | - | - | - |
| Jan 21 | Cuesta | W, 112-83 | - | - | - | - |
| Jan 24 | at Allan Hancock | W, 85-81 | - | - | - | - |
| Jan 28 | Oxnard | W, 90-81 | - | - | - | - |
| Jan 31 | LA Pierce | W, 124-79 | - | 1 | - | - |
| Feb 4 | at Moorpark | W, 90-85 | - | - | - | - |
| Feb 7 | Santa Barbara | W, 93-83 | - | - | - | - |
| Feb 14 | at Cuesta | W, 114-101 | - | - | - | - |
| Feb 18 | Allan Hancock | L, 78-77 | - | - | - | - |
| Feb 20 | at Oxnard | W, 110-82 | - | - | - | - |
| Feb 28 | East Los Angeles | W, 91-73 | - | - | - | - |
| Mar 7 | San Diego City | L, 67-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 14 | 20.9 | 4.1-7.1 | 0.4-1.7 | 1.3-2.2 | 9.9 |
| Total | 14 | 20.9 | 4.1-7.1 | 0.4-1.7 | 1.3-2.2 | 9.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 10 | 292 | 58-99 | 58.6 | 5-24 | 20.8 | 18-31 | 58.1 | 139 |
| Total | 14 | 10 | 292 | 58-99 | 58.6 | 5-24 | 20.8 | 18-31 | 58.1 | 139 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 292 | 20.9 | 7.9-13.6 | 0.7-3.3 | 20.8 | 2.5-4.2 | 19.0 |
| Total | 14 | 292 | 20.9 | 7.9-13.6 | 0.7-3.3 | 20.8 | 2.5-4.2 | 19.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1.1 | 4.2 | 5.4 | 2.1 | 3.1 | 0.6 | 0.1 |
| Total | 14 | 1.1 | 4.2 | 5.4 | 2.1 | 3.1 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 10 | 16 | 59 | 75 | 29 | 44 | 8 | 1 |
| Total | 14 | 10 | 16 | 59 | 75 | 29 | 44 | 8 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 2.2 | 8.1 | 10.3 | 4.0 | 6.0 | 1.1 | 0.1 |
| Total | 14 | 2.2 | 8.1 | 10.3 | 4.0 | 6.0 | 1.1 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 20.9 | 4.1-7.1 | 0.4-1.7 | 1.3-2.2 | 9.9 |
| Conference | 1 | 18.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 19.6 | 4.0-8.0 | 0.6-2.4 | 2.8-3.6 | 11.4 |
| Away | 5 | 13.2 | 2.4-4.2 | 0.0-1.0 | 0.0-0.6 | 4.8 |
| Neutral | 4 | 32.0 | 6.5-9.5 | 0.5-1.8 | 1.0-2.5 | 14.5 |
| Wins | 11 | 20.2 | 4.5-7.5 | 0.4-1.7 | 1.5-2.4 | 10.8 |
| Losses | 3 | 23.3 | 3.0-5.7 | 0.3-1.7 | 0.3-1.7 | 6.7 |
| October | 2 | 9.5 | 4.0-8.0 | 0.5-2.0 | 4.0-5.0 | 12.5 |
| November | 6 | 31.8 | 7.0-11.0 | 0.5-2.3 | 1.7-3.0 | 16.2 |
| December | 4 | 16.0 | 2.0-3.8 | 0.2-1.2 | 0.0-0.8 | 4.3 |
| January | 2 | 9.0 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 292 | 58-99 | 58.6 | 5-24 | 20.8 | 18-31 | 58.1 | 139 |
| Conference | 1 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 4 | 98 | 20-40 | 50.0 | 3-12 | 25.0 | 14-18 | 77.8 | 57 |
| Away | 5 | 3 | 66 | 12-21 | 57.1 | 0-5 | 0.0 | 0-3 | 0.0 | 24 |
| Neutral | 4 | 3 | 128 | 26-38 | 68.4 | 2-7 | 28.6 | 4-10 | 40.0 | 58 |
| Wins | 11 | 8 | 222 | 49-82 | 59.8 | 4-19 | 21.1 | 17-26 | 65.4 | 119 |
| Losses | 3 | 2 | 70 | 9-17 | 52.9 | 1-5 | 20.0 | 1-5 | 20.0 | 20 |
| October | 2 | 2 | 19 | 8-16 | 50.0 | 1-4 | 25.0 | 8-10 | 80.0 | 25 |
| November | 6 | 6 | 191 | 42-66 | 63.6 | 3-14 | 21.4 | 10-18 | 55.6 | 97 |
| December | 4 | 2 | 64 | 8-15 | 53.3 | 1-5 | 20.0 | 0-3 | 0.0 | 17 |
| January | 2 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 292 | 20.9 | 7.9-13.6 | 0.7-3.3 | 20.8 | 2.5-4.2 | 19.0 |
| Conference | 1 | 18 | 18.0 | 0.0-2.2 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 98 | 19.6 | 8.2-16.3 | 1.2-4.9 | 25.0 | 5.7-7.3 | 23.3 |
| Away | 5 | 66 | 13.2 | 7.3-12.7 | 0.0-3.0 | 0.0 | 0.0-1.8 | 14.5 |
| Neutral | 4 | 128 | 32.0 | 8.1-11.9 | 0.6-2.2 | 28.6 | 1.2-3.1 | 18.1 |
| Wins | 11 | 222 | 20.2 | 8.8-14.8 | 0.7-3.4 | 21.1 | 3.1-4.7 | 21.4 |
| Losses | 3 | 70 | 23.3 | 5.1-9.7 | 0.6-2.9 | 20.0 | 0.6-2.9 | 11.4 |
| October | 2 | 19 | 9.5 | 16.8-33.7 | 2.1-8.4 | 25.0 | 16.8-21.1 | 52.6 |
| November | 6 | 191 | 31.8 | 8.8-13.8 | 0.6-2.9 | 21.4 | 2.1-3.8 | 20.3 |
| December | 4 | 64 | 16.0 | 5.0-9.4 | 0.6-3.1 | 20.0 | 0.0-1.9 | 10.6 |
| January | 2 | 18 | 9.0 | 0.0-4.4 | 0.0-2.2 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.1 | 4.2 | 5.4 | 2.1 | 3.1 | 0.6 | 0.1 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.2 | 6.4 | 7.6 | 2.8 | 4.0 | 0.8 | 0.0 |
| Away | 5 | 0.6 | 1.2 | 1.8 | 1.0 | 0.8 | 0.6 | 0.2 |
| Neutral | 4 | 1.8 | 5.3 | 7.0 | 2.5 | 5.0 | 0.3 | 0.0 |
| Wins | 11 | 1.2 | 4.6 | 5.8 | 2.1 | 3.1 | 0.5 | 0.1 |
| Losses | 3 | 1.0 | 2.7 | 3.7 | 2.0 | 3.3 | 0.7 | 0.0 |
| October | 2 | 1.5 | 9.5 | 11.0 | 2.5 | 3.5 | 2.0 | 0.0 |
| November | 6 | 1.7 | 5.8 | 7.5 | 2.8 | 4.7 | 0.0 | 0.0 |
| December | 4 | 0.8 | 1.3 | 2.0 | 1.8 | 2.3 | 1.0 | 0.3 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 16 | 59 | 75 | 29 | 44 | 8 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 6 | 32 | 38 | 14 | 20 | 4 | 0 |
| Away | 5 | 3 | 3 | 6 | 9 | 5 | 4 | 3 | 1 |
| Neutral | 4 | 3 | 7 | 21 | 28 | 10 | 20 | 1 | 0 |
| Wins | 11 | 8 | 13 | 51 | 64 | 23 | 34 | 6 | 1 |
| Losses | 3 | 2 | 3 | 8 | 11 | 6 | 10 | 2 | 0 |
| October | 2 | 2 | 3 | 19 | 22 | 5 | 7 | 4 | 0 |
| November | 6 | 6 | 10 | 35 | 45 | 17 | 28 | 0 | 0 |
| December | 4 | 2 | 3 | 5 | 8 | 7 | 9 | 4 | 1 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2.2 | 8.1 | 10.3 | 4.0 | 6.0 | 1.1 | 0.1 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 2.4 | 13.1 | 15.5 | 5.7 | 8.2 | 1.6 | 0.0 |
| Away | 5 | 1.8 | 3.6 | 5.5 | 3.0 | 2.4 | 1.8 | 0.6 |
| Neutral | 4 | 2.2 | 6.6 | 8.8 | 3.1 | 6.3 | 0.3 | 0.0 |
| Wins | 11 | 2.3 | 9.2 | 11.5 | 4.1 | 6.1 | 1.1 | 0.2 |
| Losses | 3 | 1.7 | 4.6 | 6.3 | 3.4 | 5.7 | 1.1 | 0.0 |
| October | 2 | 6.3 | 40.0 | 46.3 | 10.5 | 14.7 | 8.4 | 0.0 |
| November | 6 | 2.1 | 7.3 | 9.4 | 3.6 | 5.9 | 0.0 | 0.0 |
| December | 4 | 1.9 | 3.1 | 5.0 | 4.4 | 5.6 | 2.5 | 0.6 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
