gp
20
pts/g
1.7
fg %
42.9
3pt %
27.8
ft %
71.4
reb/g
1.6
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 979th | 12 | 565th |
| Games started | 1 | 967th | 1 | 774th |
| Minutes | 20 | 1240th | 12 | 1039th |
| Minutes per game | 1.0 | 983rd | 1.0 | 874th |
| FG | 12-28 | 1076th | 9-21 | 931st |
| FG Pct | 42.9 | - | 42.9 | - |
| 3PT | 5-18 | 799th | 4-14 | 663rd |
| 3PT Pct | 27.8 | - | 28.6 | - |
| FT | 5-7 | 1054th | 4-5 | 875th |
| FT Pct | 71.4 | - | 80.0 | - |
| Off rebounds | 6 | 1001st | 3 | 898th |
| Def rebounds | 26 | 880th | 13 | 805th |
| Total rebounds | 32 | 946th | 16 | 874th |
| Rebounds per game | 1.6 | 835th | 1.3 | 874th |
| Personal fouls | 2 | 179th | 1 | 181st |
| Disqualifications | - | - | - | - |
| Assists | 6 | 1051st | 2 | 1016th |
| Turnovers | 5 | 1180th | 2 | 1084th |
| Assist to turnover ratio | 1.2 | 357th | 1.0 | 511th |
| Steals | 7 | 902nd | 2 | 908th |
| Blocks | 1 | 863rd | 1 | 606th |
| Points | 34 | 1057th | 26 | 902nd |
| Points per game | 1.7 | 969th | 2.2 | 889th |
| Points per 40.0 min | 68.0 | - | 86.7 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Los Medanos | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Orange Coast | W, 94-71 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 1 | vs. Shasta | W, 86-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Santa Rosa | L, 100-76 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Cuesta | W, 70-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Mendocino | W, 72-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Gavilan | W, 78-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Coalinga | W, 93-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Porterville | W, 68-46 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 16 | Monterey Peninsula | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Sierra | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Contra Costa | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. West Valley | L, 70-36 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Siskiyous | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Lassen | W, 70-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Ohlone | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Chabot | L, 77-75 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Skyline | W, 67-64 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 16 | at San Francisco | L, 80-54 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | De Anza | L, 80-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Las Positas | L, 70-42 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Canada | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Ohlone | W, 68-64 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Chabot | L, 60-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Skyline | W, 53-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | San Francisco | L, 82-62 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 13 | at De Anza | W, 87-59 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at Las Positas | L, 98-53 | - | 1 | 4-6 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | 11 |
| Feb 20 | Canada | L, 78-59 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 25 | at Contra Costa | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at West Valley | L, 70-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Los Medanos | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Orange Coast | W, 94-71 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Shasta | W, 86-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | at Santa Rosa | L, 100-76 | - | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Nov 13 | Cuesta | W, 70-61 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 14 | Mendocino | W, 72-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Gavilan | W, 78-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | at Coalinga | W, 93-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Porterville | W, 68-46 | - | 1 | 0 | 5 | 5 | 1 | 3 | 2 | 0 |
| Dec 16 | Monterey Peninsula | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Sierra | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Contra Costa | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. West Valley | L, 70-36 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Siskiyous | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Lassen | W, 70-42 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 7 | at Ohlone | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Chabot | L, 77-75 | - | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jan 14 | Skyline | W, 67-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 16 | at San Francisco | L, 80-54 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 21 | De Anza | L, 80-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Las Positas | L, 70-42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Canada | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Ohlone | W, 68-64 | - | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Feb 4 | Chabot | L, 60-55 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | at Skyline | W, 53-51 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | San Francisco | L, 82-62 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 13 | at De Anza | W, 87-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Las Positas | L, 98-53 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 20 | Canada | L, 78-59 | - | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Feb 25 | at Contra Costa | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at West Valley | L, 70-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | Monterey Peninsula | - | - | - | - | |
| Sep 26 # | vs. TBA | - | - | - | - | |
| Sep 27 # | vs. TBA | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | |
| Oct 10 # | Alumni | - | - | - | - | |
| Oct 18 # | at Diablo Valley | - | - | - | - | |
| Oct 24 # | Los Medanos | - | - | - | - | |
| Oct 31 | Orange Coast | W, 94-71 | - | 0 | - | - |
| Nov 1 | vs. Shasta | W, 86-64 | - | 0 | - | - |
| Nov 7 | at Santa Rosa | L, 100-76 | - | 1 | - | - |
| Nov 13 | Cuesta | W, 70-61 | - | 0 | - | - |
| Nov 14 | Mendocino | W, 72-55 | - | 0 | - | - |
| Nov 20 | at Gavilan | W, 78-53 | - | 0 | - | - |
| Nov 25 | at Coalinga | W, 93-57 | - | - | - | - |
| Dec 2 | Porterville | W, 68-46 | - | 0 | - | 0.3 |
| Dec 16 | Monterey Peninsula | W, 76-60 | - | - | - | - |
| Dec 18 | vs. Sierra | W, 65-52 | - | - | - | - |
| Dec 19 | vs. Contra Costa | W, 65-54 | - | - | - | - |
| Dec 20 | vs. West Valley | L, 70-36 | - | - | - | - |
| Dec 30 | Siskiyous | W, 79-52 | - | - | - | - |
| Dec 31 | Lassen | W, 70-42 | - | 0 | - | - |
| Jan 7 | at Ohlone | W, 72-69 | - | - | - | - |
| Jan 9 | at Chabot | L, 77-75 | - | 0 | - | - |
| Jan 14 | Skyline | W, 67-64 | - | 0 | - | - |
| Jan 16 | at San Francisco | L, 80-54 | - | 0 | - | - |
| Jan 21 | De Anza | L, 80-75 | - | 0 | - | - |
| Jan 23 | Las Positas | L, 70-42 | 1 | 0 | - | - |
| Jan 28 | at Canada | L, 79-71 | - | - | - | - |
| Jan 30 | Ohlone | W, 68-64 | - | 0 | - | - |
| Feb 4 | Chabot | L, 60-55 | - | 0 | - | - |
| Feb 6 | at Skyline | W, 53-51 | - | 0 | - | 0.0 |
| Feb 11 | San Francisco | L, 82-62 | - | 1 | - | - |
| Feb 13 | at De Anza | W, 87-59 | - | 0 | - | - |
| Feb 18 | at Las Positas | L, 98-53 | - | 0 | - | 1.0 |
| Feb 20 | Canada | L, 78-59 | - | 0 | - | - |
| Feb 25 | at Contra Costa | W, 63-59 | - | - | - | - |
| Feb 28 | at West Valley | L, 70-37 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1.0 | 0.6-1.4 | 0.2-0.9 | 0.2-0.3 | 1.7 |
| Total | 20 | 1.0 | 0.6-1.4 | 0.2-0.9 | 0.2-0.3 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 20 | 12-28 | 42.9 | 5-18 | 27.8 | 5-7 | 71.4 | 34 |
| Total | 20 | 1 | 20 | 12-28 | 42.9 | 5-18 | 27.8 | 5-7 | 71.4 | 34 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 20 | 1.0 | 24.0-56.0 | 10.0-36.0 | 27.8 | 10.0-14.0 | 68.0 |
| Total | 20 | 20 | 1.0 | 24.0-56.0 | 10.0-36.0 | 27.8 | 10.0-14.0 | 68.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 0.3 | 1.3 | 1.6 | 0.3 | 0.3 | 0.3 | 0.1 |
| Total | 20 | 0.3 | 1.3 | 1.6 | 0.3 | 0.3 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 6 | 26 | 32 | 6 | 5 | 7 | 1 |
| Total | 20 | 1 | 6 | 26 | 32 | 6 | 5 | 7 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 12.0 | 52.0 | 64.0 | 12.0 | 10.0 | 14.0 | 2.0 |
| Total | 20 | 12.0 | 52.0 | 64.0 | 12.0 | 10.0 | 14.0 | 2.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 1.0 | 0.6-1.4 | 0.2-0.9 | 0.2-0.3 | 1.7 |
| Conference | 12 | 1.0 | 0.8-1.8 | 0.3-1.2 | 0.3-0.4 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 0.6-1.4 | 0.2-0.9 | 0.3-0.5 | 1.8 |
| Away | 7 | 1.0 | 0.7-1.6 | 0.3-1.0 | 0.1-0.1 | 1.9 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 1.0 | 0.5-1.3 | 0.2-0.8 | 0.3-0.4 | 1.5 |
| Losses | 9 | 1.0 | 0.7-1.6 | 0.3-1.0 | 0.2-0.3 | 1.9 |
| October | 1 | 1.0 | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| November | 5 | 1.0 | 0.0-0.4 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| December | 2 | 1.0 | 1.0-2.0 | 0.5-1.5 | 0.0-0.0 | 2.5 |
| January | 6 | 1.0 | 0.3-1.3 | 0.2-1.2 | 0.3-0.3 | 1.2 |
| February | 6 | 1.0 | 1.2-2.2 | 0.5-1.2 | 0.3-0.5 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 20 | 12-28 | 42.9 | 5-18 | 27.8 | 5-7 | 71.4 | 34 |
| Conference | 12 | 1 | 12 | 9-21 | 42.9 | 4-14 | 28.6 | 4-5 | 80.0 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 1 | 12 | 7-17 | 41.2 | 3-11 | 27.3 | 4-6 | 66.7 | 21 |
| Away | 7 | - | 7 | 5-11 | 45.5 | 2-7 | 28.6 | 1-1 | 100.0 | 13 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 11 | 6-14 | 42.9 | 2-9 | 22.2 | 3-4 | 75.0 | 17 |
| Losses | 9 | 1 | 9 | 6-14 | 42.9 | 3-9 | 33.3 | 2-3 | 66.7 | 17 |
| October | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 5 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 2 | - | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| January | 6 | 1 | 6 | 2-8 | 25.0 | 1-7 | 14.3 | 2-2 | 100.0 | 7 |
| February | 6 | - | 6 | 7-13 | 53.8 | 3-7 | 42.9 | 2-3 | 66.7 | 19 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1.0 | 24.0-56.0 | 10.0-36.0 | 27.8 | 10.0-14.0 | 68.0 |
| Conference | 12 | 12 | 1.0 | 30.0-70.0 | 13.3-46.7 | 28.6 | 13.3-16.7 | 86.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 23.3-56.7 | 10.0-36.7 | 27.3 | 13.3-20.0 | 70.0 |
| Away | 7 | 7 | 1.0 | 28.6-62.9 | 11.4-40.0 | 28.6 | 5.7-5.7 | 74.3 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 11 | 1.0 | 21.8-50.9 | 7.3-32.7 | 22.2 | 10.9-14.5 | 61.8 |
| Losses | 9 | 9 | 1.0 | 26.7-62.2 | 13.3-40.0 | 33.3 | 8.9-13.3 | 75.6 |
| October | 1 | 1 | 1.0 | 40.0-40.0 | 0.0-0.0 | - | 40.0-80.0 | 120.0 |
| November | 5 | 5 | 1.0 | 0.0-16.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 40.0-80.0 | 20.0-60.0 | 33.3 | 0.0-0.0 | 100.0 |
| January | 6 | 6 | 1.0 | 13.3-53.3 | 6.7-46.7 | 14.3 | 13.3-13.3 | 46.7 |
| February | 6 | 6 | 1.0 | 46.7-86.7 | 20.0-46.7 | 42.9 | 13.3-20.0 | 126.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.3 | 1.3 | 1.6 | 0.3 | 0.3 | 0.3 | 0.1 |
| Conference | 12 | 0.3 | 1.1 | 1.3 | 0.2 | 0.2 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.2 | 1.7 | 1.8 | 0.2 | 0.3 | 0.3 | 0.1 |
| Away | 7 | 0.6 | 0.7 | 1.3 | 0.6 | 0.3 | 0.4 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.1 | 1.5 | 1.5 | 0.2 | 0.4 | 0.5 | 0.0 |
| Losses | 9 | 0.6 | 1.1 | 1.7 | 0.4 | 0.1 | 0.2 | 0.1 |
| October | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.4 | 1.0 | 1.4 | 0.4 | 0.0 | 0.6 | 0.0 |
| December | 2 | 0.0 | 3.0 | 3.0 | 0.5 | 1.5 | 1.0 | 0.0 |
| January | 6 | 0.3 | 1.2 | 1.5 | 0.2 | 0.0 | 0.2 | 0.0 |
| February | 6 | 0.2 | 1.0 | 1.2 | 0.2 | 0.3 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 6 | 26 | 32 | 6 | 5 | 7 | 1 |
| Conference | 12 | 1 | 3 | 13 | 16 | 2 | 2 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 2 | 20 | 22 | 2 | 3 | 4 | 1 |
| Away | 7 | - | 4 | 5 | 9 | 4 | 2 | 3 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 11 | - | 1 | 16 | 17 | 2 | 4 | 5 | 0 |
| Losses | 9 | 1 | 5 | 10 | 15 | 4 | 1 | 2 | 1 |
| October | 1 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| November | 5 | - | 2 | 5 | 7 | 2 | 0 | 3 | 0 |
| December | 2 | - | 0 | 6 | 6 | 1 | 3 | 2 | 0 |
| January | 6 | 1 | 2 | 7 | 9 | 1 | 0 | 1 | 0 |
| February | 6 | - | 1 | 6 | 7 | 1 | 2 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 12.0 | 52.0 | 64.0 | 12.0 | 10.0 | 14.0 | 2.0 |
| Conference | 12 | 10.0 | 43.3 | 53.3 | 6.7 | 6.7 | 6.7 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 6.7 | 66.7 | 73.3 | 6.7 | 10.0 | 13.3 | 3.3 |
| Away | 7 | 22.9 | 28.6 | 51.4 | 22.9 | 11.4 | 17.1 | 0.0 |
| Neutral | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 3.6 | 58.2 | 61.8 | 7.3 | 14.5 | 18.2 | 0.0 |
| Losses | 9 | 22.2 | 44.4 | 66.7 | 17.8 | 4.4 | 8.9 | 4.4 |
| October | 1 | 40.0 | 80.0 | 120.0 | 40.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 16.0 | 40.0 | 56.0 | 16.0 | 0.0 | 24.0 | 0.0 |
| December | 2 | 0.0 | 120.0 | 120.0 | 20.0 | 60.0 | 40.0 | 0.0 |
| January | 6 | 13.3 | 46.7 | 60.0 | 6.7 | 0.0 | 6.7 | 0.0 |
| February | 6 | 6.7 | 40.0 | 46.7 | 6.7 | 13.3 | 6.7 | 6.7 |
