Cypress at Fullerton February 10, 2026

(14-11, 5-6)
63
(24-1, 11-0)
83
Final 1 2 T
Cypress 25 38 63
Fullerton 41 42 83

Box Score

Cypress
Fullerton

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 3-9 1-4 0-0 0 1 1 2 0 0 2 4 7
27 2-8 1-3 1-2 1 4 5 2 0 0 3 4 6
30 8-14 1-4 3-4 1 5 6 1 0 0 0 3 20
18 1-7 0-3 0-0 0 3 3 0 0 0 1 4 2
25 3-7 2-6 0-0 0 0 0 1 1 0 2 2 8
RESERVES  
22 3-5 2-4 4-6 1 0 1 2 0 0 2 2 12
29 0-1 0-1 0-0 2 3 5 3 1 1 0 3 0
14 1-2 1-1 3-4 0 1 1 0 0 0 0 1 6
7 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
2 3 5 0 0
TOTALS   22-55 8-26 11-16 7 22 29 11 2 1 10 24 63
    40.0% 30.8% 68.8%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 5-10 1-5 5-6 0 7 7 2 0 2 1 2 16
30 3-7 0-3 3-3 0 5 5 2 0 1 2 3 9
28 1-5 1-3 4-4 0 1 1 6 1 0 0 2 7
26 3-6 0-2 1-4 0 0 0 0 3 0 0 4 7
21 6-8 0-0 3-4 4 5 9 1 1 3 1 1 15
RESERVES  
12 0-2 0-1 0-0 0 2 2 0 0 0 1 1 0
16 3-7 2-6 2-5 0 0 0 0 1 0 1 2 10
22 5-5 1-1 2-2 1 4 5 1 0 0 0 1 13
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 2-2 0-0 2-2 0 2 2 2 1 0 0 0 6
TM Team
1 2 3 0 0
TOTALS   28-52 5-21 22-30 6 28 34 14 7 6 6 16 83
    53.8% 23.8% 73.3%  

Game Information

Date/TimeFebruary 10, 2026 - 05:00 PM
LocationFullerton, CA
Technical foulsCypress-1 ( Mason Johnson) ; Fullerton-1 ( Bishop Brooks) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Cypress Fullerton
Field Goal 22-55 28-52
Field Goal % 40.0% 53.8%
3 Point 8-26 5-21
3 Point % 30.8% 23.8%
Free Throw 11-16 22-30
Free Throw % 68.8% 73.3%
Rebounds 29 34
Assists 11 14
Turnovers 10 6
Points off Turnovers 4 13
2nd Chance Points 12 5
Points in the Paint 24 46
Fastbreak Points 3 11
Bench Points 20 29
Largest Lead 6 22
Time of Largest Lead 1st-15:21 2nd-14:51
Trends Ties: 1; Lead Changes: 4
Field Goals %
Cypress
40.0%
53.8%
Fullerton
3 Point %
Cypress
30.8%
23.8%
Fullerton
Rebounds
Cypress
29
34
Fullerton
Turnovers
Cypress
10
6
Fullerton

Period1 Box Score

Cypress
Fullerton

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-7 1-3 0-0 0 1 1 2 0 0 2 2 5
15 0-2 0-0 0-0 1 0 1 1 0 0 3 1 0
12 3-5 1-3 1-1 0 2 2 0 0 0 0 2 8
13 1-6 0-3 0-0 0 3 3 0 0 0 1 3 2
9 2-4 1-3 0-0 0 0 0 1 0 0 1 2 5
RESERVES  
7 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
14 0-0 0-0 0-0 2 2 4 2 0 1 0 0 0
8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   10-28 4-14 1-1 3 9 12 7 0 1 8 10 25
    35.7% 28.6% 100.0%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 3-7 0-3 3-4 0 3 3 1 0 2 1 0 9
15 2-4 0-1 1-1 0 4 4 1 0 1 2 1 5
12 1-3 1-2 0-0 0 1 1 3 1 0 0 0 3
10 3-4 0-1 1-2 0 0 0 0 2 0 0 1 7
11 3-3 0-0 0-0 2 3 5 1 1 1 0 1 6
RESERVES  
8 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
9 2-3 2-3 1-3 0 0 0 0 1 0 1 2 7
11 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   16-27 3-10 6-10 2 15 17 7 5 4 4 5 41
    59.3% 30.0% 60.0%  

Period2 Box Score

Cypress
Fullerton

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
12 2-6 1-3 1-2 0 4 4 1 0 0 0 3 6
18 5-9 0-1 2-3 1 3 4 1 0 0 0 1 12
5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
16 1-3 1-3 0-0 0 0 0 0 1 0 1 0 3
RESERVES  
15 2-3 1-2 4-6 1 0 1 1 0 0 1 2 9
15 0-1 0-1 0-0 0 1 1 1 1 0 0 3 0
6 1-1 1-1 3-4 0 1 1 0 0 0 0 1 6
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
2 1 3 0 0
TOTALS   12-27 4-12 10-15 2 10 12 4 2 0 2 14 38
    44.4% 33.3% 66.7%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-3 1-2 2-2 0 4 4 1 0 0 0 2 7
15 1-3 0-2 2-2 0 1 1 1 0 0 0 2 4
16 0-2 0-1 4-4 0 0 0 3 0 0 0 2 4
16 0-2 0-1 0-2 0 0 0 0 1 0 0 3 0
10 3-5 0-0 3-4 2 2 4 0 0 2 1 0 9
RESERVES  
4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
7 1-4 0-3 1-2 0 0 0 0 0 0 0 0 3
11 4-4 1-1 2-2 1 3 4 1 0 0 0 1 11
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 2-2 0 1 1 1 1 0 0 0 4
TM Team
1 2 3 0 0
TOTALS   12-25 2-11 16-20 3 11 14 7 2 2 2 11 42
    48.0% 18.2% 80.0%