Los Medanos at Solano January 16, 2026

89
67
Final 1 2 T
Los Medanos 32 57 89
Solano 28 39 67

Box Score

Los Medanos
Solano

Los Medanos

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 4-4 0-0 1-2 0 2 2 1 0 1 1 0 9
36 4-4 0-0 4-4 2 3 5 1 1 0 1 0 12
40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 7-9 1-2 0-0 0 4 4 4 4 0 2 1 15
35 5-9 2-4 3-4 0 3 3 5 2 0 1 3 15
32 4-6 1-1 1-2 0 5 5 6 3 1 2 3 10
39 3-11 1-7 1-2 1 2 3 3 1 0 0 1 8
g 10 Greg Tom
35 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
g 12 Cam Kiper
40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 1-1 1-1 2-2 0 2 2 0 0 0 0 0 5
40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
38 6-16 3-8 0-0 0 2 2 8 0 0 2 0 15
40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM Team
2 3 5 0 0
TOTALS   34-63 9-26 12-16 5 26 31 28 11 2 9 9 89
    54.0% 34.6% 75.0%  

Solano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
f 11 Eric Lacy
40 7-13 4-9 0-0 0 5 5 2 0 0 1 1 18
34 1-3 0-1 0-0 0 4 4 1 0 1 2 2 2
40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
28 5-11 0-0 2-3 4 4 8 0 3 0 3 4 12
12 0-0 0-0 0-0 0 0 0 2 0 0 1 2 0
40 6-16 1-7 4-8 2 3 5 4 0 1 3 1 17
36 1-3 1-3 0-0 0 1 1 0 0 0 1 0 3
40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 1-5 1-5 0-0 0 4 4 10 1 0 3 0 3
40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
38 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0
40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 6-8 0-0 0-0 3 4 7 1 1 0 2 5 12
TM Team
2 0 2 0 0
TOTALS   27-60 7-26 6-11 11 27 38 22 5 2 16 15 67
    45.0% 26.9% 54.5%  

Game Information

Date/TimeJanuary 16, 2026 - 7:00 PM
LocationSolano Community College
Technical foulsLos Medanos-None ; Solano-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Los Medanos Solano
Field Goal 34-63 27-60
Field Goal % 54.0% 45.0%
3 Point 9-26 7-26
3 Point % 34.6% 26.9%
Free Throw 12-16 6-11
Free Throw % 75.0% 54.5%
Rebounds 31 38
Assists 28 22
Turnovers 9 16
Points off Turnovers 27 10
2nd Chance Points 3 9
Points in the Paint 46 40
Fastbreak Points 12 4
Bench Points 0 12
Largest Lead 22 3
Time of Largest Lead 2nd-00:00 1st-08:47
Trends Ties: 4; Lead Changes: 5
Field Goals %
Los Medanos
54.0%
45.0%
Solano
3 Point %
Los Medanos
34.6%
26.9%
Solano
Rebounds
Los Medanos
31
38
Solano
Turnovers
Los Medanos
9
16
Solano

Period1 Box Score

Los Medanos
Solano

Los Medanos

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 0-0 0-0 1-2 0 1 1 0 0 1 0 0 1
16 0-0 0-0 2-2 1 2 3 0 1 0 0 0 2
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 5-7 1-2 0-0 0 4 4 2 4 0 1 1 11
17 4-6 1-2 0-0 0 0 0 2 1 0 1 2 9
12 1-3 0-0 0-0 0 1 1 0 2 0 0 2 2
20 1-6 1-5 0-0 1 1 2 0 0 0 0 0 3
g 10 Greg Tom
15 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
g 12 Cam Kiper
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 1-7 0-3 0-0 0 0 0 4 0 0 2 0 2
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM Team
0 2 2 0 0
TOTALS   12-32 3-15 5-6 2 11 13 8 8 1 4 6 32
    37.5% 20.0% 83.3%  

Solano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
f 11 Eric Lacy
20 4-6 2-3 0-0 0 2 2 1 0 0 1 0 10
20 1-3 0-1 0-0 0 4 4 1 0 1 0 1 2
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-1 0-0 0-1 0 1 1 0 1 0 2 2 0
6 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
20 3-8 0-3 1-4 1 2 3 1 0 0 2 0 7
16 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 1-3 1-3 0-0 0 2 2 3 1 0 3 0 3
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 3-4 0-0 0-0 3 4 7 1 1 0 2 0 6
TM Team
0 0 0 0 0
TOTALS   12-26 3-11 1-5 4 18 22 10 3 1 12 5 28
    46.2% 27.3% 20.0%  

Period2 Box Score

Los Medanos
Solano

Los Medanos

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 4-4 0-0 0-0 0 1 1 1 0 0 1 0 8
20 4-4 0-0 2-2 1 1 2 1 0 0 1 0 10
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-2 0-0 0-0 0 0 0 2 0 0 1 0 4
18 1-3 1-2 3-4 0 3 3 3 1 0 0 1 6
20 3-3 1-1 1-2 0 4 4 6 1 1 2 1 8
19 2-5 0-2 1-2 0 1 1 3 1 0 0 1 5
g 10 Greg Tom
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
g 12 Cam Kiper
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 5-9 3-5 0-0 0 2 2 4 0 0 0 0 13
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM Team
2 1 3 0 0
TOTALS   22-31 6-11 7-10 1 12 13 20 3 1 5 3 57
    71.0% 54.5% 70.0%  

Solano

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
f 11 Eric Lacy
20 3-7 2-6 0-0 0 3 3 1 0 0 0 1 8
14 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 5-10 0-0 2-2 4 3 7 0 2 0 1 2 12
6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 3-8 1-4 3-4 1 1 2 3 0 1 1 1 10
20 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 0-2 0-2 0-0 0 2 2 7 0 0 0 0 0
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 3-4 0-0 0-0 0 0 0 0 0 0 0 5 6
TM Team
2 0 2 0 0
TOTALS   15-34 4-15 5-6 5 9 14 12 2 1 4 10 39
    44.1% 26.7% 83.3%