LA Harbor at Pasadena City January 14, 2026

(9-9)
77
(8-9)
65
Final 1 2 T
LA Harbor 27 50 77
Pasadena City 23 42 65

Box Score

LA Harbor
Pasadena City

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 7-12 3-4 3-3 1 1 2 4 3 1 1 5 20
8 0-4 0-2 0-0 0 1 1 2 0 0 0 2 0
28 6-9 4-6 2-2 2 3 5 6 1 1 2 1 18
9 1-3 0-0 0-0 0 2 2 0 0 0 2 1 2
22 3-3 0-0 0-0 0 4 4 2 0 0 1 4 6
RESERVES  
24 1-8 0-1 1-2 1 2 3 3 1 0 1 1 3
26 7-14 2-4 1-2 1 7 8 0 2 0 1 1 17
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
28 2-6 1-4 4-4 0 2 2 3 0 0 1 2 9
10 1-3 0-0 0-0 2 1 3 0 0 1 1 1 2
10 0-0 0-0 0-0 1 2 3 0 0 0 1 1 0
TM Team
3 2 5 2 0
TOTALS   28-62 10-21 11-13 11 27 38 20 7 3 13 19 77
    45.2% 47.6% 84.6%  

Pasadena City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 1-5 0-3 1-2 0 3 3 3 1 0 2 1 3
36 4-10 0-2 10-12 1 2 3 7 0 0 3 2 18
32 2-8 1-5 5-5 1 2 3 3 0 0 0 0 10
24 3-7 0-0 0-0 3 2 5 0 1 2 1 1 6
26 2-7 1-3 6-7 1 7 8 0 1 2 2 3 11
RESERVES  
7 0-2 0-1 0-0 0 2 2 0 0 0 2 2 0
22 4-10 3-7 2-2 1 2 3 0 1 1 1 0 13
11 1-2 0-1 0-0 0 2 2 0 0 0 0 3 2
4 1-2 0-0 0-0 0 0 0 0 1 1 1 0 2
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM Team
1 1 2 1 0
TOTALS   18-53 5-22 24-28 8 24 32 13 5 7 13 13 65
    34.0% 22.7% 85.7%  

Game Information

Date/TimeJanuary 14, 2026 - 5:00 PM
LocationPCC Hutto-Patterson Gym
Technical foulsLA Harbor-1 ( Zack Scarborough) ; Pasadena City-None .
OfficialsG. Wilson, Karpuhin, E. Wilson

Play By Play

Team Stats

Team Statistics

Stat LA Harbor Pasadena City
Field Goal 28-62 18-53
Field Goal % 45.2% 34.0%
3 Point 10-21 5-22
3 Point % 47.6% 22.7%
Free Throw 11-13 24-28
Free Throw % 84.6% 85.7%
Rebounds 38 32
Assists 20 13
Turnovers 13 13
Points off Turnovers 15 12
2nd Chance Points 10 3
Points in the Paint 26 24
Fastbreak Points 10 4
Bench Points 31 17
Largest Lead 19 8
Time of Largest Lead 2nd-04:01 1st-12:25
Trends Ties: 2; Lead Changes: 3
Field Goals %
LA Harbor
45.2%
34.0%
Pasadena City
3 Point %
LA Harbor
47.6%
22.7%
Pasadena City
Rebounds
LA Harbor
38
32
Pasadena City

Period1 Box Score

LA Harbor
Pasadena City

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 0-3 0-1 0-0 0 1 1 2 1 1 0 4 0
5 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
12 3-5 2-4 0-0 1 1 2 1 1 0 1 0 8
7 1-3 0-0 0-0 0 2 2 0 0 0 1 1 2
11 1-1 0-0 0-0 0 3 3 0 0 0 0 1 2
RESERVES  
13 0-3 0-1 1-2 1 2 3 1 0 0 0 0 1
15 4-10 1-3 1-2 1 4 5 0 2 0 1 0 10
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-2 0-2 2-2 0 1 1 1 0 0 1 0 2
8 1-2 0-0 0-0 1 1 2 0 0 1 1 0 2
3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM Team
2 0 2 2 0
TOTALS   10-31 3-11 4-6 5 16 21 6 4 2 6 6 27
    32.3% 27.3% 66.7%  

Pasadena City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 0-4 0-3 1-2 0 2 2 2 1 0 2 0 1
17 1-5 0-1 1-2 1 0 1 2 0 0 2 1 3
16 0-2 0-1 0-0 1 2 3 2 0 0 0 0 0
16 3-7 0-0 0-0 3 1 4 0 1 2 1 1 6
12 2-4 1-2 1-1 1 6 7 0 0 1 2 1 6
RESERVES  
4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
8 1-6 1-4 2-2 1 1 2 0 1 0 0 0 5
5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
3 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM Team
1 1 2 1 0
TOTALS   8-32 2-12 5-7 7 14 21 6 4 4 7 5 23
    25.0% 16.7% 71.4%  

Period2 Box Score

LA Harbor
Pasadena City

LA Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 7-9 3-3 3-3 1 0 1 2 2 0 1 1 20
3 0-2 0-2 0-0 0 0 0 1 0 0 0 2 0
16 3-4 2-2 2-2 1 2 3 5 0 1 1 1 10
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 2-2 0-0 0-0 0 1 1 2 0 0 1 3 4
RESERVES  
11 1-5 0-0 0-0 0 0 0 2 1 0 1 1 2
11 3-4 1-1 0-0 0 3 3 0 0 0 0 1 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 2-4 1-2 2-2 0 1 1 2 0 0 0 2 7
2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM Team
1 2 3 0 0
TOTALS   18-31 7-10 7-7 3 9 12 14 3 1 5 13 50
    58.1% 70.0% 100.0%  

Pasadena City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
19 3-5 0-1 9-10 0 2 2 5 0 0 1 1 15
16 2-6 1-4 5-5 0 0 0 1 0 0 0 0 10
8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 0-3 0-1 5-6 0 1 1 0 1 1 0 2 5
RESERVES  
3 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
14 3-4 2-3 0-0 0 1 1 0 0 1 1 0 8
6 1-2 0-1 0-0 0 0 0 0 0 0 0 3 2
1 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-21 3-10 19-21 0 9 9 7 1 3 5 8 42
    47.6% 30.0% 90.5%