Solano
1

DAngelo Chatman

gp
27
pts/g
8.4
fg %
30.6
3pt %
30.0
ft %
38.1
reb/g
4.2
a/g
1.9
Player Stats
  Overall OR Conference CR
Games 27 417th 16 39th
Games started 27 126th 16 19th
Minutes 88 754th 16 868th
Minutes per game 3.3 691st 1.0 787th
FG 77-252 421st 54-175 217th
FG Pct 30.6 - 30.9 416th
3PT 64-213 36th 44-148 11th
3PT Pct 30.0 235th 29.7 243rd
FT 8-21 916th 4-12 827th
FT Pct 38.1 - 33.3 -
Off rebounds 7 938th 6 680th
Def rebounds 107 145th 70 71st
Total rebounds 114 296th 76 164th
Rebounds per game 4.2 290th 4.8 248th
Personal fouls 80 1359th 47 1248th
Disqualifications 1 200th - -
Assists 51 290th 30 224th
Turnovers 40 392nd 25 236th
Assist to turnover ratio 1.3 288th 1.2 374th
Steals 43 92nd 29 30th
Blocks 9 282nd 7 171st
Points 226 372nd 156 194th
Points per game 8.4 380th 9.8 304th
Points per 40 min 102.7 - 390.0 -
Recent Results
Date Opponent Result
Jan 31 Merritt L, 69-66
Feb 5 Mendocino L, 100-79
Feb 7 at Los Medanos L, 75-53
Feb 12 Contra Costa L, 71-60
Feb 14 at Napa Valley L, 91-73
Feb 20 Marin W, 111-107
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Monterey Peninsula W, 87-73 1 1 5-11 45.5 5-11 45.5 0-0 - 15
Nov 9 at Sacramento City L, 96-80 1 1 2-7 28.6 2-6 33.3 0-0 - 6
Nov 15 at Ohlone L, 92-77 1 1 1-7 14.3 1-6 16.7 0-0 - 3
Nov 26 at Sierra L, 81-56 1 1 4-10 40.0 3-8 37.5 0-0 - 11
Dec 3 at Canada W, 87-81 1 1 2-6 33.3 1-4 25.0 0-0 - 5
Dec 5 American River W, 73-62 1 37 2-6 33.3 2-4 50.0 1-4 25.0 7
Dec 11 at Diablo Valley L, 90-83 1 1 3-6 50.0 3-6 50.0 2-2 100.0 11
Dec 13 Folsom Lake W, 86-82 1 26 1-6 16.7 1-5 20.0 0-0 - 3
Dec 14 at Cosumnes River L, 91-52 1 1 1-7 14.3 0-5 0.0 0-1 0.0 2
Dec 17 at Yuba L, 92-58 1 1 4-11 36.4 2-7 28.6 0-0 - 10
Dec 19 Alameda L, 64-63 1 1 2-5 40.0 2-4 50.0 0-0 - 6
Dec 21 at Skyline L, 77-55 1 1 1-6 16.7 1-5 20.0 1-2 50.0 4
Dec 30 Las Positas L, 110-57 1 1 1-5 20.0 1-5 20.0 0-0 - 3
Jan 2 at Merritt L, 79-69 1 1 3-9 33.3 3-8 37.5 0-3 0.0 9
Jan 4 at Mendocino L, 73-61 1 1 4-14 28.6 3-8 37.5 0-0 - 11
Jan 8 Los Medanos L, 77-71 1 1 6-14 42.9 5-12 41.7 0-0 - 17
Jan 10 at Contra Costa L, 88-68 1 1 1-7 14.3 1-6 16.7 0-0 - 3
Jan 15 Napa Valley W, 66-65 1 1 3-13 23.1 3-10 30.0 0-0 - 9
Jan 22 at Marin W, 84-81 1 1 1-9 11.1 1-9 11.1 0-1 0.0 3
Jan 24 Yuba L, 103-86 1 1 4-11 36.4 4-11 36.4 0-0 - 12
Jan 29 at Alameda L, 90-70 1 1 7-15 46.7 5-13 38.5 0-0 - 19
Jan 31 Merritt L, 69-66 1 1 4-16 25.0 3-14 21.4 0-0 - 11
Feb 5 Mendocino L, 100-79 1 1 3-7 42.9 2-6 33.3 1-2 50.0 9
Feb 7 at Los Medanos L, 75-53 1 1 4-9 44.4 4-9 44.4 0-0 - 12
Feb 12 Contra Costa L, 71-60 1 1 5-15 33.3 3-13 23.1 0-0 - 13
Feb 14 at Napa Valley L, 91-73 1 1 1-6 16.7 1-6 16.7 2-4 50.0 5
Feb 20 Marin W, 111-107 1 1 2-14 14.3 2-12 16.7 1-2 50.0 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Monterey Peninsula W, 87-73 1 1 0 4 4 2 2 2 0
Nov 9 at Sacramento City L, 96-80 1 1 0 4 4 4 4 1 0
Nov 15 at Ohlone L, 92-77 1 1 0 2 2 3 1 3 0
Nov 26 at Sierra L, 81-56 1 1 0 3 3 1 1 0 1
Dec 3 at Canada W, 87-81 1 1 0 7 7 1 2 2 0
Dec 5 American River W, 73-62 1 37 1 4 5 2 0 3 0
Dec 11 at Diablo Valley L, 90-83 1 1 0 2 2 3 3 0 0
Dec 13 Folsom Lake W, 86-82 1 26 0 5 5 2 0 0 0
Dec 14 at Cosumnes River L, 91-52 1 1 0 1 1 1 1 0 1
Dec 17 at Yuba L, 92-58 1 1 0 3 3 2 2 2 0
Dec 19 Alameda L, 64-63 1 1 1 5 6 4 0 0 0
Dec 21 at Skyline L, 77-55 1 1 0 2 2 1 0 2 0
Dec 30 Las Positas L, 110-57 1 1 0 3 3 1 1 1 0
Jan 2 at Merritt L, 79-69 1 1 1 1 2 3 2 2 0
Jan 4 at Mendocino L, 73-61 1 1 1 5 6 1 2 2 1
Jan 8 Los Medanos L, 77-71 1 1 0 5 5 3 2 2 0
Jan 10 at Contra Costa L, 88-68 1 1 0 4 4 2 2 1 0
Jan 15 Napa Valley W, 66-65 1 1 0 4 4 3 2 4 0
Jan 22 at Marin W, 84-81 1 1 1 4 5 2 1 2 2
Jan 24 Yuba L, 103-86 1 1 0 3 3 0 1 2 1
Jan 29 at Alameda L, 90-70 1 1 0 4 4 0 4 4 0
Jan 31 Merritt L, 69-66 1 1 1 6 7 3 0 1 1
Feb 5 Mendocino L, 100-79 1 1 0 3 3 0 2 1 0
Feb 7 at Los Medanos L, 75-53 1 1 0 5 5 0 0 0 1
Feb 12 Contra Costa L, 71-60 1 1 0 8 8 2 2 3 0
Feb 14 at Napa Valley L, 91-73 1 1 0 4 4 3 1 2 1
Feb 20 Marin W, 111-107 1 1 1 6 7 2 2 1 0
Date Opponent Score gs pf dq a/to
Nov 1 at Monterey Peninsula W, 87-73 1 4 - 1.0
Nov 9 at Sacramento City L, 96-80 1 2 - 1.0
Nov 15 at Ohlone L, 92-77 1 2 - 3.0
Nov 26 at Sierra L, 81-56 1 1 - 1.0
Dec 3 at Canada W, 87-81 1 4 - 0.5
Dec 5 American River W, 73-62 1 3 - -
Dec 11 at Diablo Valley L, 90-83 1 2 - 1.0
Dec 13 Folsom Lake W, 86-82 1 4 - -
Dec 14 at Cosumnes River L, 91-52 1 3 - 1.0
Dec 17 at Yuba L, 92-58 1 1 - 1.0
Dec 19 Alameda L, 64-63 1 4 - -
Dec 21 at Skyline L, 77-55 1 3 - -
Dec 30 Las Positas L, 110-57 1 5 1 1.0
Jan 2 at Merritt L, 79-69 1 4 - 1.5
Jan 4 at Mendocino L, 73-61 1 3 - 0.5
Jan 8 Los Medanos L, 77-71 1 2 - 1.5
Jan 10 at Contra Costa L, 88-68 1 2 - 1.0
Jan 15 Napa Valley W, 66-65 1 4 - 1.5
Jan 22 at Marin W, 84-81 1 3 - 2.0
Jan 24 Yuba L, 103-86 1 3 - 0.0
Jan 29 at Alameda L, 90-70 1 3 - 0.0
Jan 31 Merritt L, 69-66 1 4 - -
Feb 5 Mendocino L, 100-79 1 3 - 0.0
Feb 7 at Los Medanos L, 75-53 1 2 - -
Feb 12 Contra Costa L, 71-60 1 1 - 1.0
Feb 14 at Napa Valley L, 91-73 1 4 - 3.0
Feb 20 Marin W, 111-107 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 27 3.3 2.9-9.3 2.4-7.9 0.3-0.8 8.4
Total 27 3.3 2.9-9.3 2.4-7.9 0.3-0.8 8.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 27 88 77-252 30.6 64-213 30.0 8-21 38.1 226
Total 27 27 88 77-252 30.6 64-213 30.0 8-21 38.1 226
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 27 88 3.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Total 27 88 3.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 27 0.3 4.0 4.2 1.9 1.5 1.6 0.3
Total 27 0.3 4.0 4.2 1.9 1.5 1.6 0.3
  gp gs off def reb ast to stl blk
2024-25 27 27 7 107 114 51 40 43 9
Total 27 27 7 107 114 51 40 43 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 3.3 2.9-9.3 2.4-7.9 0.3-0.8 8.4
Conference 16 1.0 3.4-10.9 2.8-9.2 0.2-0.8 9.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 6.5 3.0-10.2 2.5-8.7 0.3-0.7 8.8
Away 16 1.0 2.8-8.8 2.2-7.3 0.3-0.8 8.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 7 9.7 2.3-9.3 2.1-7.9 0.3-1.0 7.0
Losses 20 1.0 3.0-9.3 2.5-7.9 0.3-0.7 8.8
             
November 4 1.0 3.0-8.8 2.8-7.8 0.0-0.0 8.8
December 9 7.8 1.9-6.4 1.4-5.0 0.4-1.0 5.7
January 9 1.0 3.7-12.0 3.1-10.1 0.0-0.4 10.4
February 5 1.0 3.0-10.2 2.4-9.2 0.8-1.6 9.2
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 88 77-252 30.6 64-213 30.0 8-21 38.1 226
Conference 16 16 16 54-175 30.9 44-148 29.7 4-12 33.3 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 72 33-112 29.5 28-96 29.2 3-8 37.5 97
Away 16 16 16 44-140 31.4 36-117 30.8 5-13 38.5 129
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 7 7 68 16-65 24.6 15-55 27.3 2-7 28.6 49
Losses 20 20 20 61-187 32.6 49-158 31.0 6-14 42.9 177
                     
November 4 4 4 12-35 34.3 11-31 35.5 0-0 - 35
December 9 9 70 17-58 29.3 13-45 28.9 4-9 44.4 51
January 9 9 9 33-108 30.6 28-91 30.8 0-4 0.0 94
February 5 5 5 15-51 29.4 12-46 26.1 4-8 50.0 46
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 88 3.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Conference 16 16 1.0 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 72 6.5 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Away 16 16 1.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 7 68 9.7 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Losses 20 20 1.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
                 
November 4 4 1.0 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
December 9 70 7.8 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
January 9 9 1.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
February 5 5 1.0 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.3 4.0 4.2 1.9 1.5 1.6 0.3
Conference 16 0.4 4.4 4.8 1.9 1.6 1.8 0.4
Exhibition - - - - - - - -
                 
Home 11 0.4 4.7 5.1 2.0 1.1 1.6 0.2
Away 16 0.2 3.4 3.6 1.8 1.8 1.6 0.4
Neutral - - - - - - - -
                 
Wins 7 0.4 4.9 5.3 2.0 1.3 2.0 0.3
Losses 20 0.2 3.6 3.9 1.9 1.6 1.4 0.3
                 
November 4 0.0 3.3 3.3 2.5 2.0 1.5 0.3
December 9 0.2 3.6 3.8 1.9 1.0 1.1 0.1
January 9 0.4 4.0 4.4 1.9 1.8 2.2 0.6
February 5 0.2 5.2 5.4 1.4 1.4 1.4 0.4
  gp gs off def reb ast to stl blk
Total 27 27 7 107 114 51 40 43 9
Conference 16 16 6 70 76 30 25 29 7
Exhibition - - - - - - - - -
                   
Home 11 11 4 52 56 22 12 18 2
Away 16 16 3 55 58 29 28 25 7
Neutral - - - - - - - - -
                   
Wins 7 7 3 34 37 14 9 14 2
Losses 20 20 4 73 77 37 31 29 7
                   
November 4 4 0 13 13 10 8 6 1
December 9 9 2 32 34 17 9 10 1
January 9 9 4 36 40 17 16 20 5
February 5 5 1 26 27 7 7 7 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0