gp
13
pts/g
0.4
fg %
25.0
3pt %
16.7
ft %
-
reb/g
0.3
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 1112th | 5 | 1093rd |
| Games started | 1 | 911th | - | - |
| Minutes | 36 | 1049th | 13 | 968th |
| Minutes per game | 2.8 | - | 2.6 | - |
| FG | 2-8 | 1289th | 1-2 | 1160th |
| FG Pct | 25.0 | - | 50.0 | - |
| 3PT | 1-6 | 1090th | 1-2 | 905th |
| 3PT Pct | 16.7 | - | 50.0 | - |
| FT | 0-0 | 1461st | 0-0 | 1427th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 1300th | 0 | 1114th |
| Def rebounds | 4 | 1232nd | 1 | 1135th |
| Total rebounds | 4 | 1272nd | 1 | 1168th |
| Rebounds per game | 0.3 | - | 0.2 | - |
| Personal fouls | 7 | 340th | 4 | 320th |
| Disqualifications | - | - | - | - |
| Assists | 1 | 1235th | 1 | 1060th |
| Turnovers | 1 | 1306th | 1 | 1101st |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 0 | 1271st | 0 | 1077th |
| Blocks | 0 | 1056th | 0 | 836th |
| Points | 5 | 1277th | 3 | 1130th |
| Points per game | 0.4 | - | 0.6 | - |
| Points per 40 min | 5.6 | - | 9.2 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Westcliff University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Chaffey | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Ventura | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Canyons | W, 67-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Porterville | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at East Los Angeles | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Cypress | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Allan Hancock | L, 69-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Santa Monica | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Cerro Coso | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | LA Trade Tech | W, 78-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Citrus | L, 88-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Sequoias | L, 82-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | at Fresno | L, 79-60 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 28 | LA Pierce | W, 69-61 | 1 | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Los Angeles City | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Mt. San Antonio | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Rio Hondo | W, 89-58 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Pasadena City | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Compton | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Harbor | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at El Camino | W, 121-93 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 31 | at Long Beach | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | LA Southwest | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Compton | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LA Harbor | W, 80-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | El Camino | W, 101-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Long Beach | W, 85-73 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at LA Southwest | W, 78-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Saddleback | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at San Diego City | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at East Los Angeles | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. San Francisco | L, 82-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Westcliff University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Chaffey | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Ventura | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Canyons | W, 67-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Porterville | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at East Los Angeles | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Cypress | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Allan Hancock | L, 69-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Santa Monica | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Cerro Coso | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | LA Trade Tech | W, 78-72 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | Citrus | L, 88-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | at Sequoias | L, 82-53 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | at Fresno | L, 79-60 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 28 | LA Pierce | W, 69-61 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | Los Angeles City | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Mt. San Antonio | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Rio Hondo | W, 89-58 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Pasadena City | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Compton | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Harbor | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at El Camino | W, 121-93 | - | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 31 | at Long Beach | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | LA Southwest | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Compton | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LA Harbor | W, 80-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | El Camino | W, 101-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Long Beach | W, 85-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at LA Southwest | W, 78-65 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Saddleback | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at San Diego City | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at East Los Angeles | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. San Francisco | L, 82-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | TBA | - | - | - | - | |
| Sep 14 # | TBA | - | - | - | - | |
| Sep 15 # | TBA | - | - | - | - | |
| Oct 11 # | Westcliff University | - | - | - | - | |
| Oct 17 # | at Saddleback | - | - | - | - | |
| Nov 2 | Chaffey | L, 92-87 | - | - | - | - |
| Nov 7 | vs. Ventura | L, 64-55 | - | - | - | - |
| Nov 8 | vs. Canyons | W, 67-58 | - | 1 | - | - |
| Nov 16 | at Porterville | W, 62-47 | - | - | - | - |
| Nov 20 | at East Los Angeles | W, 77-76 | - | - | - | - |
| Nov 22 | at Cypress | W, 57-55 | - | - | - | - |
| Nov 27 | Allan Hancock | L, 69-63 | - | 0 | - | - |
| Dec 6 | vs. Santa Monica | W, 85-83 | - | - | - | - |
| Dec 7 | vs. Cerro Coso | W, 83-74 | - | - | - | - |
| Dec 11 | LA Trade Tech | W, 78-72 | - | 0 | - | - |
| Dec 13 | Citrus | L, 88-73 | - | 1 | - | - |
| Dec 19 | at Sequoias | L, 82-53 | - | 0 | - | - |
| Dec 21 | at Fresno | L, 79-60 | - | 0 | - | - |
| Dec 28 | LA Pierce | W, 69-61 | 1 | 1 | - | - |
| Jan 3 | Los Angeles City | W, 75-66 | - | - | - | - |
| Jan 10 | Mt. San Antonio | L, 70-67 | - | - | - | - |
| Jan 15 | Rio Hondo | W, 89-58 | - | 0 | - | - |
| Jan 17 | at Pasadena City | W, 80-76 | - | - | - | - |
| Jan 22 | Compton | W, 86-83 | - | - | - | - |
| Jan 24 | LA Harbor | W, 67-59 | - | - | - | - |
| Jan 29 | at El Camino | W, 121-93 | - | 1 | - | 1.0 |
| Jan 31 | at Long Beach | W, 92-83 | - | - | - | - |
| Feb 5 | LA Southwest | W, 95-88 | - | - | - | - |
| Feb 7 | at Compton | L, 80-77 | - | - | - | - |
| Feb 12 | at LA Harbor | W, 80-50 | - | 0 | - | - |
| Feb 14 | El Camino | W, 101-90 | - | 1 | - | - |
| Feb 19 | Long Beach | W, 85-73 | - | 2 | - | - |
| Feb 21 | at LA Southwest | W, 78-65 | - | 0 | - | - |
| Feb 26 | Saddleback | W, 79-61 | - | - | - | - |
| Mar 1 | at San Diego City | W, 75-65 | - | - | - | - |
| Mar 8 | at East Los Angeles | W, 71-69 | - | - | - | - |
| Mar 13 | vs. San Francisco | L, 82-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 13 | 2.8 | 0.2-0.6 | 0.1-0.5 | 0.0-0.0 | 0.4 |
| Total | 13 | 2.8 | 0.2-0.6 | 0.1-0.5 | 0.0-0.0 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 1 | 36 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Total | 13 | 1 | 36 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 36 | 2.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 13 | 36 | 2.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0.0 | 0.3 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.3 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Total | 13 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 2.8 | 0.2-0.6 | 0.1-0.5 | 0.0-0.0 | 0.4 |
| Conference | 5 | 2.6 | 0.2-0.4 | 0.2-0.4 | 0.0-0.0 | 0.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 2.6 | 0.1-0.7 | 0.0-0.4 | 0.0-0.0 | 0.3 |
| Away | 5 | 3.6 | 0.2-0.6 | 0.2-0.6 | 0.0-0.0 | 0.6 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 2.9 | 0.2-0.7 | 0.1-0.4 | 0.0-0.0 | 0.6 |
| Losses | 4 | 2.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| November | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 3.6 | 0.0-1.0 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| January | 2 | 4.5 | 1.0-1.0 | 0.5-0.5 | 0.0-0.0 | 2.5 |
| February | 4 | 2.3 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 36 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Conference | 5 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 18 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Away | 5 | - | 18 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 1 | 26 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Losses | 4 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 5 | 1 | 18 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| February | 4 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 36 | 2.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 5 | 13 | 2.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 18 | 2.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 26 | 2.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.3 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.3 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Conference | 5 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Losses | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | - | - | - | - | - | - | - |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
