gp
27
pts/g
4.3
fg %
59.3
3pt %
26.1
ft %
57.1
reb/g
3.8
a/g
0.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 400th | 14 | 293rd |
| Games started | 2 | 832nd | 1 | 716th |
| Minutes | 47 | 972nd | 14 | 948th |
| Minutes per game | 1.7 | 844th | 1.0 | 822nd |
| FG | 51-86 | 616th | 40-60 | 377th |
| FG Pct | 59.3 | - | 66.7 | - |
| 3PT | 6-23 | 719th | 4-12 | 594th |
| 3PT Pct | 26.1 | - | 33.3 | - |
| FT | 8-14 | 892nd | 4-9 | 817th |
| FT Pct | 57.1 | - | 44.4 | - |
| Off rebounds | 35 | 257th | 26 | 124th |
| Def rebounds | 68 | 392nd | 40 | 297th |
| Total rebounds | 103 | 344th | 66 | 209th |
| Rebounds per game | 3.8 | 351st | 4.7 | 248th |
| Personal fouls | 6 | 351st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 15 | 778th | 6 | 790th |
| Turnovers | 16 | 858th | 8 | 802nd |
| Assist to turnover ratio | 0.9 | 494th | 0.8 | 632nd |
| Steals | 14 | 606th | 6 | 597th |
| Blocks | 10 | 259th | 6 | 200th |
| Points | 116 | 681st | 88 | 481st |
| Points per game | 4.3 | 680th | 6.3 | 524th |
| Points per 40 min | 98.7 | - | 251.4 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Sierra | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Academy of Art University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Marin | W, 100-44 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Santa Rosa | W, 109-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Shasta | W, 112-38 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Feather River | W, 140-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Fullerton | L, 105-102 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Cosumnes River | W, 120-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Sequoias | W, 79-53 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 3 | North Idaho | L, 97-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Santa Rosa | W, 81-64 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at West Valley | W, 73-72 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 15 | vs. Butte | W, 98-76 | - | 1 | 2-2 | 100.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 16 | vs. Sierra | W, 82-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Contra Costa | W, 81-64 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 29 | Siskiyous | W, 96-64 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 6 | Chabot | W, 101-81 | - | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 9 | at Las Positas | W, 105-81 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 11 | at Skyline | W, 95-67 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 13 | Canada | W, 105-59 | - | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 18 | at San Mateo | W, 69-55 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 20 | at Ohlone | W, 100-68 | - | 1 | 5-6 | 83.3 | 1-1 | 100.0 | 2-3 | 66.7 | 13 |
| Jan 25 | Foothill | W, 94-74 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 27 | Las Positas | W, 97-84 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 1 | at Chabot | L, 89-87 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Skyline | W, 108-76 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 8 | at Canada | W, 120-43 | - | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 10 | San Mateo | W, 88-67 | - | 1 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 15 | Ohlone | W, 105-56 | - | 1 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 17 | at Foothill | W, 114-65 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 25 | Butte | W, 99-69 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 4 | Columbia | W, 87-47 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 9 | vs. San Bernardino Valley | W, 91-76 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Citrus | W, 90-84 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 12 | vs. Fullerton | L, 83-73 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Sierra | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Academy of Art University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Marin | W, 100-44 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Santa Rosa | W, 109-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Shasta | W, 112-38 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Feather River | W, 140-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Fullerton | L, 105-102 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Cosumnes River | W, 120-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Sequoias | W, 79-53 | - | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Dec 3 | North Idaho | L, 97-89 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 7 | at Santa Rosa | W, 81-64 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 10 | at West Valley | W, 73-72 | - | 1 | 1 | 6 | 7 | 3 | 1 | 1 | 1 |
| Dec 15 | vs. Butte | W, 98-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | vs. Sierra | W, 82-62 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 17 | vs. Contra Costa | W, 81-64 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 |
| Dec 29 | Siskiyous | W, 96-64 | - | 1 | 4 | 5 | 9 | 2 | 2 | 5 | 0 |
| Jan 6 | Chabot | W, 101-81 | - | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 1 |
| Jan 9 | at Las Positas | W, 105-81 | - | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 0 |
| Jan 11 | at Skyline | W, 95-67 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Jan 13 | Canada | W, 105-59 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 18 | at San Mateo | W, 69-55 | - | 1 | 4 | 0 | 4 | 1 | 1 | 1 | 0 |
| Jan 20 | at Ohlone | W, 100-68 | - | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Jan 25 | Foothill | W, 94-74 | - | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 2 |
| Jan 27 | Las Positas | W, 97-84 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Feb 1 | at Chabot | L, 89-87 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 3 | Skyline | W, 108-76 | - | 1 | 1 | 5 | 6 | 1 | 0 | 3 | 0 |
| Feb 8 | at Canada | W, 120-43 | - | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
| Feb 10 | San Mateo | W, 88-67 | - | 1 | 5 | 3 | 8 | 0 | 1 | 1 | 1 |
| Feb 15 | Ohlone | W, 105-56 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 17 | at Foothill | W, 114-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Butte | W, 99-69 | - | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Mar 4 | Columbia | W, 87-47 | - | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. San Bernardino Valley | W, 91-76 | - | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mar 11 | vs. Citrus | W, 90-84 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Fullerton | L, 83-73 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | San Joaquin Delta | - | - | - | - | |
| Sep 24 # | Modesto | - | - | - | - | |
| Sep 24 # | TBA | - | - | - | - | |
| Sep 25 # | TBA | - | - | - | - | |
| Oct 14 # | at Sierra | - | - | - | - | |
| Oct 28 # | Academy of Art University | - | - | - | - | |
| Nov 4 | Marin | W, 100-44 | - | - | - | - |
| Nov 5 | Santa Rosa | W, 109-58 | - | - | - | - |
| Nov 10 | vs. Shasta | W, 112-38 | - | - | - | - |
| Nov 11 | vs. Feather River | W, 140-55 | - | - | - | - |
| Nov 17 | vs. Fullerton | L, 105-102 | - | - | - | - |
| Nov 18 | vs. Cosumnes River | W, 120-61 | - | - | - | - |
| Dec 2 | Sequoias | W, 79-53 | - | 0 | - | 0.5 |
| Dec 3 | North Idaho | L, 97-89 | - | 0 | - | - |
| Dec 7 | at Santa Rosa | W, 81-64 | 1 | 0 | - | 0.0 |
| Dec 10 | at West Valley | W, 73-72 | - | 0 | - | 3.0 |
| Dec 15 | vs. Butte | W, 98-76 | - | 0 | - | - |
| Dec 16 | vs. Sierra | W, 82-62 | - | 0 | - | - |
| Dec 17 | vs. Contra Costa | W, 81-64 | - | 0 | - | 0.0 |
| Dec 29 | Siskiyous | W, 96-64 | - | 0 | - | 1.0 |
| Jan 6 | Chabot | W, 101-81 | - | 0 | - | - |
| Jan 9 | at Las Positas | W, 105-81 | - | 0 | - | 0.0 |
| Jan 11 | at Skyline | W, 95-67 | - | 0 | - | - |
| Jan 13 | Canada | W, 105-59 | - | 0 | - | 0.0 |
| Jan 18 | at San Mateo | W, 69-55 | - | 0 | - | 1.0 |
| Jan 20 | at Ohlone | W, 100-68 | - | 0 | - | - |
| Jan 25 | Foothill | W, 94-74 | - | 0 | - | 0.0 |
| Jan 27 | Las Positas | W, 97-84 | 1 | 0 | - | 1.0 |
| Feb 1 | at Chabot | L, 89-87 | - | 0 | - | 0.0 |
| Feb 3 | Skyline | W, 108-76 | - | 0 | - | - |
| Feb 8 | at Canada | W, 120-43 | - | 0 | - | - |
| Feb 10 | San Mateo | W, 88-67 | - | 0 | - | 0.0 |
| Feb 15 | Ohlone | W, 105-56 | - | 0 | - | - |
| Feb 17 | at Foothill | W, 114-65 | - | 0 | - | - |
| Feb 25 | Butte | W, 99-69 | - | 0 | - | 2.0 |
| Mar 4 | Columbia | W, 87-47 | - | 0 | - | - |
| Mar 9 | vs. San Bernardino Valley | W, 91-76 | - | 3 | - | - |
| Mar 11 | vs. Citrus | W, 90-84 | - | 2 | - | - |
| Mar 12 | vs. Fullerton | L, 83-73 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 1.7 | 1.9-3.2 | 0.2-0.9 | 0.3-0.5 | 4.3 |
| Conference | 14 | 1.0 | 2.9-4.3 | 0.3-0.9 | 0.3-0.6 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 2.1-3.8 | 0.2-1.1 | 0.2-0.4 | 4.6 |
| Away | 9 | 1.0 | 2.4-3.3 | 0.3-0.7 | 0.3-0.8 | 5.6 |
| Neutral | 6 | 4.3 | 0.7-1.7 | 0.2-0.7 | 0.3-0.3 | 1.8 |
| Wins | 24 | 1.6 | 2.1-3.5 | 0.2-1.0 | 0.3-0.6 | 4.8 |
| Losses | 3 | 2.7 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| December | 8 | 1.0 | 1.2-2.4 | 0.2-0.9 | 0.5-0.6 | 3.3 |
| January | 8 | 1.0 | 3.2-4.8 | 0.4-0.9 | 0.4-0.8 | 7.3 |
| February | 7 | 1.0 | 2.0-3.3 | 0.1-0.9 | 0.1-0.4 | 4.3 |
| March | 4 | 6.0 | 0.2-1.5 | 0.0-0.8 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | 47 | 51-86 | 59.3 | 6-23 | 26.1 | 8-14 | 57.1 | 116 |
| Conference | 14 | 1 | 14 | 40-60 | 66.7 | 4-12 | 33.3 | 4-9 | 44.4 | 88 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 1 | 12 | 25-46 | 54.3 | 2-13 | 15.4 | 3-5 | 60.0 | 55 |
| Away | 9 | 1 | 9 | 22-30 | 73.3 | 3-6 | 50.0 | 3-7 | 42.9 | 50 |
| Neutral | 6 | - | 26 | 4-10 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Wins | 24 | 2 | 39 | 50-84 | 59.5 | 6-23 | 26.1 | 8-14 | 57.1 | 114 |
| Losses | 3 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 8 | 1 | 8 | 10-19 | 52.6 | 2-7 | 28.6 | 4-5 | 80.0 | 26 |
| January | 8 | 1 | 8 | 26-38 | 68.4 | 3-7 | 42.9 | 3-6 | 50.0 | 58 |
| February | 7 | - | 7 | 14-23 | 60.9 | 1-6 | 16.7 | 1-3 | 33.3 | 30 |
| March | 4 | - | 24 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 47 | 1.7 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Conference | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 26 | 4.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 24 | 39 | 1.6 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Losses | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| March | 4 | 24 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.3 | 2.5 | 3.8 | 0.6 | 0.6 | 0.5 | 0.4 |
| Conference | 14 | 1.9 | 2.9 | 4.7 | 0.4 | 0.6 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.6 | 3.3 | 4.9 | 0.8 | 0.8 | 0.8 | 0.3 |
| Away | 9 | 1.4 | 2.3 | 3.8 | 0.6 | 0.6 | 0.3 | 0.3 |
| Neutral | 6 | 0.5 | 1.2 | 1.7 | 0.0 | 0.2 | 0.3 | 0.5 |
| Wins | 24 | 1.4 | 2.7 | 4.1 | 0.6 | 0.6 | 0.6 | 0.4 |
| Losses | 3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| December | 8 | 0.9 | 2.4 | 3.3 | 0.9 | 0.9 | 0.8 | 0.4 |
| January | 8 | 2.3 | 3.1 | 5.4 | 0.5 | 0.8 | 0.3 | 0.5 |
| February | 7 | 1.3 | 2.4 | 3.7 | 0.6 | 0.4 | 0.6 | 0.3 |
| March | 4 | 0.3 | 1.8 | 2.0 | 0.0 | 0.0 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | 35 | 68 | 103 | 15 | 16 | 14 | 10 |
| Conference | 14 | 1 | 26 | 40 | 66 | 6 | 8 | 6 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 19 | 40 | 59 | 10 | 10 | 9 | 4 |
| Away | 9 | 1 | 13 | 21 | 34 | 5 | 5 | 3 | 3 |
| Neutral | 6 | - | 3 | 7 | 10 | 0 | 1 | 2 | 3 |
| Wins | 24 | 2 | 34 | 65 | 99 | 14 | 15 | 14 | 10 |
| Losses | 3 | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| December | 8 | 1 | 7 | 19 | 26 | 7 | 7 | 6 | 3 |
| January | 8 | 1 | 18 | 25 | 43 | 4 | 6 | 2 | 4 |
| February | 7 | - | 9 | 17 | 26 | 4 | 3 | 4 | 2 |
| March | 4 | - | 1 | 7 | 8 | 0 | 0 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
