gp
11
pts/g
1.5
fg %
37.5
3pt %
33.3
ft %
50.0
reb/g
0.6
a/g
0.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 1101st | 2 | 1133rd |
| Games started | 3 | 803rd | - | - |
| Minutes | 11 | 1256th | 2 | 1168th |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 6-16 | 1178th | 0-0 | 1388th |
| FG Pct | 37.5 | - | - | - |
| 3PT | 1-3 | 1084th | 0-0 | 1351st |
| 3PT Pct | 33.3 | - | - | - |
| FT | 4-8 | 1079th | 0-0 | 1371st |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 1 | 1205th | 0 | 1075th |
| Def rebounds | 6 | 1187th | 0 | 1162nd |
| Total rebounds | 7 | 1208th | 0 | 1172nd |
| Rebounds per game | 0.6 | - | 0.0 | - |
| Personal fouls | 17 | 640th | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 7 | 983rd | 0 | 1095th |
| Turnovers | 6 | 1091st | 2 | 1019th |
| Assist to turnover ratio | 1.2 | - | 0.0 | - |
| Steals | 7 | 848th | 1 | 946th |
| Blocks | 0 | 991st | 0 | 770th |
| Points | 17 | 1156th | 0 | 1389th |
| Points per game | 1.5 | - | 0.0 | - |
| Points per 40.0 min | 61.8 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at West Valley | L, 104-67 |
| Feb 9 | at Hartnell | W, 79-62 |
| Feb 11 | San Jose | L, 80-73 |
| Feb 16 | at Gavilan | L, 82-67 |
| Feb 18 | Monterey Peninsula | W, 69-67 |
| Feb 23 | at Cabrillo | L, 84-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Contra Costa | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ohlone | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Cuesta | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Siskiyous | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Lassen | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Folsom Lake | L, 96-63 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Marin | L, 91-70 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Porterville | L, 100-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Napa Valley | W, 91-82 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Columbia | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Merritt | L, 75-53 | - | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 5 | vs. Merced | - | - | - | - | - | - | - | - | - | |
| Dec 14 | at Chabot | L, 86-66 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 16 | vs. Canada | W, 82-72 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | vs. Allan Hancock | L, 73-64 | 1 | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 18 | vs. Siskiyous | W, 66-63 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 21 | San Mateo | L, 96-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 23 | at Skyline | L, 69-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | West Valley | L, 104-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hartnell | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at San Jose | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Gavilan | L, 71-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Monterey Peninsula | L, 97-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Cabrillo | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at West Valley | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Hartnell | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Jose | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Gavilan | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Monterey Peninsula | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cabrillo | L, 84-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Contra Costa | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Ohlone | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Cuesta | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Siskiyous | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Lassen | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Folsom Lake | L, 96-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Marin | L, 91-70 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Porterville | L, 100-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Napa Valley | W, 91-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Columbia | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Merritt | L, 75-53 | - | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| Dec 5 | vs. Merced | - | - | - | - | - | - | - | - | - | |
| Dec 14 | at Chabot | L, 86-66 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 16 | vs. Canada | W, 82-72 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 17 | vs. Allan Hancock | L, 73-64 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 18 | vs. Siskiyous | W, 66-63 | - | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
| Dec 21 | San Mateo | L, 96-89 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 23 | at Skyline | L, 69-60 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 12 | West Valley | L, 104-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hartnell | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at San Jose | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Gavilan | L, 71-68 | - | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 26 | at Monterey Peninsula | L, 97-89 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Cabrillo | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at West Valley | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Hartnell | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | San Jose | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Gavilan | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Monterey Peninsula | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cabrillo | L, 84-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Contra Costa | - | - | - | - | |
| Oct 29 # | at Ohlone | - | - | - | - | |
| Nov 6 | at Cuesta | L, 74-73 | - | - | - | - |
| Nov 11 | Siskiyous | L, 85-69 | - | - | - | - |
| Nov 12 | vs. Lassen | W, 71-64 | - | - | - | - |
| Nov 16 | Folsom Lake | L, 96-63 | - | 1 | - | - |
| Nov 19 | at Marin | L, 91-70 | - | - | - | - |
| Nov 24 | Porterville | L, 100-74 | - | - | - | - |
| Nov 30 | at Napa Valley | W, 91-82 | - | 2 | - | - |
| Dec 3 | vs. Columbia | L, 88-66 | - | - | - | - |
| Dec 4 | vs. Merritt | L, 75-53 | - | 2 | - | 1.0 |
| Dec 5 | vs. Merced | - | - | - | - | |
| Dec 14 | at Chabot | L, 86-66 | 1 | 2 | - | 0.0 |
| Dec 16 | vs. Canada | W, 82-72 | 1 | 2 | - | 2.0 |
| Dec 17 | vs. Allan Hancock | L, 73-64 | 1 | 0 | - | - |
| Dec 18 | vs. Siskiyous | W, 66-63 | - | 3 | - | - |
| Dec 21 | San Mateo | L, 96-89 | - | 4 | - | 0.0 |
| Dec 23 | at Skyline | L, 69-60 | - | 1 | - | - |
| Jan 12 | West Valley | L, 104-62 | - | - | - | - |
| Jan 14 | Hartnell | L, 91-83 | - | - | - | - |
| Jan 19 | at San Jose | L, 88-80 | - | - | - | - |
| Jan 21 | Gavilan | L, 71-68 | - | 0 | - | 0.0 |
| Jan 26 | at Monterey Peninsula | L, 97-89 | - | 0 | - | - |
| Jan 28 | Cabrillo | L, 79-71 | - | - | - | - |
| Feb 4 | at West Valley | L, 104-67 | - | - | - | - |
| Feb 9 | at Hartnell | W, 79-62 | - | - | - | - |
| Feb 11 | San Jose | L, 80-73 | - | - | - | - |
| Feb 16 | at Gavilan | L, 82-67 | - | - | - | - |
| Feb 18 | Monterey Peninsula | W, 69-67 | - | - | - | - |
| Feb 23 | at Cabrillo | L, 84-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 11 | 1.0 | 0.5-1.5 | 0.1-0.3 | 0.4-0.7 | 1.5 |
| Total | 11 | 1.0 | 0.5-1.5 | 0.1-0.3 | 0.4-0.7 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 3 | 11 | 6-16 | 37.5 | 1-3 | 33.3 | 4-8 | 50.0 | 17 |
| Total | 11 | 3 | 11 | 6-16 | 37.5 | 1-3 | 33.3 | 4-8 | 50.0 | 17 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 11 | 1.0 | 21.8-58.2 | 3.6-10.9 | 33.3 | 14.5-29.1 | 61.8 |
| Total | 11 | 11 | 1.0 | 21.8-58.2 | 3.6-10.9 | 33.3 | 14.5-29.1 | 61.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 0.1 | 0.5 | 0.6 | 0.6 | 0.5 | 0.6 | 0.0 |
| Total | 11 | 0.1 | 0.5 | 0.6 | 0.6 | 0.5 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 3 | 1 | 6 | 7 | 7 | 6 | 7 | 0 |
| Total | 11 | 3 | 1 | 6 | 7 | 7 | 6 | 7 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 3.6 | 21.8 | 25.5 | 25.5 | 21.8 | 25.5 | 0.0 |
| Total | 11 | 3.6 | 21.8 | 25.5 | 25.5 | 21.8 | 25.5 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 1.0 | 0.5-1.5 | 0.1-0.3 | 0.4-0.7 | 1.5 |
| Conference | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Away | 4 | 1.0 | 0.5-1.2 | 0.0-0.0 | 0.2-1.0 | 1.3 |
| Neutral | 4 | 1.0 | 1.0-2.5 | 0.2-0.5 | 0.8-1.0 | 3.0 |
| Wins | 3 | 1.0 | 1.3-2.0 | 0.3-0.3 | 0.0-0.0 | 3.0 |
| Losses | 8 | 1.0 | 0.2-1.2 | 0.0-0.2 | 0.5-1.0 | 1.0 |
| November | 2 | 1.0 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| December | 7 | 1.0 | 0.9-2.0 | 0.1-0.3 | 0.6-1.1 | 2.4 |
| January | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 11 | 6-16 | 37.5 | 1-3 | 33.3 | 4-8 | 50.0 | 17 |
| Conference | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 4 | 1 | 4 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Neutral | 4 | 2 | 4 | 4-10 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Wins | 3 | 1 | 3 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Losses | 8 | 2 | 8 | 2-10 | 20.0 | 0-2 | 0.0 | 4-8 | 50.0 | 8 |
| November | 2 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 7 | 3 | 7 | 6-14 | 42.9 | 1-2 | 50.0 | 4-8 | 50.0 | 17 |
| January | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 1.0 | 21.8-58.2 | 3.6-10.9 | 33.3 | 14.5-29.1 | 61.8 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-13.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 20.0-50.0 | 0.0-0.0 | - | 10.0-40.0 | 50.0 |
| Neutral | 4 | 4 | 1.0 | 40.0-100.0 | 10.0-20.0 | 50.0 | 30.0-40.0 | 120.0 |
| Wins | 3 | 3 | 1.0 | 53.3-80.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | 120.0 |
| Losses | 8 | 8 | 1.0 | 10.0-50.0 | 0.0-10.0 | 0.0 | 20.0-40.0 | 40.0 |
| November | 2 | 2 | 1.0 | 0.0-40.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 34.3-80.0 | 5.7-11.4 | 50.0 | 22.9-45.7 | 97.1 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.1 | 0.5 | 0.6 | 0.6 | 0.5 | 0.6 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.3 | 0.0 |
| Neutral | 4 | 0.3 | 1.5 | 1.8 | 1.3 | 0.5 | 1.3 | 0.0 |
| Wins | 3 | 0.0 | 1.3 | 1.3 | 1.0 | 0.3 | 0.7 | 0.0 |
| Losses | 8 | 0.1 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.1 | 0.9 | 1.0 | 1.0 | 0.6 | 0.9 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 1 | 6 | 7 | 7 | 6 | 7 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Neutral | 4 | 2 | 1 | 6 | 7 | 5 | 2 | 5 | 0 |
| Wins | 3 | 1 | 0 | 4 | 4 | 3 | 1 | 2 | 0 |
| Losses | 8 | 2 | 1 | 2 | 3 | 4 | 5 | 5 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 7 | 3 | 1 | 6 | 7 | 7 | 4 | 6 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3.6 | 21.8 | 25.5 | 25.5 | 21.8 | 25.5 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 20.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 13.3 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 20.0 | 10.0 | 10.0 | 0.0 |
| Neutral | 4 | 10.0 | 60.0 | 70.0 | 50.0 | 20.0 | 50.0 | 0.0 |
| Wins | 3 | 0.0 | 53.3 | 53.3 | 40.0 | 13.3 | 26.7 | 0.0 |
| Losses | 8 | 5.0 | 10.0 | 15.0 | 20.0 | 25.0 | 25.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 5.7 | 34.3 | 40.0 | 40.0 | 22.9 | 34.3 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 20.0 | 0.0 |
