gp
11
pts/g
0.3
fg %
12.5
3pt %
0.0
ft %
33.3
reb/g
0.2
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 1101st | 5 | 1021st |
| Games started | - | - | - | - |
| Minutes | 17 | 1201st | 11 | 957th |
| Minutes per game | 1.5 | - | 2.2 | - |
| FG | 1-8 | 1317th | 0-3 | 1427th |
| FG Pct | 12.5 | - | 0.0 | - |
| 3PT | 0-7 | 1423rd | 0-3 | 1410th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 1-3 | 1247th | 1-3 | 1049th |
| FT Pct | 33.3 | - | 33.3 | - |
| Off rebounds | 1 | 1205th | 0 | 1075th |
| Def rebounds | 1 | 1307th | 1 | 1127th |
| Total rebounds | 2 | 1295th | 1 | 1141st |
| Rebounds per game | 0.2 | - | 0.2 | - |
| Personal fouls | 1 | 197th | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 1 | 1217th | 0 | 1095th |
| Turnovers | 3 | 1193rd | 1 | 1071st |
| Assist to turnover ratio | 0.3 | - | 0.0 | - |
| Steals | 1 | 1161st | 0 | 1048th |
| Blocks | 0 | 991st | 0 | 770th |
| Points | 3 | 1297th | 1 | 1157th |
| Points per game | 0.3 | - | 0.2 | - |
| Points per 40.0 min | 7.1 | - | 3.6 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Sequoias | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Chabot | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Solano | W, 123-68 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 6 | Diablo Valley | W, 113-87 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Marin | W, 108-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Cosumnes River | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at San Francisco | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 23 | San Joaquin Delta | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Nov 27 | San Mateo | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Cuesta | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Grossmont | W, 91-47 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. San Diego City | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Las Positas | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Alameda | W, 96-57 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lassen | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Cuesta | W, 108-64 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Lassen | - | - | - | - | - | - | - | - | - | |
| Dec 31 | Skyline | W, 74-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | vs. East Los Angeles | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at De Anza | W, 104-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Gavilan | W, 122-87 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | at Monterey Peninsula | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hartnell | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Jose | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cabrillo | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | De Anza | W, 104-67 | - | 3 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Feb 9 | at Gavilan | W, 85-59 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Monterey Peninsula | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Hartnell | W, 94-68 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at San Jose | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cabrillo | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Chabot | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Yuba | W, 81-60 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 11 | vs. Citrus | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. West LA | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. San Francisco | L, 91-66 | - | -1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Sequoias | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Chabot | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Solano | W, 123-68 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | Diablo Valley | W, 113-87 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Marin | W, 108-87 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 13 | Cosumnes River | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at San Francisco | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 23 | San Joaquin Delta | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Nov 27 | San Mateo | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Cuesta | W, 96-90 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Grossmont | W, 91-47 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. San Diego City | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Las Positas | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Alameda | W, 96-57 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lassen | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Cuesta | W, 108-64 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 18 | Lassen | - | - | - | - | - | - | - | - | - | |
| Dec 31 | Skyline | W, 74-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | vs. East Los Angeles | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at De Anza | W, 104-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Gavilan | W, 122-87 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Monterey Peninsula | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hartnell | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Jose | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cabrillo | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | De Anza | W, 104-67 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | at Gavilan | W, 85-59 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | Monterey Peninsula | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Hartnell | W, 94-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at San Jose | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cabrillo | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Chabot | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Yuba | W, 81-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Citrus | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. West LA | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. San Francisco | L, 91-66 | - | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | |
| Oct 23 # | Sequoias | - | - | - | - | |
| Oct 29 # | at Chabot | - | - | - | - | |
| Nov 4 | at Solano | W, 123-68 | - | 0 | - | - |
| Nov 6 | Diablo Valley | W, 113-87 | - | - | - | - |
| Nov 12 | Marin | W, 108-87 | - | 1 | - | 0.0 |
| Nov 13 | Cosumnes River | W, 90-69 | - | - | - | - |
| Nov 19 | at San Francisco | W, 73-70 | - | - | - | - |
| Nov 23 | San Joaquin Delta | W, 88-62 | - | - | - | - |
| Nov 27 | San Mateo | W, 95-72 | - | - | - | - |
| Dec 3 | vs. Cuesta | W, 96-90 | - | - | - | - |
| Dec 4 | at Grossmont | W, 91-47 | - | - | - | - |
| Dec 5 | vs. San Diego City | L, 64-63 | - | - | - | - |
| Dec 8 | Las Positas | L, 86-77 | - | - | - | - |
| Dec 11 | at Alameda | W, 96-57 | - | - | - | - |
| Dec 17 | Lassen | - | - | - | - | |
| Dec 18 | Cuesta | W, 108-64 | - | 0 | - | - |
| Dec 18 | Lassen | - | - | - | - | |
| Dec 31 | Skyline | W, 74-56 | - | 0 | - | - |
| Jan 8 | vs. East Los Angeles | L, 79-71 | - | - | - | - |
| Jan 12 | at De Anza | W, 104-62 | - | 0 | - | - |
| Jan 14 | Gavilan | W, 122-87 | - | 0 | - | - |
| Jan 19 | at Monterey Peninsula | W, 85-66 | - | - | - | - |
| Jan 21 | at Hartnell | W, 92-62 | - | - | - | - |
| Jan 26 | San Jose | W, 90-71 | - | - | - | - |
| Feb 2 | at Cabrillo | W, 77-54 | - | - | - | - |
| Feb 4 | De Anza | W, 104-67 | - | 0 | - | - |
| Feb 9 | at Gavilan | W, 85-59 | - | 0 | - | 0.0 |
| Feb 11 | Monterey Peninsula | W, 65-52 | - | - | - | - |
| Feb 16 | Hartnell | W, 94-68 | - | 0 | - | - |
| Feb 18 | at San Jose | W, 75-68 | - | - | - | - |
| Feb 25 | Cabrillo | W, 69-53 | - | - | - | - |
| Mar 3 | Chabot | W, 81-64 | - | - | - | - |
| Mar 5 | Yuba | W, 81-60 | - | 0 | - | - |
| Mar 11 | vs. Citrus | W, 79-68 | - | - | - | - |
| Mar 12 | vs. West LA | W, 67-63 | - | - | - | - |
| Mar 13 | vs. San Francisco | L, 91-66 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 11 | 1.5 | 0.1-0.7 | 0.0-0.6 | 0.1-0.3 | 0.3 |
| Total | 11 | 1.5 | 0.1-0.7 | 0.0-0.6 | 0.1-0.3 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | 17 | 1-8 | 12.5 | 0-7 | 0.0 | 1-3 | 33.3 | 3 |
| Total | 11 | - | 17 | 1-8 | 12.5 | 0-7 | 0.0 | 1-3 | 33.3 | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 17 | 1.5 | 2.4-18.8 | 0.0-16.5 | 0.0 | 2.4-7.1 | 7.1 |
| Total | 11 | 17 | 1.5 | 2.4-18.8 | 0.0-16.5 | 0.0 | 2.4-7.1 | 7.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.1 | 0.0 |
| Total | 11 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Total | 11 | - | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 2.4 | 2.4 | 4.7 | 2.4 | 7.1 | 2.4 | 0.0 |
| Total | 11 | 2.4 | 2.4 | 4.7 | 2.4 | 7.1 | 2.4 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 1.5 | 0.1-0.7 | 0.0-0.6 | 0.1-0.3 | 0.3 |
| Conference | 5 | 2.2 | 0.0-0.6 | 0.0-0.6 | 0.2-0.6 | 0.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.9 | 0.0-0.6 | 0.0-0.6 | 0.1-0.4 | 0.1 |
| Away | 3 | 1.7 | 0.3-1.0 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Neutral | 1 | -1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 1.8 | 0.1-0.7 | 0.0-0.6 | 0.1-0.3 | 0.3 |
| Losses | 1 | -1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 2 | 1.0 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| December | 2 | 1.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| January | 2 | 2.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| February | 3 | 2.0 | 0.0-0.7 | 0.0-0.7 | 0.3-1.0 | 0.3 |
| March | 2 | .5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 17 | 1-8 | 12.5 | 0-7 | 0.0 | 1-3 | 33.3 | 3 |
| Conference | 5 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 1-3 | 33.3 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 13 | 0-4 | 0.0 | 0-4 | 0.0 | 1-3 | 33.3 | 1 |
| Away | 3 | - | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Neutral | 1 | - | -1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 10 | - | 18 | 1-7 | 14.3 | 0-6 | 0.0 | 1-3 | 33.3 | 3 |
| Losses | 1 | - | -1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 2 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 3 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 1-3 | 33.3 | 1 |
| March | 2 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 1.5 | 2.4-18.8 | 0.0-16.5 | 0.0 | 2.4-7.1 | 7.1 |
| Conference | 5 | 11 | 2.2 | 0.0-10.9 | 0.0-10.9 | 0.0 | 3.6-10.9 | 3.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 13 | 1.9 | 0.0-12.3 | 0.0-12.3 | 0.0 | 3.1-9.2 | 3.1 |
| Away | 3 | 5 | 1.7 | 8.0-24.0 | 0.0-16.0 | 0.0 | 0.0-0.0 | 16.0 |
| Neutral | 1 | -1 | -1.0 | -0.0--40.0 | -0.0--40.0 | 0.0 | -0.0--0.0 | -0.0 |
| Wins | 10 | 18 | 1.8 | 2.2-15.6 | 0.0-13.3 | 0.0 | 2.2-6.7 | 6.7 |
| Losses | 1 | -1 | -1.0 | -0.0--40.0 | -0.0--40.0 | 0.0 | -0.0--0.0 | -0.0 |
| November | 2 | 2 | 1.0 | 20.0-40.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | 40.0 |
| December | 2 | 3 | 1.5 | 0.0-13.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 5 | 2.5 | 0.0-8.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 6 | 2.0 | 0.0-13.3 | 0.0-13.3 | 0.0 | 6.7-20.0 | 6.7 |
| March | 2 | 1 | .5 | 0.0-80.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.1 | 0.0 |
| Conference | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.1 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Conference | 5 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Away | 3 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 10 | - | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| December | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2.4 | 2.4 | 4.7 | 2.4 | 7.1 | 2.4 | 0.0 |
| Conference | 5 | 0.0 | 3.6 | 3.6 | 0.0 | 3.6 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 3.1 | 3.1 | 3.1 | 6.2 | 0.0 | 0.0 |
| Away | 3 | 8.0 | 0.0 | 8.0 | 0.0 | 8.0 | 8.0 | 0.0 |
| Neutral | 1 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 |
| Wins | 10 | 2.2 | 2.2 | 4.4 | 2.2 | 6.7 | 2.2 | 0.0 |
| Losses | 1 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 |
| November | 2 | 20.0 | 0.0 | 20.0 | 0.0 | 40.0 | 20.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 6.7 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
