Santa Monica
1

Teddy Parham

gp
30
pts/g
9.8
fg %
40.2
3pt %
33.1
ft %
62.1
reb/g
3.7
a/g
3.4
Player Stats
  Overall OR Conference CR
Games 30 54th 7 876th
Games started 30 12th 7 413th
Minutes 818 36th 187 257th
Minutes per game 27.3 60th 26.7 99th
FG 97-241 278th 16-46 660th
FG Pct 40.2 310th 34.8 -
3PT 45-136 142nd 8-28 409th
3PT Pct 33.1 230th 28.6 283rd
FT 54-87 224th 3-5 818th
FT Pct 62.1 - 60.0 -
Off rebounds 20 488th 3 760th
Def rebounds 90 248th 19 573rd
Total rebounds 110 320th 22 651st
Rebounds per game 3.7 362nd 3.1 463rd
Personal fouls 94 1289th 26 923rd
Disqualifications 3 68th 1 74th
Assists 101 55th 24 240th
Turnovers 83 37th 13 508th
Assist to turnover ratio 1.2 260th 1.8 117th
Steals 45 72nd 5 573rd
Blocks 7 304th 3 274th
Points 293 241st 43 675th
Points per game 9.8 290th 6.1 513th
Points per 40 min 14.3 364th 9.2 411th
Recent Results
Date Opponent Result
Feb 19 at LA Pierce W, 68-52
Feb 22 Bakersfield W, 110-66
Feb 27 San Diego City W, 75-74
Mar 2 at East Los Angeles W, 63-60
Mar 9 at Riverside W, 66-54
Mar 14 at San Francisco L, 67-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Southwestern W, 77-67 1 25 1-4 25.0 1-2 50.0 0-2 0.0 3
Nov 2 vs. Imperial Valley W, 85-65 1 19 3-6 50.0 1-3 33.3 0-0 - 7
Nov 3 at San Diego Miramar L, 85-79 1 17 1-4 25.0 1-3 33.3 0-0 - 3
Nov 7 Cerritos L, 75-61 1 10 1-3 33.3 0-2 0.0 0-0 - 2
Nov 16 at Citrus L, 83-59 1 23 2-7 28.6 0-2 0.0 2-3 66.7 6
Nov 17 vs. San Diego City W, 80-62 1 23 2-3 66.7 1-2 50.0 2-2 100.0 7
Nov 30 at Antelope Valley W, 86-85 1 29 5-8 62.5 4-6 66.7 1-2 50.0 15
Dec 1 vs. San Bernardino Valley W, 83-80 1 35 3-10 30.0 2-6 33.3 8-10 80.0 16
Dec 2 vs. MiraCosta L, 75-73 1 33 2-9 22.2 0-3 0.0 0-0 - 4
Dec 5 vs. Irvine Valley W, 67-63 1 26 1-4 25.0 1-2 50.0 8-9 88.9 11
Dec 7 vs. Rio Hondo W, 85-70 1 29 8-13 61.5 5-9 55.6 1-2 50.0 22
Dec 12 at Fullerton L, 68-54 1 37 5-13 38.5 1-8 12.5 5-6 83.3 16
Dec 15 at Saddleback L, 84-74 1 34 8-13 61.5 4-7 57.1 6-7 85.7 26
Dec 17 Copper Mountain W, 95-87 1 34 7-14 50.0 3-6 50.0 5-6 83.3 22
Dec 18 at Santa Ana L, 99-89 1 33 6-16 37.5 1-9 11.1 2-3 66.7 15
Dec 20 at El Camino W, 93-84 1 30 3-11 27.3 1-4 25.0 1-8 12.5 8
Dec 21 vs. Irvine Valley W, 68-60 - - - - - - - - -
Jan 9 Glendale W, 87-84 1 39 8-15 53.3 3-9 33.3 0-2 0.0 19
Jan 12 at San Bernardino Valley L, 93-80 1 31 3-11 27.3 2-6 33.3 1-2 50.0 9
Jan 16 at Allan Hancock W, 81-71 1 40 4-9 44.4 2-3 66.7 4-9 44.4 14
Jan 26 West LA W, 89-75 1 33 5-11 45.5 3-8 37.5 3-4 75.0 16
Jan 30 at Canyons L, 78-67 1 23 1-6 16.7 1-4 25.0 0-0 - 3
Feb 2 LA Pierce W, 77-54 - - - - - - - - -
Feb 6 at Bakersfield L, 77-74 1 26 1-4 25.0 1-4 25.0 0-1 0.0 3
Feb 13 at West LA L, 63-62 1 29 1-5 20.0 0-2 0.0 0-0 - 2
Feb 16 Canyons W, 79-68 1 31 2-7 28.6 2-5 40.0 0-0 - 6
Feb 19 at LA Pierce W, 68-52 1 24 3-8 37.5 0-2 0.0 0-0 - 6
Feb 22 Bakersfield W, 110-66 1 21 3-5 60.0 1-3 33.3 0-0 - 7
Feb 27 San Diego City W, 75-74 1 23 2-9 22.2 1-6 16.7 2-3 66.7 7
Mar 2 at East Los Angeles W, 63-60 1 13 2-4 50.0 1-3 33.3 1-2 50.0 6
Mar 9 at Riverside W, 66-54 1 24 2-4 50.0 2-4 50.0 0-0 - 6
Mar 14 at San Francisco L, 67-63 1 24 2-5 40.0 0-3 0.0 2-4 50.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Southwestern W, 77-67 1 25 1 8 9 5 3 3 1
Nov 2 vs. Imperial Valley W, 85-65 1 19 2 3 5 2 2 3 0
Nov 3 at San Diego Miramar L, 85-79 1 17 0 2 2 1 0 2 0
Nov 7 Cerritos L, 75-61 1 10 0 3 3 1 2 0 0
Nov 16 at Citrus L, 83-59 1 23 1 2 3 2 4 1 0
Nov 17 vs. San Diego City W, 80-62 1 23 1 6 7 1 2 2 0
Nov 30 at Antelope Valley W, 86-85 1 29 0 1 1 4 4 2 0
Dec 1 vs. San Bernardino Valley W, 83-80 1 35 3 1 4 10 3 1 0
Dec 2 vs. MiraCosta L, 75-73 1 33 1 2 3 10 3 2 0
Dec 5 vs. Irvine Valley W, 67-63 1 26 0 1 1 2 2 1 1
Dec 7 vs. Rio Hondo W, 85-70 1 29 0 7 7 2 4 2 0
Dec 12 at Fullerton L, 68-54 1 37 0 1 1 3 6 2 0
Dec 15 at Saddleback L, 84-74 1 34 1 2 3 7 3 2 0
Dec 17 Copper Mountain W, 95-87 1 34 2 7 9 3 4 1 0
Dec 18 at Santa Ana L, 99-89 1 33 0 3 3 3 2 0 1
Dec 20 at El Camino W, 93-84 1 30 1 0 1 6 4 6 0
Dec 21 vs. Irvine Valley W, 68-60 - - - - - - - - -
Jan 9 Glendale W, 87-84 1 39 1 6 7 5 3 2 0
Jan 12 at San Bernardino Valley L, 93-80 1 31 1 1 2 4 4 1 0
Jan 16 at Allan Hancock W, 81-71 1 40 1 6 7 1 5 5 0
Jan 26 West LA W, 89-75 1 33 1 2 3 5 3 1 0
Jan 30 at Canyons L, 78-67 1 23 0 3 3 2 1 0 0
Feb 2 LA Pierce W, 77-54 - - - - - - - - -
Feb 6 at Bakersfield L, 77-74 1 26 0 8 8 2 3 0 0
Feb 13 at West LA L, 63-62 1 29 0 1 1 3 4 1 2
Feb 16 Canyons W, 79-68 1 31 0 2 2 4 0 3 1
Feb 19 at LA Pierce W, 68-52 1 24 2 2 4 4 0 0 0
Feb 22 Bakersfield W, 110-66 1 21 0 1 1 4 2 0 0
Feb 27 San Diego City W, 75-74 1 23 0 2 2 2 1 1 1
Mar 2 at East Los Angeles W, 63-60 1 13 0 1 1 0 3 1 0
Mar 9 at Riverside W, 66-54 1 24 0 3 3 2 2 0 0
Mar 14 at San Francisco L, 67-63 1 24 1 3 4 1 4 0 0
Date Opponent Score gs pf dq a/to
Nov 1 vs. Southwestern W, 77-67 1 3 - 1.7
Nov 2 vs. Imperial Valley W, 85-65 1 4 - 1.0
Nov 3 at San Diego Miramar L, 85-79 1 4 - -
Nov 7 Cerritos L, 75-61 1 0 - 0.5
Nov 16 at Citrus L, 83-59 1 3 - 0.5
Nov 17 vs. San Diego City W, 80-62 1 5 1 0.5
Nov 30 at Antelope Valley W, 86-85 1 5 - 1.0
Dec 1 vs. San Bernardino Valley W, 83-80 1 5 1 3.3
Dec 2 vs. MiraCosta L, 75-73 1 1 - 3.3
Dec 5 vs. Irvine Valley W, 67-63 1 3 - 1.0
Dec 7 vs. Rio Hondo W, 85-70 1 3 - 0.5
Dec 12 at Fullerton L, 68-54 1 2 - 0.5
Dec 15 at Saddleback L, 84-74 1 3 - 2.3
Dec 17 Copper Mountain W, 95-87 1 4 - 0.8
Dec 18 at Santa Ana L, 99-89 1 3 - 1.5
Dec 20 at El Camino W, 93-84 1 4 - 1.5
Dec 21 vs. Irvine Valley W, 68-60 - - - -
Jan 9 Glendale W, 87-84 1 4 - 1.7
Jan 12 at San Bernardino Valley L, 93-80 1 3 - 1.0
Jan 16 at Allan Hancock W, 81-71 1 3 - 0.2
Jan 26 West LA W, 89-75 1 4 - 1.7
Jan 30 at Canyons L, 78-67 1 5 1 2.0
Feb 2 LA Pierce W, 77-54 - - - -
Feb 6 at Bakersfield L, 77-74 1 4 - 0.7
Feb 13 at West LA L, 63-62 1 4 - 0.8
Feb 16 Canyons W, 79-68 1 4 - -
Feb 19 at LA Pierce W, 68-52 1 4 - -
Feb 22 Bakersfield W, 110-66 1 1 - 2.0
Feb 27 San Diego City W, 75-74 1 2 - 2.0
Mar 2 at East Los Angeles W, 63-60 1 1 - 0.0
Mar 9 at Riverside W, 66-54 1 1 - 1.0
Mar 14 at San Francisco L, 67-63 1 2 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 30 27.3 3.2-8.0 1.5-4.5 1.8-2.9 9.8
2019-20 30 25.2 3.2-8.0 1.5-4.3 1.8-2.4 9.6
Total 60 26.2 3.2-8.0 1.5-4.4 1.8-2.7 9.7
  gp gs min fg pct 3pt pct ft pct pts
2018-19 30 30 818 97-241 40.2 45-136 33.1 54-87 62.1 293
2019-20 30 30 756 96-240 40.0 44-129 34.1 53-73 72.6 289
Total 60 60 1574 193-481 40.1 89-265 33.6 107-160 66.9 582
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 30 818 27.3 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
2019-20 30 756 25.2 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Total 60 1574 26.2 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 30 0.7 3.0 3.7 3.4 2.8 1.5 0.2
2019-20 30 1.0 3.3 4.3 3.2 2.3 1.7 0.5
Total 60 0.8 3.2 4.0 3.3 2.5 1.6 0.4
  gp gs off def reb ast to stl blk
2018-19 30 30 20 90 110 101 83 45 7
2019-20 30 30 29 100 129 97 70 52 16
Total 60 60 49 190 239 198 153 97 23
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 27.3 3.2-8.0 1.5-4.5 1.8-2.9 9.8
Conference 7 26.7 2.3-6.6 1.1-4.0 0.4-0.7 6.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 7 27.3 4.0-9.1 1.9-5.6 1.4-2.1 11.3
Away 16 27.3 3.1-8.0 1.3-4.4 1.6-2.9 9.0
Neutral 7 27.1 2.9-7.0 1.6-3.9 2.7-3.6 10.0
             
Wins 18 27.7 3.6-8.1 1.9-4.6 2.0-3.4 11.0
Losses 12 26.7 2.8-8.0 0.9-4.4 1.5-2.2 7.9
             
November 7 20.9 2.1-5.0 1.1-2.9 0.7-1.3 6.1
December 9 32.3 4.8-11.4 2.0-6.0 4.0-5.7 15.6
January 5 33.2 4.2-10.4 2.2-6.0 1.6-3.4 12.2
February 6 25.7 2.0-6.3 0.8-3.7 0.3-0.7 5.2
March 3 20.3 2.0-4.3 1.0-3.3 1.0-2.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 818 97-241 40.2 45-136 33.1 54-87 62.1 293
Conference 7 7 187 16-46 34.8 8-28 28.6 3-5 60.0 43
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 7 7 191 28-64 43.8 13-39 33.3 10-15 66.7 79
Away 16 16 437 49-128 38.3 21-70 30.0 25-47 53.2 144
Neutral 7 7 190 20-49 40.8 11-27 40.7 19-25 76.0 70
                     
Wins 18 18 498 64-145 44.1 34-83 41.0 36-61 59.0 198
Losses 12 12 320 33-96 34.4 11-53 20.8 18-26 69.2 95
                     
November 7 7 146 15-35 42.9 8-20 40.0 5-9 55.6 43
December 9 9 291 43-103 41.7 18-54 33.3 36-51 70.6 140
January 5 5 166 21-52 40.4 11-30 36.7 8-17 47.1 61
February 6 6 154 12-38 31.6 5-22 22.7 2-4 50.0 31
March 3 3 61 6-13 46.2 3-10 30.0 3-6 50.0 18
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 818 27.3 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
Conference 7 187 26.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 7 191 27.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 16 437 27.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Neutral 7 190 27.1 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
                 
Wins 18 498 27.7 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
Losses 12 320 26.7 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
                 
November 7 146 20.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 9 291 32.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 5 166 33.2 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
February 6 154 25.7 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
March 3 61 20.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.7 3.0 3.7 3.4 2.8 1.5 0.2
Conference 7 0.4 2.7 3.1 3.4 1.9 0.7 0.4
Exhibition - - - - - - - -
                 
Home 7 0.6 3.3 3.9 3.4 2.1 1.1 0.3
Away 16 0.5 2.4 2.9 2.8 3.1 1.4 0.2
Neutral 7 1.1 4.0 5.1 4.6 2.7 2.0 0.3
                 
Wins 18 0.8 3.3 4.1 3.4 2.6 1.9 0.2
Losses 12 0.4 2.6 3.0 3.3 3.0 0.9 0.3
                 
November 7 0.7 3.6 4.3 2.3 2.4 1.9 0.1
December 9 0.9 2.7 3.6 5.1 3.4 1.9 0.2
January 5 0.8 3.6 4.4 3.4 3.2 1.8 0.0
February 6 0.3 2.7 3.0 3.2 1.7 0.8 0.7
March 3 0.3 2.3 2.7 1.0 3.0 0.3 0.0
  gp gs off def reb ast to stl blk
Total 30 30 20 90 110 101 83 45 7
Conference 7 7 3 19 22 24 13 5 3
Exhibition - - - - - - - - -
                   
Home 7 7 4 23 27 24 15 8 2
Away 16 16 8 39 47 45 49 23 3
Neutral 7 7 8 28 36 32 19 14 2
                   
Wins 18 18 15 59 74 62 47 34 4
Losses 12 12 5 31 36 39 36 11 3
                   
November 7 7 5 25 30 16 17 13 1
December 9 9 8 24 32 46 31 17 2
January 5 5 4 18 22 17 16 9 0
February 6 6 2 16 18 19 10 5 4
March 3 3 1 7 8 3 9 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0