gp
33
pts/g
4.1
fg %
45.0
3pt %
38.2
ft %
54.5
reb/g
2.9
a/g
2.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 1st | 12 | 237th |
| Games started | 22 | 283rd | 9 | 313th |
| Minutes | 120 | 683rd | 12 | 856th |
| Minutes per game | 3.6 | 688th | 1.0 | 736th |
| FG | 49-109 | 594th | 18-43 | 623rd |
| FG Pct | 45.0 | - | 41.9 | - |
| 3PT | 26-68 | 303rd | 13-33 | 255th |
| 3PT Pct | 38.2 | - | 39.4 | 118th |
| FT | 12-22 | 768th | 3-7 | 797th |
| FT Pct | 54.5 | - | 42.9 | - |
| Off rebounds | 18 | 536th | 10 | 403rd |
| Def rebounds | 77 | 332nd | 27 | 430th |
| Total rebounds | 95 | 371st | 37 | 430th |
| Rebounds per game | 2.9 | 495th | 3.1 | 475th |
| Personal fouls | 5 | 253rd | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 72 | 152nd | 22 | 267th |
| Turnovers | 33 | 525th | 12 | 543rd |
| Assist to turnover ratio | 2.2 | 51st | 1.8 | 120th |
| Steals | 26 | 281st | 7 | 458th |
| Blocks | 6 | 340th | 3 | 274th |
| Points | 136 | 596th | 52 | 605th |
| Points per game | 4.1 | 686th | 4.3 | 641st |
| Points per 40 min | 45.3 | - | 173.3 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Gavilan | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Yuba | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Cabrillo | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Alameda | W, 124-100 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 3 | Fresno | W, 79-70 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Western Arizona | W, 72-59 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 16 | vs. Sequoias | W, 85-53 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 17 | at Fresno | W, 82-78 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at West Valley | W, 78-76 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | San Joaquin Delta | W, 112-55 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 2 | Contra Costa | W, 105-71 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 5 | at Santa Rosa | W, 78-66 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 6 | vs. Hartnell | W, 87-65 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 7 | at San Jose | W, 119-48 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 8 | vs. North Idaho | W, 98-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | vs. Merced | W, 103-77 | - | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Dec 15 | at San Joaquin Delta | W, 87-74 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 16 | vs. Cabrillo | L, 77-73 | 1 | 1 | 1-7 | 14.3 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 4 | Gavilan | W, 75-58 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Skyline | W, 96-61 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Canada | W, 82-69 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Foothill | W, 97-58 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Jan 23 | at Las Positas | W, 92-63 | 1 | 1 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 25 | at Chabot | W, 83-47 | 1 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Jan 30 | Ohlone | W, 76-59 | 1 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 1 | at Skyline | W, 96-50 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Canada | W, 90-72 | 1 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 15 | Las Positas | W, 94-65 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 18 | at Foothill | W, 73-56 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Chabot | W, 106-83 | 1 | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 22 | at Ohlone | W, 93-56 | 1 | 1 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Mar 2 | Cosumnes River | W, 92-71 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 9 | Canada | W, 83-67 | 1 | 1 | 6-7 | 85.7 | 5-5 | 100.0 | 0-0 | - | 17 |
| Mar 14 | Santa Monica | W, 67-63 | 1 | 24 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 16 | Citrus | W, 82-76 | 1 | 38 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Mar 17 | vs. Fullerton | L, 85-79 | 1 | 28 | 3-7 | 42.9 | 0-3 | 0.0 | 3-5 | 60.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Gavilan | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Yuba | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Allan Hancock | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Cabrillo | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Alameda | W, 124-100 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 4 | 1 |
| Nov 3 | Fresno | W, 79-70 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 4 | Western Arizona | W, 72-59 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Nov 16 | vs. Sequoias | W, 85-53 | 1 | 1 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Nov 17 | at Fresno | W, 82-78 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Nov 21 | at West Valley | W, 78-76 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Dec 1 | San Joaquin Delta | W, 112-55 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 2 | Contra Costa | W, 105-71 | - | 1 | 0 | 6 | 6 | 3 | 0 | 0 | 0 |
| Dec 5 | at Santa Rosa | W, 78-66 | - | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dec 6 | vs. Hartnell | W, 87-65 | - | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Dec 7 | at San Jose | W, 119-48 | - | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Dec 8 | vs. North Idaho | W, 98-84 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Dec 14 | vs. Merced | W, 103-77 | - | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Dec 15 | at San Joaquin Delta | W, 87-74 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 16 | vs. Cabrillo | L, 77-73 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Jan 4 | Gavilan | W, 75-58 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jan 9 | Skyline | W, 96-61 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Jan 11 | at Canada | W, 82-69 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 18 | Foothill | W, 97-58 | - | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Jan 23 | at Las Positas | W, 92-63 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 25 | at Chabot | W, 83-47 | 1 | 1 | 3 | 3 | 6 | 2 | 2 | 1 | 1 |
| Jan 30 | Ohlone | W, 76-59 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Feb 1 | at Skyline | W, 96-50 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Feb 6 | Canada | W, 90-72 | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 0 | 1 |
| Feb 15 | Las Positas | W, 94-65 | - | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Feb 18 | at Foothill | W, 73-56 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 20 | Chabot | W, 106-83 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Feb 22 | at Ohlone | W, 93-56 | 1 | 1 | 2 | 5 | 7 | 5 | 2 | 1 | 1 |
| Mar 2 | Cosumnes River | W, 92-71 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Mar 9 | Canada | W, 83-67 | 1 | 1 | 0 | 5 | 5 | 4 | 0 | 2 | 2 |
| Mar 14 | Santa Monica | W, 67-63 | 1 | 24 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Mar 16 | Citrus | W, 82-76 | 1 | 38 | 0 | 2 | 2 | 3 | 4 | 2 | 0 |
| Mar 17 | vs. Fullerton | L, 85-79 | 1 | 28 | 5 | 3 | 8 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 22 # | Gavilan | - | - | - | - | |
| Sep 22 # | Yuba | - | - | - | - | |
| Sep 23 # | Allan Hancock | - | - | - | - | |
| Sep 23 # | Cabrillo | - | - | - | - | |
| Nov 2 | Alameda | W, 124-100 | 1 | 0 | - | 1.5 |
| Nov 3 | Fresno | W, 79-70 | 1 | 0 | - | 1.0 |
| Nov 4 | Western Arizona | W, 72-59 | 1 | 0 | - | - |
| Nov 16 | vs. Sequoias | W, 85-53 | 1 | 0 | - | - |
| Nov 17 | at Fresno | W, 82-78 | 1 | 0 | - | 1.5 |
| Nov 21 | at West Valley | W, 78-76 | 1 | 0 | - | 2.0 |
| Dec 1 | San Joaquin Delta | W, 112-55 | - | 0 | - | - |
| Dec 2 | Contra Costa | W, 105-71 | - | 0 | - | - |
| Dec 5 | at Santa Rosa | W, 78-66 | - | 0 | - | 2.0 |
| Dec 6 | vs. Hartnell | W, 87-65 | - | 0 | - | 1.5 |
| Dec 7 | at San Jose | W, 119-48 | - | 0 | - | 2.0 |
| Dec 8 | vs. North Idaho | W, 98-84 | - | 0 | - | 2.0 |
| Dec 14 | vs. Merced | W, 103-77 | - | 0 | - | 2.0 |
| Dec 15 | at San Joaquin Delta | W, 87-74 | - | 0 | - | - |
| Dec 16 | vs. Cabrillo | L, 77-73 | 1 | 0 | - | 4.0 |
| Jan 4 | Gavilan | W, 75-58 | 1 | 0 | - | 2.0 |
| Jan 9 | Skyline | W, 96-61 | 1 | 0 | - | 0.5 |
| Jan 11 | at Canada | W, 82-69 | - | 0 | - | - |
| Jan 18 | Foothill | W, 97-58 | - | 0 | - | - |
| Jan 23 | at Las Positas | W, 92-63 | 1 | 0 | - | 1.0 |
| Jan 25 | at Chabot | W, 83-47 | 1 | 0 | - | 1.0 |
| Jan 30 | Ohlone | W, 76-59 | 1 | 0 | - | 0.5 |
| Feb 1 | at Skyline | W, 96-50 | 1 | 0 | - | - |
| Feb 6 | Canada | W, 90-72 | 1 | 0 | - | 3.0 |
| Feb 15 | Las Positas | W, 94-65 | - | 0 | - | - |
| Feb 18 | at Foothill | W, 73-56 | 1 | 0 | - | 1.0 |
| Feb 20 | Chabot | W, 106-83 | 1 | 0 | - | 2.0 |
| Feb 22 | at Ohlone | W, 93-56 | 1 | 0 | - | 2.5 |
| Mar 2 | Cosumnes River | W, 92-71 | 1 | 0 | - | 4.0 |
| Mar 9 | Canada | W, 83-67 | 1 | 0 | - | - |
| Mar 14 | Santa Monica | W, 67-63 | 1 | 1 | - | 0.5 |
| Mar 16 | Citrus | W, 82-76 | 1 | 2 | - | 0.8 |
| Mar 17 | vs. Fullerton | L, 85-79 | 1 | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 33 | 3.6 | 1.5-3.3 | 0.8-2.1 | 0.4-0.7 | 4.1 |
| Total | 33 | 3.6 | 1.5-3.3 | 0.8-2.1 | 0.4-0.7 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 22 | 120 | 49-109 | 45.0 | 26-68 | 38.2 | 12-22 | 54.5 | 136 |
| Total | 33 | 22 | 120 | 49-109 | 45.0 | 26-68 | 38.2 | 12-22 | 54.5 | 136 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 120 | 3.6 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| Total | 33 | 120 | 3.6 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 0.5 | 2.3 | 2.9 | 2.2 | 1.0 | 0.8 | 0.2 |
| Total | 33 | 0.5 | 2.3 | 2.9 | 2.2 | 1.0 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 22 | 18 | 77 | 95 | 72 | 33 | 26 | 6 |
| Total | 33 | 22 | 18 | 77 | 95 | 72 | 33 | 26 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 3.6 | 1.5-3.3 | 0.8-2.1 | 0.4-0.7 | 4.1 |
| Conference | 12 | 1.0 | 1.5-3.6 | 1.1-2.8 | 0.2-0.6 | 4.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 4.8 | 1.5-2.9 | 0.8-1.8 | 0.3-0.7 | 4.1 |
| Away | 11 | 1.0 | 1.4-3.2 | 0.8-2.3 | 0.2-0.4 | 3.7 |
| Neutral | 6 | 5.5 | 1.7-4.5 | 0.7-2.3 | 0.8-1.2 | 4.8 |
| Wins | 31 | 2.9 | 1.5-3.1 | 0.8-2.0 | 0.2-0.5 | 3.9 |
| Losses | 2 | 14.5 | 2.0-7.0 | 0.5-3.5 | 2.5-3.5 | 7.0 |
| November | 6 | 1.0 | 1.0-2.5 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| December | 9 | 1.0 | 1.4-3.3 | 0.7-1.9 | 0.3-0.7 | 3.9 |
| January | 7 | 1.0 | 1.1-2.7 | 1.1-2.4 | 0.3-0.6 | 3.7 |
| February | 6 | 1.0 | 1.7-4.0 | 0.8-2.7 | 0.2-0.5 | 4.3 |
| March | 5 | 18.4 | 2.4-4.2 | 1.4-2.4 | 1.2-1.8 | 7.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 22 | 120 | 49-109 | 45.0 | 26-68 | 38.2 | 12-22 | 54.5 | 136 |
| Conference | 12 | 9 | 12 | 18-43 | 41.9 | 13-33 | 39.4 | 3-7 | 42.9 | 52 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 12 | 76 | 24-47 | 51.1 | 13-29 | 44.8 | 5-11 | 45.5 | 66 |
| Away | 11 | 7 | 11 | 15-35 | 42.9 | 9-25 | 36.0 | 2-4 | 50.0 | 41 |
| Neutral | 6 | 3 | 33 | 10-27 | 37.0 | 4-14 | 28.6 | 5-7 | 71.4 | 29 |
| Wins | 31 | 20 | 91 | 45-95 | 47.4 | 25-61 | 41.0 | 7-15 | 46.7 | 122 |
| Losses | 2 | 2 | 29 | 4-14 | 28.6 | 1-7 | 14.3 | 5-7 | 71.4 | 14 |
| November | 6 | 6 | 6 | 6-15 | 40.0 | 0-6 | 0.0 | 0-0 | - | 12 |
| December | 9 | 1 | 9 | 13-30 | 43.3 | 6-17 | 35.3 | 3-6 | 50.0 | 35 |
| January | 7 | 5 | 7 | 8-19 | 42.1 | 8-17 | 47.1 | 2-4 | 50.0 | 26 |
| February | 6 | 5 | 6 | 10-24 | 41.7 | 5-16 | 31.3 | 1-3 | 33.3 | 26 |
| March | 5 | 5 | 92 | 12-21 | 57.1 | 7-12 | 58.3 | 6-9 | 66.7 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 120 | 3.6 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 76 | 4.8 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| Away | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 33 | 5.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 31 | 91 | 2.9 | 0.0-0.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| March | 5 | 92 | 18.4 | 0.0-0.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.5 | 2.3 | 2.9 | 2.2 | 1.0 | 0.8 | 0.2 |
| Conference | 12 | 0.8 | 2.3 | 3.1 | 1.8 | 1.0 | 0.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.3 | 2.6 | 2.9 | 2.1 | 1.1 | 0.9 | 0.3 |
| Away | 11 | 0.6 | 1.8 | 2.5 | 2.0 | 1.0 | 0.7 | 0.2 |
| Neutral | 6 | 1.0 | 2.7 | 3.7 | 2.7 | 0.8 | 0.5 | 0.0 |
| Wins | 31 | 0.4 | 2.3 | 2.7 | 2.2 | 1.0 | 0.8 | 0.2 |
| Losses | 2 | 2.5 | 3.5 | 6.0 | 2.5 | 0.5 | 0.5 | 0.0 |
| November | 6 | 0.3 | 1.5 | 1.8 | 2.3 | 1.0 | 1.5 | 0.2 |
| December | 9 | 0.1 | 2.6 | 2.7 | 2.3 | 0.8 | 0.4 | 0.0 |
| January | 7 | 0.7 | 1.9 | 2.6 | 1.3 | 1.1 | 0.7 | 0.1 |
| February | 6 | 0.8 | 2.5 | 3.3 | 2.5 | 0.8 | 0.5 | 0.3 |
| March | 5 | 1.0 | 3.4 | 4.4 | 2.6 | 1.4 | 1.0 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 22 | 18 | 77 | 95 | 72 | 33 | 26 | 6 |
| Conference | 12 | 9 | 10 | 27 | 37 | 22 | 12 | 7 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 12 | 5 | 41 | 46 | 34 | 17 | 15 | 4 |
| Away | 11 | 7 | 7 | 20 | 27 | 22 | 11 | 8 | 2 |
| Neutral | 6 | 3 | 6 | 16 | 22 | 16 | 5 | 3 | 0 |
| Wins | 31 | 20 | 13 | 70 | 83 | 67 | 32 | 25 | 6 |
| Losses | 2 | 2 | 5 | 7 | 12 | 5 | 1 | 1 | 0 |
| November | 6 | 6 | 2 | 9 | 11 | 14 | 6 | 9 | 1 |
| December | 9 | 1 | 1 | 23 | 24 | 21 | 7 | 4 | 0 |
| January | 7 | 5 | 5 | 13 | 18 | 9 | 8 | 5 | 1 |
| February | 6 | 5 | 5 | 15 | 20 | 15 | 5 | 3 | 2 |
| March | 5 | 5 | 5 | 17 | 22 | 13 | 7 | 5 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
