Desert
33

Zach Waites

gp
25
pts/g
10.6
fg %
42.7
3pt %
26.9
ft %
57.1
reb/g
3.9
a/g
2.3
Player Stats
  Overall OR Conference CR
Games 25 482nd 10 482nd
Games started 22 238th 9 257th
Minutes 587 103rd 202 150th
Minutes per game 23.5 75th 20.2 129th
FG 79-185 330th 30-89 389th
FG Pct 42.7 212th 33.7 367th
3PT 14-52 431st 7-31 379th
3PT Pct 26.9 - 22.6 -
FT 93-163 64th 41-69 58th
FT Pct 57.1 205th 59.4 226th
Off rebounds 18 516th 8 441st
Def rebounds 79 270th 26 374th
Total rebounds 97 331st 34 405th
Rebounds per game 3.9 314th 3.4 399th
Personal fouls 66 1069th 29 897th
Disqualifications 3 48th 3 5th
Assists 58 196th 21 241st
Turnovers 93 6th 31 39th
Assist to turnover ratio 0.6 646th 0.7 556th
Steals 17 406th 8 344th
Blocks 10 196th 4 193rd
Points 265 255th 108 261st
Points per game 10.6 221st 10.8 250th
Points per 40 min 18.1 180th 21.4 91st
Recent Results
Date Opponent Result
Jan 27 Victor Valley L, 76-67
Feb 3 at Chaffey L, 95-55
Feb 6 at San Bernardino L, 117-82
Feb 10 Rio Hondo L, 71-68
Feb 17 Barstow L, 104-73
Feb 20 at Victor Valley L, 103-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. Imperial Valley W, 82-77 1 29 1-3 33.3 0-1 0.0 1-4 25.0 3
Nov 6 Glendale (AZ) L, 109-83 1 24 3-4 75.0 0-1 0.0 2-5 40.0 8
Nov 7 West LA L, 75-73 - 28 2-7 28.6 0-1 0.0 3-4 75.0 7
Nov 10 Santa Monica L, 97-70 1 27 3-4 75.0 1-1 100.0 1-2 50.0 8
Nov 13 vs. LA Pierce W, 2-0 1 20 4-6 66.7 0-0 - 1-3 33.3 9
Nov 14 vs. El Camino-Compton Center L, 107-78 1 34 3-5 60.0 0-0 - 1-4 25.0 7
Nov 18 Citrus L, 97-85 1 28 4-11 36.4 0-3 0.0 2-4 50.0 10
Dec 4 vs. LA Southwest W, 75-69 - 22 3-8 37.5 0-2 0.0 3-6 50.0 9
Dec 5 at Grossmont L, 72-53 1 29 7-9 77.8 2-3 66.7 5-9 55.6 21
Dec 6 Cypress L, 68-58 1 32 6-9 66.7 0-2 0.0 8-13 61.5 20
Dec 10 vs. LA Valley W, 100-99 1 45 6-13 46.2 1-3 33.3 6-8 75.0 19
Dec 11 at Santa Barbara L, 96-84 1 20 3-8 37.5 2-2 100.0 5-9 55.6 13
Dec 12 vs. Canada W, 99-89 1 28 2-5 40.0 1-1 100.0 5-7 71.4 10
Dec 17 at Palomar L, 94-81 - - - - - - - - -
Dec 28 vs. San Diego Miramar L, 61-59 - - - - - - - - -
Dec 29 vs. El Camino-Compton Center L, 101-96 1 1 0-0 - 0-0 - 4-5 80.0 4
Jan 2 at Mt. San Jacinto L, 124-85 1 18 2-4 50.0 0-1 0.0 5-11 45.5 9
Jan 9 Chaffey L, 82-64 1 34 3-11 27.3 1-4 25.0 5-10 50.0 12
Jan 13 San Bernardino L, 82-44 1 34 3-14 21.4 1-6 16.7 1-2 50.0 8
Jan 16 at Rio Hondo L, 71-53 1 22 1-6 16.7 0-2 0.0 3-4 75.0 5
Jan 23 at Barstow L, 85-63 1 1 1-8 12.5 1-2 50.0 3-10 30.0 6
Jan 27 Victor Valley L, 76-67 1 28 5-8 62.5 0-2 0.0 3-6 50.0 13
Feb 3 at Chaffey L, 95-55 - 1 1-4 25.0 0-0 - 0-0 - 2
Feb 6 at San Bernardino L, 117-82 1 30 5-9 55.6 2-5 40.0 14-18 77.8 26
Feb 10 Rio Hondo L, 71-68 1 21 3-10 30.0 0-3 0.0 3-4 75.0 9
Feb 17 Barstow L, 104-73 1 30 6-9 66.7 2-2 100.0 5-8 62.5 19
Feb 20 at Victor Valley L, 103-75 1 1 2-10 20.0 0-5 0.0 4-7 57.1 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 vs. Imperial Valley W, 82-77 1 29 1 5 6 6 3 1 0
Nov 6 Glendale (AZ) L, 109-83 1 24 1 3 4 3 5 1 0
Nov 7 West LA L, 75-73 - 28 2 4 6 2 2 1 1
Nov 10 Santa Monica L, 97-70 1 27 0 1 1 1 6 0 1
Nov 13 vs. LA Pierce W, 2-0 1 20 1 2 3 1 2 0 0
Nov 14 vs. El Camino-Compton Center L, 107-78 1 34 0 8 8 4 2 1 1
Nov 18 Citrus L, 97-85 1 28 0 7 7 2 6 1 0
Dec 4 vs. LA Southwest W, 75-69 - 22 0 4 4 4 1 1 1
Dec 5 at Grossmont L, 72-53 1 29 1 3 4 0 6 0 0
Dec 6 Cypress L, 68-58 1 32 1 4 5 0 4 0 0
Dec 10 vs. LA Valley W, 100-99 1 45 0 5 5 3 4 2 1
Dec 11 at Santa Barbara L, 96-84 1 20 1 2 3 3 5 1 1
Dec 12 vs. Canada W, 99-89 1 28 0 2 2 4 5 0 0
Dec 17 at Palomar L, 94-81 - - - - - - - - -
Dec 28 vs. San Diego Miramar L, 61-59 - - - - - - - - -
Dec 29 vs. El Camino-Compton Center L, 101-96 1 1 0 0 0 3 4 0 0
Jan 2 at Mt. San Jacinto L, 124-85 1 18 2 3 5 1 7 0 0
Jan 9 Chaffey L, 82-64 1 34 1 4 5 5 4 0 1
Jan 13 San Bernardino L, 82-44 1 34 1 4 5 3 3 1 0
Jan 16 at Rio Hondo L, 71-53 1 22 0 3 3 2 3 0 0
Jan 23 at Barstow L, 85-63 1 1 2 0 2 3 5 3 0
Jan 27 Victor Valley L, 76-67 1 28 1 3 4 3 4 0 1
Feb 3 at Chaffey L, 95-55 - 1 0 0 0 0 0 0 0
Feb 6 at San Bernardino L, 117-82 1 30 2 3 5 1 4 1 0
Feb 10 Rio Hondo L, 71-68 1 21 0 1 1 0 2 1 1
Feb 17 Barstow L, 104-73 1 30 0 4 4 3 4 2 1
Feb 20 at Victor Valley L, 103-75 1 1 1 4 5 1 2 0 0
Date Opponent Score gs pf dq a/to
Nov 5 vs. Imperial Valley W, 82-77 1 2 - 2.0
Nov 6 Glendale (AZ) L, 109-83 1 4 - 0.6
Nov 7 West LA L, 75-73 - 1 - 1.0
Nov 10 Santa Monica L, 97-70 1 2 - 0.2
Nov 13 vs. LA Pierce W, 2-0 1 2 - 0.5
Nov 14 vs. El Camino-Compton Center L, 107-78 1 4 - 2.0
Nov 18 Citrus L, 97-85 1 4 - 0.3
Dec 4 vs. LA Southwest W, 75-69 - 1 - 4.0
Dec 5 at Grossmont L, 72-53 1 2 - 0.0
Dec 6 Cypress L, 68-58 1 3 - 0.0
Dec 10 vs. LA Valley W, 100-99 1 1 - 0.8
Dec 11 at Santa Barbara L, 96-84 1 4 - 0.6
Dec 12 vs. Canada W, 99-89 1 3 - 0.8
Dec 17 at Palomar L, 94-81 - - - -
Dec 28 vs. San Diego Miramar L, 61-59 - - - -
Dec 29 vs. El Camino-Compton Center L, 101-96 1 0 - 0.8
Jan 2 at Mt. San Jacinto L, 124-85 1 4 - 0.1
Jan 9 Chaffey L, 82-64 1 4 - 1.3
Jan 13 San Bernardino L, 82-44 1 3 - 1.0
Jan 16 at Rio Hondo L, 71-53 1 5 1 0.7
Jan 23 at Barstow L, 85-63 1 0 - 0.6
Jan 27 Victor Valley L, 76-67 1 5 1 0.8
Feb 3 at Chaffey L, 95-55 - 0 - -
Feb 6 at San Bernardino L, 117-82 1 4 - 0.3
Feb 10 Rio Hondo L, 71-68 1 3 - 0.0
Feb 17 Barstow L, 104-73 1 5 1 0.8
Feb 20 at Victor Valley L, 103-75 1 0 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 25 23.5 3.2-7.4 0.6-2.1 3.7-6.5 10.6
Total 25 23.5 3.2-7.4 0.6-2.1 3.7-6.5 10.6
  gp gs min fg pct 3pt pct ft pct pts
2015-16 25 22 587 79-185 42.7 14-52 26.9 93-163 57.1 265
Total 25 22 587 79-185 42.7 14-52 26.9 93-163 57.1 265
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 25 587 23.5 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Total 25 587 23.5 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 25 0.7 3.2 3.9 2.3 3.7 0.7 0.4
Total 25 0.7 3.2 3.9 2.3 3.7 0.7 0.4
  gp gs off def reb ast to stl blk
2015-16 25 22 18 79 97 58 93 17 10
Total 25 22 18 79 97 58 93 17 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 23.5 3.2-7.4 0.6-2.1 3.7-6.5 10.6
Conference 10 20.2 3.0-8.9 0.7-3.1 4.1-6.9 10.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 28.6 3.8-8.7 0.5-2.5 3.3-5.8 11.4
Away 8 15.3 2.8-7.2 0.9-2.5 4.9-8.5 11.3
Neutral 7 25.6 2.7-5.7 0.3-1.0 3.0-5.3 8.7
             
Wins 5 28.8 3.2-7.0 0.4-1.4 3.2-5.6 10.0
Losses 20 22.1 3.1-7.5 0.6-2.2 3.9-6.8 10.8
             
November 7 27.1 2.9-5.7 0.1-1.0 1.6-3.7 7.4
December 7 25.3 3.9-7.4 0.9-1.9 5.1-8.1 13.7
January 6 22.8 2.5-8.5 0.5-2.8 3.3-7.2 8.8
February 5 16.6 3.4-8.4 0.8-3.0 5.2-7.4 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 22 587 79-185 42.7 14-52 26.9 93-163 57.1 265
Conference 10 9 202 30-89 33.7 7-31 22.6 41-69 59.4 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 9 286 38-87 43.7 5-25 20.0 33-58 56.9 114
Away 8 7 122 22-58 37.9 7-20 35.0 39-68 57.4 90
Neutral 7 6 179 19-40 47.5 2-7 28.6 21-37 56.8 61
                     
Wins 5 4 144 16-35 45.7 2-7 28.6 16-28 57.1 50
Losses 20 18 443 63-150 42.0 12-45 26.7 77-135 57.0 215
                     
November 7 6 190 20-40 50.0 1-7 14.3 11-26 42.3 52
December 7 6 177 27-52 51.9 6-13 46.2 36-57 63.2 96
January 6 6 137 15-51 29.4 3-17 17.6 20-43 46.5 53
February 5 4 83 17-42 40.5 4-15 26.7 26-37 70.3 64
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 587 23.5 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Conference 10 202 20.2 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 286 28.6 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Away 8 122 15.3 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Neutral 7 179 25.6 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
Wins 5 144 28.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Losses 20 443 22.1 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
                 
November 7 190 27.1 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
December 7 177 25.3 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
January 6 137 22.8 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
February 5 83 16.6 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.7 3.2 3.9 2.3 3.7 0.7 0.4
Conference 10 0.8 2.6 3.4 2.1 3.1 0.8 0.4
Exhibition - - - - - - - -
                 
Home 10 0.7 3.5 4.2 2.2 4.0 0.7 0.6
Away 8 1.1 2.3 3.4 1.4 4.0 0.6 0.1
Neutral 7 0.3 3.7 4.0 3.6 3.0 0.7 0.4
                 
Wins 5 0.4 3.6 4.0 3.6 3.0 0.8 0.4
Losses 20 0.8 3.0 3.9 2.0 3.9 0.7 0.4
                 
November 7 0.7 4.3 5.0 2.7 3.7 0.7 0.4
December 7 0.4 2.9 3.3 2.4 4.1 0.6 0.4
January 6 1.2 2.8 4.0 2.8 4.3 0.7 0.3
February 5 0.6 2.4 3.0 1.0 2.4 0.8 0.4
  gp gs off def reb ast to stl blk
Total 25 22 18 79 97 58 93 17 10
Conference 10 9 8 26 34 21 31 8 4
Exhibition - - - - - - - - -
                   
Home 10 9 7 35 42 22 40 7 6
Away 8 7 9 18 27 11 32 5 1
Neutral 7 6 2 26 28 25 21 5 3
                   
Wins 5 4 2 18 20 18 15 4 2
Losses 20 18 16 61 77 40 78 13 8
                   
November 7 6 5 30 35 19 26 5 3
December 7 6 3 20 23 17 29 4 3
January 6 6 7 17 24 17 26 4 2
February 5 4 3 12 15 5 12 4 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0