San Francisco
11

Trevor Dunbar

gp
33
pts/g
11.6
fg %
47.3
3pt %
37.1
ft %
66.2
reb/g
2.9
a/g
5.1
Player Stats
  Overall OR Conference CR
Games 33 - 12 -
Games started 24 - 11 -
Minutes 84 - 12 -
Minutes per game 2.5 - 1.0 -
FG 129-273 - 53-113 -
FG Pct 47.3 - 46.9 -
3PT 36-97 - 19-40 -
3PT Pct 37.1 - 47.5 -
FT 90-136 - 32-53 -
FT Pct 66.2 - 60.4 -
Off rebounds 9 - 2 -
Def rebounds 88 - 35 -
Total rebounds 97 - 37 -
Rebounds per game 2.9 - 3.1 -
Personal fouls 3 - 0 -
Disqualifications - - - -
Assists 169 - 66 -
Turnovers 58 - 22 -
Assist to turnover ratio 2.9 - 3.0 -
Steals 75 - 25 -
Blocks 3 - 0 -
Points 384 - 157 -
Points per game 11.6 - 13.1 -
Points per 40 min 182.9 - 523.3 -
Recent Results
Date Opponent Result
Feb 17 at Las Positas W, 74-73
Feb 27 Sierra W, 96-65
Mar 2 Santa Rosa W, 110-69
Mar 5 Sequoias W, 84-46
Mar 12 vs. Chaffey W, 86-71
Mar 13 vs. Saddleback W, 68-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Yuba W, 94-81 1 1 3-6 50.0 1-3 33.3 2-4 50.0 9
Nov 7 Mt. San Antonio W, 72-68 1 1 2-5 40.0 0-2 0.0 2-5 40.0 6
Nov 8 Fresno W, 94-81 - 1 3-10 30.0 2-7 28.6 4-6 66.7 12
Nov 13 vs. West Hills Coalinga W, 71-68 - 1 3-8 37.5 0-1 0.0 5-6 83.3 11
Nov 14 vs. Santa Rosa W, 73-63 - 1 6-15 40.0 0-7 0.0 0-4 0.0 12
Nov 15 vs. Mt. San Antonio W, 80-60 - 1 5-7 71.4 1-1 100.0 1-1 100.0 12
Nov 20 De Anza W, 105-73 - 1 5-8 62.5 2-4 50.0 2-2 100.0 14
Nov 30 at San Jose W, 69-63 - 1 0-4 0.0 0-0 - 5-6 83.3 5
Dec 4 vs. Orange Coast W, 106-84 1 1 5-6 83.3 3-4 75.0 4-7 57.1 17
Dec 5 vs. Moorpark L, 95-89 - 1 5-11 45.5 2-6 33.3 2-3 66.7 14
Dec 6 vs. Merritt W, 97-91 - 1 7-12 58.3 1-3 33.3 7-9 77.8 22
Dec 10 at Hartnell W, 106-64 1 1 1-3 33.3 0-1 0.0 2-2 100.0 4
Dec 18 vs. Sierra W, 100-68 1 1 0-3 0.0 0-2 0.0 2-2 100.0 2
Dec 19 vs. Reedley W, 90-65 1 1 5-6 83.3 0-0 - 3-6 50.0 13
Dec 20 vs. Butte W, 84-82 1 1 2-6 33.3 0-1 0.0 4-6 66.7 8
Dec 29 Gavilan W, 115-65 1 1 7-11 63.6 0-2 0.0 3-3 100.0 17
Jan 6 at Skyline W, 64-56 1 1 4-12 33.3 0-2 0.0 6-10 60.0 14
Jan 8 Chabot W, 85-79 1 1 5-11 45.5 1-4 25.0 4-6 66.7 15
Jan 13 at Canada W, 84-79 1 1 5-10 50.0 1-3 33.3 2-2 100.0 13
Jan 15 at Foothill W, 81-50 1 1 3-8 37.5 1-3 33.3 0-1 0.0 7
Jan 20 Ohlone W, 88-62 1 1 2-6 33.3 0-1 0.0 5-6 83.3 9
Jan 22 Las Positas W, 97-44 1 1 2-6 33.3 1-2 50.0 0-0 - 5
Jan 29 Skyline W, 83-57 - 1 6-12 50.0 1-3 33.3 3-4 75.0 16
Feb 3 at Chabot W, 80-70 1 1 5-13 38.5 2-3 66.7 5-8 62.5 17
Feb 5 Canada W, 128-68 1 1 2-3 66.7 1-2 50.0 0-0 - 5
Feb 10 Foothill W, 95-73 1 1 7-8 87.5 5-6 83.3 2-4 50.0 21
Feb 12 at Ohlone W, 95-70 1 1 5-7 71.4 3-3 100.0 2-6 33.3 15
Feb 17 at Las Positas W, 74-73 1 1 7-17 41.2 3-8 37.5 3-6 50.0 20
Feb 27 Sierra W, 96-65 1 1 4-8 50.0 1-2 50.0 3-3 100.0 12
Mar 2 Santa Rosa W, 110-69 1 1 4-11 36.4 2-6 33.3 0-0 - 10
Mar 5 Sequoias W, 84-46 1 1 4-7 57.1 1-2 50.0 2-2 100.0 11
Mar 12 vs. Chaffey W, 86-71 1 26 4-7 57.1 0-1 0.0 3-4 75.0 11
Mar 13 vs. Saddleback W, 68-57 1 27 1-6 16.7 1-2 50.0 2-2 100.0 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 vs. Yuba W, 94-81 1 1 1 1 2 7 0 2 0
Nov 7 Mt. San Antonio W, 72-68 1 1 0 1 1 0 2 0 0
Nov 8 Fresno W, 94-81 - 1 0 1 1 6 1 2 0
Nov 13 vs. West Hills Coalinga W, 71-68 - 1 1 2 3 2 2 5 0
Nov 14 vs. Santa Rosa W, 73-63 - 1 0 5 5 1 2 3 0
Nov 15 vs. Mt. San Antonio W, 80-60 - 1 0 2 2 7 1 1 0
Nov 20 De Anza W, 105-73 - 1 0 2 2 3 1 1 1
Nov 30 at San Jose W, 69-63 - 1 0 1 1 2 3 2 1
Dec 4 vs. Orange Coast W, 106-84 1 1 1 5 6 6 1 5 0
Dec 5 vs. Moorpark L, 95-89 - 1 1 1 2 2 3 1 0
Dec 6 vs. Merritt W, 97-91 - 1 1 3 4 3 5 0 0
Dec 10 at Hartnell W, 106-64 1 1 0 1 1 12 0 2 0
Dec 18 vs. Sierra W, 100-68 1 1 1 4 5 4 2 6 1
Dec 19 vs. Reedley W, 90-65 1 1 1 2 3 3 2 2 0
Dec 20 vs. Butte W, 84-82 1 1 0 1 1 5 2 3 0
Dec 29 Gavilan W, 115-65 1 1 0 4 4 9 3 5 0
Jan 6 at Skyline W, 64-56 1 1 1 3 4 5 2 3 0
Jan 8 Chabot W, 85-79 1 1 0 3 3 5 4 2 0
Jan 13 at Canada W, 84-79 1 1 0 3 3 6 2 3 0
Jan 15 at Foothill W, 81-50 1 1 0 4 4 8 2 3 0
Jan 20 Ohlone W, 88-62 1 1 0 3 3 5 3 2 0
Jan 22 Las Positas W, 97-44 1 1 0 1 1 3 0 0 0
Jan 29 Skyline W, 83-57 - 1 0 2 2 3 1 2 0
Feb 3 at Chabot W, 80-70 1 1 0 2 2 3 0 2 0
Feb 5 Canada W, 128-68 1 1 0 3 3 4 1 1 0
Feb 10 Foothill W, 95-73 1 1 0 4 4 7 1 2 0
Feb 12 at Ohlone W, 95-70 1 1 0 4 4 9 4 2 0
Feb 17 at Las Positas W, 74-73 1 1 1 3 4 8 2 3 0
Feb 27 Sierra W, 96-65 1 1 0 5 5 7 0 2 0
Mar 2 Santa Rosa W, 110-69 1 1 0 3 3 11 1 3 0
Mar 5 Sequoias W, 84-46 1 1 0 2 2 3 2 2 0
Mar 12 vs. Chaffey W, 86-71 1 26 0 3 3 6 2 2 0
Mar 13 vs. Saddleback W, 68-57 1 27 0 4 4 4 1 1 0
Date Opponent Score gs pf dq a/to
Nov 6 vs. Yuba W, 94-81 1 0 - -
Nov 7 Mt. San Antonio W, 72-68 1 0 - 0.0
Nov 8 Fresno W, 94-81 - 0 - 6.0
Nov 13 vs. West Hills Coalinga W, 71-68 - 0 - 1.0
Nov 14 vs. Santa Rosa W, 73-63 - 0 - 0.5
Nov 15 vs. Mt. San Antonio W, 80-60 - 0 - 7.0
Nov 20 De Anza W, 105-73 - 0 - 3.0
Nov 30 at San Jose W, 69-63 - 0 - 0.7
Dec 4 vs. Orange Coast W, 106-84 1 0 - 6.0
Dec 5 vs. Moorpark L, 95-89 - 0 - 0.7
Dec 6 vs. Merritt W, 97-91 - 0 - 0.6
Dec 10 at Hartnell W, 106-64 1 0 - -
Dec 18 vs. Sierra W, 100-68 1 0 - 2.0
Dec 19 vs. Reedley W, 90-65 1 0 - 1.5
Dec 20 vs. Butte W, 84-82 1 0 - 2.5
Dec 29 Gavilan W, 115-65 1 0 - 3.0
Jan 6 at Skyline W, 64-56 1 0 - 2.5
Jan 8 Chabot W, 85-79 1 0 - 1.3
Jan 13 at Canada W, 84-79 1 0 - 3.0
Jan 15 at Foothill W, 81-50 1 0 - 4.0
Jan 20 Ohlone W, 88-62 1 0 - 1.7
Jan 22 Las Positas W, 97-44 1 0 - -
Jan 29 Skyline W, 83-57 - 0 - 3.0
Feb 3 at Chabot W, 80-70 1 0 - -
Feb 5 Canada W, 128-68 1 0 - 4.0
Feb 10 Foothill W, 95-73 1 0 - 7.0
Feb 12 at Ohlone W, 95-70 1 0 - 2.3
Feb 17 at Las Positas W, 74-73 1 0 - 4.0
Feb 27 Sierra W, 96-65 1 0 - -
Mar 2 Santa Rosa W, 110-69 1 0 - 11.0
Mar 5 Sequoias W, 84-46 1 0 - 1.5
Mar 12 vs. Chaffey W, 86-71 1 2 - 3.0
Mar 13 vs. Saddleback W, 68-57 1 1 - 4.0
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 33 2.5 3.9-8.3 1.1-2.9 2.7-4.1 11.6
Total 33 2.5 3.9-8.3 1.1-2.9 2.7-4.1 11.6
  gp gs min fg pct 3pt pct ft pct pts
2015-16 33 24 84 129-273 47.3 36-97 37.1 90-136 66.2 384
Total 33 24 84 129-273 47.3 36-97 37.1 90-136 66.2 384
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 33 84 2.5 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Total 33 84 2.5 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 33 0.3 2.7 2.9 5.1 1.8 2.3 0.1
Total 33 0.3 2.7 2.9 5.1 1.8 2.3 0.1
  gp gs off def reb ast to stl blk
2015-16 33 24 9 88 97 169 58 75 3
Total 33 24 9 88 97 169 58 75 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 2.5 3.9-8.3 1.1-2.9 2.7-4.1 11.6
Conference 12 1.0 4.4-9.4 1.6-3.3 2.7-4.4 13.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 1.0 4.1-8.2 1.3-3.3 2.3-3.2 11.8
Away 8 1.0 3.8-9.2 1.2-2.9 3.1-5.1 11.9
Neutral 12 5.3 3.8-7.8 0.8-2.6 2.9-4.5 11.3
             
Wins 32 2.6 3.9-8.2 1.1-2.8 2.8-4.2 11.6
Losses 1 1.0 5.0-11.0 2.0-6.0 2.0-3.0 14.0
             
November 8 1.0 3.4-7.9 0.8-3.1 2.6-4.2 10.1
December 8 1.0 4.0-7.2 0.8-2.4 3.4-4.8 12.1
January 7 1.0 3.9-9.3 0.7-2.6 2.9-4.1 11.3
February 6 1.0 5.0-9.3 2.5-4.0 2.5-4.5 15.0
March 4 13.8 3.2-7.8 1.0-2.8 1.8-2.0 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 24 84 129-273 47.3 36-97 37.1 90-136 66.2 384
Conference 12 11 12 53-113 46.9 19-40 47.5 32-53 60.4 157
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 10 13 53-106 50.0 17-43 39.5 30-41 73.2 153
Away 8 7 8 30-74 40.5 10-23 43.5 25-41 61.0 95
Neutral 12 7 63 46-93 49.5 9-31 29.0 35-54 64.8 136
                     
Wins 32 24 83 124-262 47.3 34-91 37.4 88-133 66.2 370
Losses 1 - 1 5-11 45.5 2-6 33.3 2-3 66.7 14
                     
November 8 2 8 27-63 42.9 6-25 24.0 21-34 61.8 81
December 8 6 8 32-58 55.2 6-19 31.6 27-38 71.1 97
January 7 6 7 27-65 41.5 5-18 27.8 20-29 69.0 79
February 6 6 6 30-56 53.6 15-24 62.5 15-27 55.6 90
March 4 4 55 13-31 41.9 4-11 36.4 7-8 87.5 37
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 84 2.5 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 47.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 13 1.0 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Away 8 8 1.0 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
Neutral 12 63 5.3 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
                 
Wins 32 83 2.6 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
Losses 1 1 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
December 8 8 1.0 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
March 4 55 13.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.3 2.7 2.9 5.1 1.8 2.3 0.1
Conference 12 0.2 2.9 3.1 5.5 1.8 2.1 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 2.6 2.6 5.1 1.5 1.8 0.1
Away 8 0.3 2.6 2.9 6.6 1.9 2.5 0.1
Neutral 12 0.6 2.8 3.3 4.2 1.9 2.6 0.1
                 
Wins 32 0.3 2.7 3.0 5.2 1.7 2.3 0.1
Losses 1 1.0 1.0 2.0 2.0 3.0 1.0 0.0
                 
November 8 0.3 1.9 2.1 3.5 1.5 2.0 0.3
December 8 0.6 2.6 3.3 5.5 2.3 3.0 0.1
January 7 0.1 2.7 2.9 5.0 2.0 2.1 0.0
February 6 0.2 3.5 3.7 6.3 1.3 2.0 0.0
March 4 0.0 3.0 3.0 6.0 1.5 2.0 0.0
  gp gs off def reb ast to stl blk
Total 33 24 9 88 97 169 58 75 3
Conference 12 11 2 35 37 66 22 25 0
Exhibition - - - - - - - - -
                   
Home 13 10 0 34 34 66 20 24 1
Away 8 7 2 21 23 53 15 20 1
Neutral 12 7 7 33 40 50 23 31 1
                   
Wins 32 24 8 87 95 167 55 74 3
Losses 1 - 1 1 2 2 3 1 0
                   
November 8 2 2 15 17 28 12 16 2
December 8 6 5 21 26 44 18 24 1
January 7 6 1 19 20 35 14 15 0
February 6 6 1 21 22 38 8 12 0
March 4 4 0 12 12 24 6 8 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0