American River
42

Maalik Hazziez

gp
26
pts/g
11.2
fg %
48.9
3pt %
-
ft %
68.6
reb/g
9.3
a/g
0.3
Player Stats
  Overall OR Conference CR
Games 26 376th 14 1st
Games started 24 183rd 13 38th
Minutes 26 883rd 14 562nd
Minutes per game 1.0 672nd 1.0 532nd
FG 110-225 172nd 67-134 67th
FG Pct 48.9 97th 50.0 109th
3PT 0-0 1043rd 0-0 928th
3PT Pct - - - -
FT 70-102 139th 38-58 72nd
FT Pct 68.6 133rd 65.5 177th
Off rebounds 107 9th 67 3rd
Def rebounds 136 54th 80 17th
Total rebounds 243 21st 147 5th
Rebounds per game 9.3 17th 10.5 12th
Personal fouls 40 767th 7 377th
Disqualifications 1 222nd - -
Assists 7 829th 0 925th
Turnovers 63 90th 29 66th
Assist to turnover ratio 0.1 868th 0.0 804th
Steals 10 616th 5 483rd
Blocks 48 15th 30 4th
Points 290 203rd 172 97th
Points per game 11.2 196th 12.3 185th
Points per 40 min 446.2 - 491.4 -
Recent Results
Date Opponent Result
Feb 2 Diablo Valley L, 87-73
Feb 5 San Joaquin Delta W, 92-81
Feb 9 at Cosumnes River W, 75-74
Feb 11 Modesto L, 85-67
Feb 16 at Sierra L, 99-87
Feb 19 at Sacramento City L, 88-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 William Jessup JV W, 101-99 1 1 6-11 54.5 0-0 - 2-2 100.0 14
Nov 13 vs. Shasta W, 79-69 1 1 2-8 25.0 0-0 - 4-4 100.0 8
Nov 14 vs. Los Medanos L, 88-72 1 1 2-4 50.0 0-0 - 0-0 - 4
Nov 15 vs. Sacramento City L, 70-67 - 1 4-7 57.1 0-0 - 2-2 100.0 10
Nov 20 vs. Merritt W, 86-76 1 1 3-9 33.3 0-0 - 9-11 81.8 15
Nov 21 vs. Foothill L, 68-51 1 1 4-8 50.0 0-0 - 3-5 60.0 11
Nov 22 vs. Shasta L, 71-56 1 1 6-8 75.0 0-0 - 4-9 44.4 16
Dec 3 vs. Irvine Valley W, 61-60 1 1 5-10 50.0 0-0 - 2-2 100.0 12
Dec 4 vs. West Valley L, 56-51 1 1 1-5 20.0 0-0 - 1-1 100.0 3
Dec 5 vs. Los Medanos L, 85-60 1 1 4-6 66.7 0-0 - 4-4 100.0 12
Dec 17 vs. Marin W, 2-0 1 1 4-12 33.3 0-0 - 1-2 50.0 9
Dec 18 vs. Redwoods L, 84-80 1 1 2-3 66.7 0-0 - 0-2 0.0 4
Jan 5 Santa Rosa L, 80-69 - 1 3-5 60.0 0-0 - 2-3 66.7 8
Jan 8 at Diablo Valley L, 59-53 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Jan 12 at San Joaquin Delta W, 80-67 1 1 3-9 33.3 0-0 - 3-4 75.0 9
Jan 15 Cosumnes River L, 62-61 1 1 3-9 33.3 0-0 - 1-4 25.0 7
Jan 19 at Modesto L, 70-57 1 1 9-18 50.0 0-0 - 8-10 80.0 26
Jan 22 Sierra L, 103-100 1 1 10-15 66.7 0-0 - 0-1 0.0 20
Jan 26 Sacramento City L, 94-84 1 1 1-6 16.7 0-0 - 0-0 - 2
Jan 29 at Santa Rosa L, 93-71 1 1 7-13 53.8 0-0 - 4-6 66.7 18
Feb 2 Diablo Valley L, 87-73 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Feb 5 San Joaquin Delta W, 92-81 1 1 2-5 40.0 0-0 - 0-0 - 4
Feb 9 at Cosumnes River W, 75-74 1 1 5-13 38.5 0-0 - 3-4 75.0 13
Feb 11 Modesto L, 85-67 1 1 8-10 80.0 0-0 - 3-6 50.0 19
Feb 16 at Sierra L, 99-87 1 1 5-10 50.0 0-0 - 6-8 75.0 16
Feb 19 at Sacramento City L, 88-70 1 1 7-10 70.0 0-0 - 6-8 75.0 20
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 William Jessup JV W, 101-99 1 1 1 5 6 1 1 0 1
Nov 13 vs. Shasta W, 79-69 1 1 1 4 5 0 1 0 1
Nov 14 vs. Los Medanos L, 88-72 1 1 0 2 2 0 2 1 1
Nov 15 vs. Sacramento City L, 70-67 - 1 5 6 11 3 2 0 1
Nov 20 vs. Merritt W, 86-76 1 1 5 7 12 0 4 0 0
Nov 21 vs. Foothill L, 68-51 1 1 5 1 6 0 2 1 2
Nov 22 vs. Shasta L, 71-56 1 1 5 6 11 0 5 0 0
Dec 3 vs. Irvine Valley W, 61-60 1 1 5 7 12 0 4 0 0
Dec 4 vs. West Valley L, 56-51 1 1 4 8 12 1 3 1 4
Dec 5 vs. Los Medanos L, 85-60 1 1 2 6 8 2 4 0 4
Dec 17 vs. Marin W, 2-0 1 1 4 2 6 0 2 1 2
Dec 18 vs. Redwoods L, 84-80 1 1 3 2 5 0 4 1 2
Jan 5 Santa Rosa L, 80-69 - 1 1 7 8 0 0 1 3
Jan 8 at Diablo Valley L, 59-53 1 1 2 4 6 0 2 0 1
Jan 12 at San Joaquin Delta W, 80-67 1 1 4 9 13 0 2 0 3
Jan 15 Cosumnes River L, 62-61 1 1 7 9 16 0 2 1 3
Jan 19 at Modesto L, 70-57 1 1 8 7 15 0 1 0 4
Jan 22 Sierra L, 103-100 1 1 4 11 15 0 3 1 2
Jan 26 Sacramento City L, 94-84 1 1 0 2 2 0 0 0 0
Jan 29 at Santa Rosa L, 93-71 1 1 4 1 5 0 3 0 1
Feb 2 Diablo Valley L, 87-73 1 1 5 6 11 0 2 1 1
Feb 5 San Joaquin Delta W, 92-81 1 1 3 2 5 0 2 0 2
Feb 9 at Cosumnes River W, 75-74 1 1 6 7 13 0 3 1 3
Feb 11 Modesto L, 85-67 1 1 7 7 14 0 0 0 3
Feb 16 at Sierra L, 99-87 1 1 7 5 12 0 5 0 1
Feb 19 at Sacramento City L, 88-70 1 1 9 3 12 0 4 0 3
Date Opponent Score gs pf dq a/to
Nov 9 William Jessup JV W, 101-99 1 4 - 1.0
Nov 13 vs. Shasta W, 79-69 1 3 - 0.0
Nov 14 vs. Los Medanos L, 88-72 1 1 - 0.0
Nov 15 vs. Sacramento City L, 70-67 - 4 - 1.5
Nov 20 vs. Merritt W, 86-76 1 3 - 0.0
Nov 21 vs. Foothill L, 68-51 1 0 - 0.0
Nov 22 vs. Shasta L, 71-56 1 3 - 0.0
Dec 3 vs. Irvine Valley W, 61-60 1 3 - 0.0
Dec 4 vs. West Valley L, 56-51 1 5 1 0.3
Dec 5 vs. Los Medanos L, 85-60 1 1 - 0.5
Dec 17 vs. Marin W, 2-0 1 4 - 0.0
Dec 18 vs. Redwoods L, 84-80 1 2 - 0.0
Jan 5 Santa Rosa L, 80-69 - 0 - -
Jan 8 at Diablo Valley L, 59-53 1 3 - 0.0
Jan 12 at San Joaquin Delta W, 80-67 1 0 - 0.0
Jan 15 Cosumnes River L, 62-61 1 0 - 0.0
Jan 19 at Modesto L, 70-57 1 0 - 0.0
Jan 22 Sierra L, 103-100 1 0 - 0.0
Jan 26 Sacramento City L, 94-84 1 0 - -
Jan 29 at Santa Rosa L, 93-71 1 0 - 0.0
Feb 2 Diablo Valley L, 87-73 1 0 - 0.0
Feb 5 San Joaquin Delta W, 92-81 1 0 - 0.0
Feb 9 at Cosumnes River W, 75-74 1 0 - 0.0
Feb 11 Modesto L, 85-67 1 0 - -
Feb 16 at Sierra L, 99-87 1 0 - 0.0
Feb 19 at Sacramento City L, 88-70 1 4 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 26 1.0 4.2-8.7 0.0-0.0 2.7-3.9 11.2
Total 26 1.0 4.2-8.7 0.0-0.0 2.7-3.9 11.2
  gp gs min fg pct 3pt pct ft pct pts
2015-16 26 24 26 110-225 48.9 0-0 - 70-102 68.6 290
Total 26 24 26 110-225 48.9 0-0 - 70-102 68.6 290
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 26 26 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 26 26 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 26 4.1 5.2 9.3 0.3 2.4 0.4 1.8
Total 26 4.1 5.2 9.3 0.3 2.4 0.4 1.8
  gp gs off def reb ast to stl blk
2015-16 26 24 107 136 243 7 63 10 48
Total 26 24 107 136 243 7 63 10 48
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 1.0 4.2-8.7 0.0-0.0 2.7-3.9 11.2
Conference 14 1.0 4.8-9.6 0.0-0.0 2.7-4.1 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 1.0 4.4-8.2 0.0-0.0 1.1-2.2 9.9
Away 7 1.0 5.4-11.3 0.0-0.0 4.4-6.0 15.3
Neutral 11 1.0 3.4-7.3 0.0-0.0 2.7-3.8 9.5
             
Wins 8 1.0 3.8-9.6 0.0-0.0 3.0-3.6 10.5
Losses 18 1.0 4.4-8.2 0.0-0.0 2.6-4.1 11.4
             
November 7 1.0 3.9-7.9 0.0-0.0 3.4-4.7 11.1
December 5 1.0 3.2-7.2 0.0-0.0 1.6-2.2 8.0
January 8 1.0 4.8-10.1 0.0-0.0 2.4-3.8 11.9
February 6 1.0 4.8-8.8 0.0-0.0 3.2-4.7 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 26 110-225 48.9 0-0 - 70-102 68.6 290
Conference 14 13 14 67-134 50.0 0-0 - 38-58 65.5 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 7 8 35-66 53.0 0-0 - 9-18 50.0 79
Away 7 7 7 38-79 48.1 0-0 - 31-42 73.8 107
Neutral 11 10 11 37-80 46.3 0-0 - 30-42 71.4 104
                     
Wins 8 8 8 30-77 39.0 0-0 - 24-29 82.8 84
Losses 18 16 18 80-148 54.1 0-0 - 46-73 63.0 206
                     
November 7 6 7 27-55 49.1 0-0 - 24-33 72.7 78
December 5 5 5 16-36 44.4 0-0 - 8-11 72.7 40
January 8 7 8 38-81 46.9 0-0 - 19-30 63.3 95
February 6 6 6 29-53 54.7 0-0 - 19-28 67.9 77
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 26 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 8 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 7 7 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 11 11 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 8 8 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 18 18 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 7 7 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 5 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 4.1 5.2 9.3 0.3 2.4 0.4 1.8
Conference 14 4.8 5.7 10.5 0.0 2.1 0.4 2.1
Exhibition - - - - - - - -
                 
Home 8 3.5 6.1 9.6 0.1 1.3 0.5 1.9
Away 7 5.7 5.1 10.9 0.0 2.9 0.1 2.3
Neutral 11 3.5 4.6 8.2 0.5 3.0 0.5 1.5
                 
Wins 8 3.6 5.4 9.0 0.1 2.4 0.3 1.5
Losses 18 4.3 5.2 9.5 0.3 2.4 0.4 2.0
                 
November 7 3.1 4.4 7.6 0.6 2.4 0.3 0.9
December 5 3.6 5.0 8.6 0.6 3.4 0.6 2.4
January 8 3.8 6.3 10.0 0.0 1.6 0.4 2.1
February 6 6.2 5.0 11.2 0.0 2.7 0.3 2.2
  gp gs off def reb ast to stl blk
Total 26 24 107 136 243 7 63 10 48
Conference 14 13 67 80 147 0 29 5 30
Exhibition - - - - - - - - -
                   
Home 8 7 28 49 77 1 10 4 15
Away 7 7 40 36 76 0 20 1 16
Neutral 11 10 39 51 90 6 33 5 17
                   
Wins 8 8 29 43 72 1 19 2 12
Losses 18 16 78 93 171 6 44 8 36
                   
November 7 6 22 31 53 4 17 2 6
December 5 5 18 25 43 3 17 3 12
January 8 7 30 50 80 0 13 3 17
February 6 6 37 30 67 0 16 2 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0