Contra Costa
3

Bobby Syvanthong

gp
32
pts/g
9.0
fg %
39.4
3pt %
20.0
ft %
57.0
reb/g
5.4
a/g
7.0
Player Stats
  Overall OR Conference CR
Games 32 - 12 -
Games started 30 - 12 -
Minutes 977 - 365 -
Minutes per game 30.5 - 30.4 -
FG 114-289 - 39-103 -
FG Pct 39.4 - 37.9 -
3PT 16-80 - 4-27 -
3PT Pct 20.0 - 14.8 -
FT 45-79 - 18-34 -
FT Pct 57.0 - 52.9 -
Off rebounds 38 - 16 -
Def rebounds 136 - 55 -
Total rebounds 174 - 71 -
Rebounds per game 5.4 - 5.9 -
Personal fouls 60 - 22 -
Disqualifications - - - -
Assists 225 - 90 -
Turnovers 84 - 41 -
Assist to turnover ratio 2.7 - 2.2 -
Steals 64 - 32 -
Blocks 16 - 7 -
Points 289 - 100 -
Points per game 9.0 - 8.3 -
Points per 40 min 11.8 - 11.0 -
Recent Results
Date Opponent Result
Feb 12 at Mendocino W, 76-74
Feb 16 vs. Alameda W, 108-73
Feb 17 Yuba L, 73-70
Feb 26 Cosumnes River W, 86-77
Mar 2 at Feather River W, 106-84
Mar 5 at Fresno L, 100-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. Columbia L, 74-73 1 27 5-9 55.6 2-6 33.3 0-0 - 12
Nov 6 vs. Diablo Valley W, 70-66 1 36 5-9 55.6 0-3 0.0 4-4 100.0 14
Nov 7 vs. Mendocino W, 109-74 1 17 3-7 42.9 1-3 33.3 0-0 - 7
Dec 3 vs. Santa Monica L, 84-77 1 33 5-11 45.5 1-3 33.3 1-2 50.0 12
Dec 4 vs. San Jose W, 68-53 1 26 3-8 37.5 0-1 0.0 1-1 100.0 7
Dec 5 vs. Sequoias L, 78-68 1 37 4-9 44.4 1-3 33.3 3-4 75.0 12
Dec 11 vs. Butte L, 85-69 1 35 6-17 35.3 0-3 0.0 2-7 28.6 14
Dec 12 vs. San Joaquin Delta W, 79-68 1 33 2-10 20.0 0-2 0.0 1-4 25.0 5
Dec 13 vs. Napa W, 79-70 1 32 3-5 60.0 1-1 100.0 2-2 100.0 9
Dec 15 vs. Chabot L, 75-70 1 32 0-5 0.0 0-3 0.0 1-2 50.0 1
Dec 17 vs. Pima, AZ W, 91-84 1 28 2-6 33.3 1-3 33.3 0-0 - 5
Dec 18 vs. Sacramento City W, 74-71 - 40 3-12 25.0 0-3 0.0 2-3 66.7 8
Dec 19 vs. Columbia W, 69-66 1 34 3-8 37.5 1-2 50.0 1-2 50.0 8
Dec 28 vs. Sierra W, 104-86 - 20 3-5 60.0 3-4 75.0 2-4 50.0 11
Dec 29 at Chabot W, 95-92 1 35 2-11 18.2 0-4 0.0 0-0 - 4
Dec 30 vs. Cosumnes River W, 60-57 1 34 5-11 45.5 0-2 0.0 1-1 100.0 11
Jan 5 at Yuba L, 90-86 1 29 2-8 25.0 0-2 0.0 0-0 - 4
Jan 7 Los Medanos W, 101-92 1 35 3-9 33.3 0-3 0.0 2-3 66.7 8
Jan 9 at Alameda W, 96-72 1 24 4-9 44.4 1-2 50.0 5-6 83.3 14
Jan 12 at Solano W, 77-69 1 32 3-11 27.3 0-3 0.0 0-0 - 6
Jan 16 Marin W, 86-81 1 34 7-11 63.6 0-1 0.0 2-4 50.0 16
Jan 20 Napa W, 82-76 1 32 4-7 57.1 1-1 100.0 1-5 20.0 10
Jan 22 at Merritt W, 72-67 1 25 1-8 12.5 0-2 0.0 1-2 50.0 3
Jan 27 Mendocino W, 81-71 1 29 3-9 33.3 1-3 33.3 0-1 0.0 7
Jan 29 Alameda W, 103-82 1 23 3-6 50.0 0-3 0.0 5-7 71.4 11
Feb 3 at Marin W, 86-81 1 36 4-6 66.7 0-2 0.0 0-2 0.0 8
Feb 10 Merritt W, 66-62 1 30 3-8 37.5 1-3 33.3 1-2 50.0 8
Feb 12 at Mendocino W, 76-74 1 36 2-11 18.2 0-2 0.0 1-2 50.0 5
Feb 16 vs. Alameda W, 108-73 1 20 4-6 66.7 0-0 - 1-4 25.0 9
Feb 17 Yuba L, 73-70 1 33 5-11 45.5 1-2 50.0 3-3 100.0 14
Feb 26 Cosumnes River W, 86-77 1 27 5-12 41.7 0-2 0.0 0-0 - 10
Mar 2 at Feather River W, 106-84 1 33 7-14 50.0 0-3 0.0 2-2 100.0 16
Mar 5 at Fresno L, 100-89 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 vs. Columbia L, 74-73 1 27 0 1 1 6 1 1 0
Nov 6 vs. Diablo Valley W, 70-66 1 36 3 7 10 7 1 1 0
Nov 7 vs. Mendocino W, 109-74 1 17 0 3 3 5 1 2 0
Dec 3 vs. Santa Monica L, 84-77 1 33 0 6 6 8 7 2 0
Dec 4 vs. San Jose W, 68-53 1 26 2 4 6 7 1 1 0
Dec 5 vs. Sequoias L, 78-68 1 37 2 1 3 8 1 0 0
Dec 11 vs. Butte L, 85-69 1 35 0 6 6 9 2 5 2
Dec 12 vs. San Joaquin Delta W, 79-68 1 33 1 6 7 5 2 1 1
Dec 13 vs. Napa W, 79-70 1 32 0 9 9 7 4 2 0
Dec 15 vs. Chabot L, 75-70 1 32 0 7 7 9 3 0 0
Dec 17 vs. Pima, AZ W, 91-84 1 28 0 3 3 5 2 1 2
Dec 18 vs. Sacramento City W, 74-71 - 40 4 4 8 5 3 5 1
Dec 19 vs. Columbia W, 69-66 1 34 2 3 5 5 1 2 0
Dec 28 vs. Sierra W, 104-86 - 20 1 5 6 5 2 1 0
Dec 29 at Chabot W, 95-92 1 35 3 1 4 10 2 1 1
Dec 30 vs. Cosumnes River W, 60-57 1 34 0 5 5 10 2 2 0
Jan 5 at Yuba L, 90-86 1 29 3 3 6 8 3 2 0
Jan 7 Los Medanos W, 101-92 1 35 1 6 7 13 5 2 0
Jan 9 at Alameda W, 96-72 1 24 1 5 6 4 4 2 1
Jan 12 at Solano W, 77-69 1 32 2 5 7 10 4 7 1
Jan 16 Marin W, 86-81 1 34 2 4 6 3 2 3 1
Jan 20 Napa W, 82-76 1 32 0 6 6 4 5 1 0
Jan 22 at Merritt W, 72-67 1 25 0 6 6 4 4 1 2
Jan 27 Mendocino W, 81-71 1 29 2 4 6 8 2 2 1
Jan 29 Alameda W, 103-82 1 23 1 4 5 5 3 3 0
Feb 3 at Marin W, 86-81 1 36 2 7 9 14 3 4 1
Feb 10 Merritt W, 66-62 1 30 0 3 3 5 3 1 0
Feb 12 at Mendocino W, 76-74 1 36 2 2 4 12 3 4 0
Feb 16 vs. Alameda W, 108-73 1 20 1 0 1 4 2 2 0
Feb 17 Yuba L, 73-70 1 33 1 6 7 6 1 2 2
Feb 26 Cosumnes River W, 86-77 1 27 1 1 2 2 2 0 0
Mar 2 at Feather River W, 106-84 1 33 1 3 4 12 3 1 0
Mar 5 at Fresno L, 100-89 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 5 vs. Columbia L, 74-73 1 2 - 6.0
Nov 6 vs. Diablo Valley W, 70-66 1 0 - 7.0
Nov 7 vs. Mendocino W, 109-74 1 0 - 5.0
Dec 3 vs. Santa Monica L, 84-77 1 2 - 1.1
Dec 4 vs. San Jose W, 68-53 1 1 - 7.0
Dec 5 vs. Sequoias L, 78-68 1 1 - 8.0
Dec 11 vs. Butte L, 85-69 1 4 - 4.5
Dec 12 vs. San Joaquin Delta W, 79-68 1 2 - 2.5
Dec 13 vs. Napa W, 79-70 1 2 - 1.8
Dec 15 vs. Chabot L, 75-70 1 3 - 3.0
Dec 17 vs. Pima, AZ W, 91-84 1 4 - 2.5
Dec 18 vs. Sacramento City W, 74-71 - 3 - 1.7
Dec 19 vs. Columbia W, 69-66 1 3 - 5.0
Dec 28 vs. Sierra W, 104-86 - 0 - 2.5
Dec 29 at Chabot W, 95-92 1 4 - 5.0
Dec 30 vs. Cosumnes River W, 60-57 1 1 - 5.0
Jan 5 at Yuba L, 90-86 1 1 - 2.7
Jan 7 Los Medanos W, 101-92 1 4 - 2.6
Jan 9 at Alameda W, 96-72 1 2 - 1.0
Jan 12 at Solano W, 77-69 1 3 - 2.5
Jan 16 Marin W, 86-81 1 1 - 1.5
Jan 20 Napa W, 82-76 1 2 - 0.8
Jan 22 at Merritt W, 72-67 1 3 - 1.0
Jan 27 Mendocino W, 81-71 1 1 - 4.0
Jan 29 Alameda W, 103-82 1 2 - 1.7
Feb 3 at Marin W, 86-81 1 1 - 4.7
Feb 10 Merritt W, 66-62 1 1 - 1.7
Feb 12 at Mendocino W, 76-74 1 1 - 4.0
Feb 16 vs. Alameda W, 108-73 1 2 - 2.0
Feb 17 Yuba L, 73-70 1 0 - 6.0
Feb 26 Cosumnes River W, 86-77 1 2 - 1.0
Mar 2 at Feather River W, 106-84 1 2 - 4.0
Mar 5 at Fresno L, 100-89 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 32 30.5 3.6-9.0 0.5-2.5 1.4-2.5 9.0
Total 32 30.5 3.6-9.0 0.5-2.5 1.4-2.5 9.0
  gp gs min fg pct 3pt pct ft pct pts
2015-16 32 30 977 114-289 39.4 16-80 20.0 45-79 57.0 289
Total 32 30 977 114-289 39.4 16-80 20.0 45-79 57.0 289
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 32 977 30.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Total 32 977 30.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 32 1.2 4.3 5.4 7.0 2.6 2.0 0.5
Total 32 1.2 4.3 5.4 7.0 2.6 2.0 0.5
  gp gs off def reb ast to stl blk
2015-16 32 30 38 136 174 225 84 64 16
Total 32 30 38 136 174 225 84 64 16
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 30.5 3.6-9.0 0.5-2.5 1.4-2.5 9.0
Conference 12 30.4 3.2-8.6 0.3-2.2 1.5-2.8 8.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 30.4 4.1-9.1 0.5-2.2 1.8-3.1 10.5
Away 8 31.3 3.1-9.8 0.1-2.5 1.1-1.8 7.5
Neutral 16 30.3 3.5-8.6 0.7-2.6 1.4-2.5 9.1
             
Wins 25 30.0 3.5-8.8 0.4-2.3 1.4-2.4 8.8
Losses 7 32.3 3.9-10.0 0.7-3.1 1.4-2.6 9.9
             
November 3 26.7 4.3-8.3 1.0-4.0 1.3-1.3 11.0
December 13 32.2 3.2-9.1 0.6-2.6 1.3-2.5 8.2
January 9 29.2 3.3-8.7 0.3-2.2 1.8-3.1 8.8
February 6 30.3 3.8-9.0 0.3-1.8 1.0-2.2 9.0
March 1 33.0 7.0-14.0 0.0-3.0 2.0-2.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 977 114-289 39.4 16-80 20.0 45-79 57.0 289
Conference 12 12 365 39-103 37.9 4-27 14.8 18-34 52.9 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 8 243 33-73 45.2 4-18 22.2 14-25 56.0 84
Away 8 8 250 25-78 32.1 1-20 5.0 9-14 64.3 60
Neutral 16 14 484 56-138 40.6 11-42 26.2 22-40 55.0 145
                     
Wins 25 23 751 87-219 39.7 11-58 19.0 35-61 57.4 220
Losses 7 7 226 27-70 38.6 5-22 22.7 10-18 55.6 69
                     
November 3 3 80 13-25 52.0 3-12 25.0 4-4 100.0 33
December 13 11 419 41-118 34.7 8-34 23.5 17-32 53.1 107
January 9 9 263 30-78 38.5 3-20 15.0 16-28 57.1 79
February 6 6 182 23-54 42.6 2-11 18.2 6-13 46.2 54
March 1 1 33 7-14 50.0 0-3 0.0 2-2 100.0 16
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 977 30.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Conference 12 365 30.4 0.0-0.0 0.0-0.0 14.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 243 30.4 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Away 8 250 31.3 0.0-0.0 0.0-0.0 5.0 0.0-0.0 0.0
Neutral 16 484 30.3 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
                 
Wins 25 751 30.0 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
Losses 7 226 32.3 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
                 
November 3 80 26.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 13 419 32.2 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
January 9 263 29.2 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
February 6 182 30.3 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
March 1 33 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.2 4.3 5.4 7.0 2.6 2.0 0.5
Conference 12 1.3 4.6 5.9 7.5 3.4 2.7 0.6
Exhibition - - - - - - - -
                 
Home 8 1.0 4.3 5.3 5.8 2.9 1.8 0.5
Away 8 1.8 4.0 5.8 9.3 3.3 2.8 0.8
Neutral 16 1.0 4.4 5.4 6.6 2.2 1.8 0.4
                 
Wins 25 1.3 4.2 5.5 6.8 2.6 2.1 0.5
Losses 7 0.9 4.3 5.1 7.7 2.6 1.7 0.6
                 
November 3 1.0 3.7 4.7 6.0 1.0 1.3 0.0
December 13 1.2 4.6 5.8 7.2 2.5 1.8 0.5
January 9 1.3 4.8 6.1 6.6 3.6 2.6 0.7
February 6 1.2 3.2 4.3 7.2 2.3 2.2 0.5
March 1 1.0 3.0 4.0 12.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 32 30 38 136 174 225 84 64 16
Conference 12 12 16 55 71 90 41 32 7
Exhibition - - - - - - - - -
                   
Home 8 8 8 34 42 46 23 14 4
Away 8 8 14 32 46 74 26 22 6
Neutral 16 14 16 70 86 105 35 28 6
                   
Wins 25 23 32 106 138 171 66 52 12
Losses 7 7 6 30 36 54 18 12 4
                   
November 3 3 3 11 14 18 3 4 0
December 13 11 15 60 75 93 32 23 7
January 9 9 12 43 55 59 32 23 6
February 6 6 7 19 26 43 14 13 3
March 1 1 1 3 4 12 3 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0