East Los Angeles vs. LA Trade Tech December 11, 2014
Box Score
East Los Angeles
LA Trade Tech
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | |
| 1 | 5-7 | 1-1 | 5-5 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 1 | 16 | |
| 1 | 5-7 | 1-2 | 0-1 | 3 | 1 | 4 | 6 | 1 | 0 | 2 | 1 | 11 | |
| 1 | 5-6 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 10 | |
| 1 | 3-9 | 1-4 | 2-2 | 3 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 9 | |
| RESERVES | |||||||||||||
| 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
|
10
Miles Ford
|
1 | 6-9 | 2-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 |
|
11
Ante Joyner
|
1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12
Dakari King
|
1 | 3-5 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 8 |
|
23
DaShawn Hill
|
1 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| 1 | 11-13 | 1-2 | 2-2 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 25 | |
|
42
Marcus Byrd
|
1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
TM
TEAM
|
1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 42-64 | 7-15 | 13-15 | 14 | 15 | 29 | 22 | 7 | 3 | 13 | 15 | 104 | |
| 65.6% | 46.7% | 86.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 | 9-13 | 0-2 | 3-5 | 4 | 2 | 6 | 0 | 2 | 0 | 6 | 2 | 21 | |
|
f 20
Charles Watts
|
1 | 4-8 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 9 |
| 1 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1 | 4-8 | 0-1 | 2-3 | 2 | 1 | 3 | 6 | 1 | 0 | 3 | 2 | 10 | |
| 1 | 1-5 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 3 | |
| RESERVES | |||||||||||||
| 1 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 1 | 7-8 | 3-4 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 18 | |
| 1 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | |
|
33
Jordan Fifer
|
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
|
TM
TEAM
|
2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 31-53 | 6-15 | 8-13 | 10 | 10 | 20 | 10 | 9 | 1 | 24 | 16 | 76 | |
| 58.5% | 40.0% | 61.5% | |||||||||||
| Date/Time | December 11, 2014 - 12 p.m. PST |
|---|---|
| Location | Huntley Gym, Riverside City College |
| Technical fouls | East Los Angeles-None ; LA Trade Tech-None . |
| Officials | John Butler, Aaron Schumann, Gerry Robinson. Stats:RCCMWBk |
| Attendance | 25 |
Team Stats
| Stat | East Los Angeles | LA Trade Tech |
|---|---|---|
| Field Goal | 42-64 | 31-53 |
| Field Goal % | 65.6% | 58.5% |
| 3 Point | 7-15 | 6-15 |
| 3 Point % | 46.7% | 40.0% |
| Free Throw | 13-15 | 8-13 |
| Free Throw % | 86.7% | 61.5% |
| Rebounds | 29 | 20 |
| Assists | 22 | 10 |
| Turnovers | 13 | 24 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
East Los Angeles
LA Trade Tech
3 Point %
East Los Angeles
LA Trade Tech
Rebounds
East Los Angeles
LA Trade Tech
Turnovers
East Los Angeles
LA Trade Tech
Period1 Box Score
East Los Angeles
LA Trade Tech
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RESERVES | |||||||||||||
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
10
Miles Ford
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11
Ante Joyner
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12
Dakari King
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
23
DaShawn Hill
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
42
Marcus Byrd
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
f 20
Charles Watts
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RESERVES | |||||||||||||
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
33
Jordan Fifer
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
East Los Angeles
LA Trade Tech
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | |
| 1 | 5-7 | 1-1 | 5-5 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 1 | 16 | |
| 1 | 5-7 | 1-2 | 0-1 | 3 | 1 | 4 | 6 | 1 | 0 | 2 | 1 | 11 | |
| 1 | 5-6 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 10 | |
| 1 | 3-9 | 1-4 | 2-2 | 3 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 9 | |
| RESERVES | |||||||||||||
| 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
|
10
Miles Ford
|
1 | 6-9 | 2-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 |
|
11
Ante Joyner
|
1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12
Dakari King
|
1 | 3-5 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 8 |
|
23
DaShawn Hill
|
1 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| 1 | 11-13 | 1-2 | 2-2 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 25 | |
|
42
Marcus Byrd
|
1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
TM
TEAM
|
1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 | 9-13 | 0-2 | 3-5 | 4 | 2 | 6 | 0 | 2 | 0 | 6 | 2 | 21 | |
|
f 20
Charles Watts
|
1 | 4-8 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 9 |
| 1 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1 | 4-8 | 0-1 | 2-3 | 2 | 1 | 3 | 6 | 1 | 0 | 3 | 2 | 10 | |
| 1 | 1-5 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 3 | |
| RESERVES | |||||||||||||
| 1 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 1 | 7-8 | 3-4 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 18 | |
| 1 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | |
|
33
Jordan Fifer
|
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
|
TM
TEAM
|
2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||


