Pasadena at Cerritos January 25, 2013

(6-13, 2-4)
85
(12-7, 6-0)
95
Final 1 2 T
Pasadena 37 48 85
Cerritos 45 50 95

Box Score

Pasadena
Cerritos

Pasadena

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 6-16 6-11 4-4 0 1 1 2 1 0 0 2 22
25 2-6 0-0 3-4 2 2 4 2 1 0 5 4 7
26 3-4 0-0 3-5 5 2 7 2 0 0 0 4 9
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
40 7-18 3-9 7-9 1 8 9 3 1 0 5 2 24
RESERVES  
23 3-5 0-0 3-4 1 2 3 4 0 1 1 3 9
20 5-6 0-0 2-3 1 2 3 0 3 1 2 5 12
5 0-2 0-1 1-2 0 0 0 0 0 0 1 0 1
17 0-6 0-4 1-4 0 0 0 0 2 1 2 4 1
6 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
TM TEAM
2 4 6 0 0
TOTALS   26-63 9-25 24-35 12 23 35 13 8 3 16 28 85
    41.3% 36.0% 68.6%  

Cerritos

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 6-10 1-2 6-8 0 3 3 3 2 0 1 3 19
31 9-13 0-0 3-8 2 2 4 2 2 0 2 2 21
25 3-3 0-0 1-5 0 4 4 2 5 0 1 2 7
8 0-0 0-0 0-0 0 0 0 0 0 0 1 4 0
25 8-13 0-0 2-4 4 10 14 4 0 1 1 4 18
RESERVES  
13 1-3 0-2 2-2 0 2 2 0 0 0 0 0 4
20 4-7 2-3 1-2 0 0 0 5 2 0 3 3 11
16 1-6 0-1 5-8 4 3 7 2 1 0 3 1 7
9 2-2 0-0 2-5 1 1 2 3 0 0 1 0 6
8 0-0 0-0 0-0 1 1 2 1 1 0 1 1 0
13 1-1 0-0 0-0 0 4 4 1 0 1 0 3 2
TM TEAM
0 2 2 1 0
TOTALS   35-58 3-8 22-42 12 32 44 23 13 2 15 23 95
    60.3% 37.5% 52.4%  

Game Information

Date/TimeJanuary 25, 2013 - 6:00 p.m.
LocationCerritos College (The Aviary)
Technical foulsPasadena-None ; Cerritos-None .
OfficialsAnders Anderson, Tim Marion, Marc Terrazas

Play By Play

Team Stats

Team Statistics

Stat Pasadena Cerritos
Field Goal 26-63 35-58
Field Goal % 41.3% 60.3%
3 Point 9-25 3-8
3 Point % 36.0% 37.5%
Free Throw 24-35 22-42
Free Throw % 68.6% 52.4%
Rebounds 35 44
Assists 13 23
Turnovers 16 15
Points off Turnovers 26 21
2nd Chance Points 14 14
Points in the Paint 32 58
Fastbreak Points 10 24
Bench Points 23 30
Largest Lead 21 0
Time of Largest Lead 12:53 -
Trends Ties: 0; Lead Changes: 2
Field Goals %
Pasadena
41.3%
60.3%
Cerritos
3 Point %
Pasadena
36.0%
37.5%
Cerritos
Rebounds
Pasadena
35
44
Cerritos
Turnovers
Pasadena
16
15
Cerritos

Period1 Box Score

Pasadena
Cerritos

Pasadena

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-8 2-4 2-2 0 1 1 1 1 0 0 1 8
11 1-1 0-0 0-0 1 1 2 0 0 0 4 1 2
10 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 5-6 2-3 3-3 0 3 3 2 1 0 3 0 15
RESERVES  
15 3-5 0-0 3-4 1 2 3 4 0 0 0 2 9
7 1-2 0-0 0-0 0 0 0 0 0 0 1 3 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 0-4 0-3 0-0 0 0 0 0 1 0 2 3 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM TEAM
0 2 2 0 0
TOTALS   12-27 4-10 9-11 3 9 12 7 3 0 10 14 37
    44.4% 40.0% 81.8%  

Cerritos

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-4 0-1 2-2 0 2 2 2 0 0 1 0 6
16 3-6 0-0 3-5 2 1 3 1 2 0 1 1 9
11 2-2 0-0 1-2 0 2 2 1 4 0 0 0 5
7 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
15 5-9 0-0 2-4 2 4 6 2 0 0 0 1 12
RESERVES  
7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
7 3-5 2-3 0-0 0 0 0 0 1 0 1 1 8
8 1-4 0-1 2-4 2 1 3 1 1 0 2 1 4
3 0-0 0-0 1-2 1 1 2 1 0 0 1 0 1
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
7 0-0 0-0 0-0 0 0 0 1 0 1 0 2 0
TM TEAM
0 0 0 1 0
TOTALS   16-30 2-5 11-19 7 13 20 9 9 1 7 9 45
    53.3% 40.0% 57.9%  

Period2 Box Score

Pasadena
Cerritos

Pasadena

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 4-8 4-7 2-2 0 0 0 1 0 0 0 1 14
14 1-5 0-0 3-4 1 1 2 2 1 0 1 3 5
16 3-3 0-0 2-3 4 2 6 2 0 0 0 3 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 2-12 1-6 4-6 1 5 6 1 0 0 2 2 9
RESERVES  
8 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
13 4-4 0-0 2-3 1 2 3 0 3 1 1 2 10
5 0-2 0-1 1-2 0 0 0 0 0 0 1 0 1
5 0-2 0-1 1-4 0 0 0 0 1 1 0 1 1
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
2 2 4 0 0
TOTALS   14-36 5-15 15-24 7 10 17 6 5 3 6 14 48
    38.9% 33.3% 62.5%  

Cerritos

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 4-6 1-1 4-6 0 1 1 1 2 0 0 3 13
15 6-7 0-0 0-3 0 1 1 1 0 0 1 1 12
14 1-1 0-0 0-3 0 2 2 1 1 0 1 2 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 3-4 0-0 0-0 2 6 8 2 0 1 1 3 6
RESERVES  
6 1-3 0-2 2-2 0 0 0 0 0 0 0 0 4
13 1-2 0-0 1-2 0 0 0 5 1 0 2 2 3
8 0-2 0-0 3-4 2 2 4 1 0 0 1 0 3
6 2-2 0-0 1-3 0 0 0 2 0 0 0 0 5
4 0-0 0-0 0-0 1 1 2 1 0 0 1 1 0
6 1-1 0-0 0-0 0 4 4 0 0 0 0 1 2
TM TEAM
0 2 2 0 0
TOTALS   19-28 1-3 11-23 5 17 22 14 4 1 7 14 50
    67.9% 33.3% 47.8%