Official Basketball Box Score

Riverside vs. Cypress

1/8/2025 at 5:00 PM — Cypress College

Officials: ,,Attendance: 65

Team 1 2 Total
Riverside 28 37 - 65
Cypress 35 39 - 74
Riverside   Cypress
48.9% Total FG% 43.9%
36.8% 3-Pt. FG% 47.6%
58.3% Free Throw% 82.4%
1 Technical Fouls None
26 Points in the Paint 24
16 Points off Turnovers 16
4 2nd Chance Points 8
2 Fast Break Points 0
30 Bench Points 25
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 54.5% 48.9%
3-Pt. FG% 36.4% 37.5% 36.8%
Free Throw% 50.0% 62.5% 58.3%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 40.7% 43.9%
3-Pt. FG% 45.5% 50.0% 47.6%
Free Throw% 100.0% 80.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jayden Miller* 1-4 1-3 0-0 0 0 0 1 3 1 1 0 1 26
#02 Corey Mitchell* 2-5 0-2 0-1 1 0 1 1 4 4 2 0 0 26
#12 Deacon Toliver* 3-7 0-0 2-3 1 7 8 2 8 1 1 0 1 31
#20 Christian Warren* 4-5 3-4 4-6 0 8 8 2 15 1 2 0 0 33
#21 Isaiah Williams* 2-8 1-4 0-2 0 0 0 2 5 0 1 0 0 28
#00 Tyson Thornton 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 7
#03 Joby Barnes 5-6 1-2 0-1 1 1 2 1 11 2 1 0 0 15
#04 Adorian Cherry 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 9
#10 Benjamin Cardenas 1-1 0-0 2-2 0 0 0 0 4 0 0 0 1 2
#11 Caleb Palmer 0-1 0-0 4-7 0 2 2 2 4 0 1 0 0 12
#15 Tylon Williams 3-6 0-2 2-2 1 2 3 2 8 2 0 0 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 22-45 7-19 14-24 4 22 26 13 65 12 11 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Higgy Katoa* 4-6 2-2 0-0 0 2 2 3 10 4 2 0 0 25
#03 James Christian III* 2-6 1-2 0-1 1 1 2 3 5 0 0 0 0 21
#05 Peyton Guerrero* 3-11 2-4 2-2 1 3 4 0 10 7 2 0 0 32
#21 Michael Wright* 5-7 2-2 5-6 0 6 6 2 17 1 2 1 2 31
#33 Danny Patton* 2-7 0-2 3-4 3 3 6 4 7 0 0 1 0 17
#02 Dontey Henderson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Braden Baumann 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 Jack Rivera 4-10 2-7 2-2 0 4 4 1 12 0 1 0 0 24
#24 Vincent Albertini 4-7 0-0 2-2 3 3 6 1 10 1 1 0 0 30
#32 Isaiah Valenzuela 1-2 1-2 0-0 0 2 2 2 3 1 0 0 0 14
#45 Khamani Nelson 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 10-21 14-17 8 24 32 19 74 14 11 2 2 200
* = Starter