Official Basketball Box Score

West LA vs. LA Harbor

12/28/2024 at 03:15 PM — Los Angeles, CA

Officials: ,,Attendance: 100

Team 1 2 Total
West LA 37 32 - 69
LA Harbor 35 33 - 68
West LA   LA Harbor
43.8% Total FG% 44.3%
35.0% 3-Pt. FG% 44.4%
40.0% Free Throw% 38.5%
None Technical Fouls None
36 Points in the Paint 40
22 Points off Turnovers 17
17 2nd Chance Points 10
8 Fast Break Points 10
32 Bench Points 20
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 46.7% 43.8%
3-Pt. FG% 41.7% 25.0% 35.0%
Free Throw% 36.4% 50.0% 40.0%
LA Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 48.3% 44.3%
3-Pt. FG% 42.9% 50.0% 44.4%
Free Throw% 42.9% 33.3% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayden Hosein* 7-14 1-4 0-0 1 1 2 4 15 0 3 0 3 27
#15 Brian Torres* 1-4 1-1 0-0 0 0 0 1 3 2 1 0 0 10
#23 Jase Stewart* 4-5 0-1 3-5 2 7 9 3 11 0 2 1 0 23
#25 Ty Harris* 2-7 2-5 0-2 0 3 3 2 6 1 3 0 0 19
#33 Brandon Clay* 1-2 0-0 0-0 2 0 2 3 2 3 0 2 0 12
#1 Jordan Griffin 5-8 3-3 0-0 1 4 5 1 13 2 3 0 4 30
#3 Rayniel Wright 3-9 0-1 0-2 1 2 3 1 6 8 5 0 1 30
#4 Brandon Williams 2-7 0-2 2-2 0 3 3 2 6 1 4 1 0 18
#12 Xavier Smaltz 0-0 0-0 0-2 0 0 0 2 0 0 0 0 0 1
#21 Dimetri Goodman 0-3 0-3 0-0 0 2 2 2 0 0 1 0 1 14
#32 Bryce Ussery 3-5 0-0 1-2 3 3 6 1 7 0 1 1 1 15
#TM Team 0-0 0-0 0-0 2 1 3 0 2
Totals 28-64 7-20 6-15 12 26 38 22 69 17 25 5 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ijezie Anopueme* 4-12 0-2 7-13 3 5 8 4 15 6 3 1 3 37
#3 Erik Weeks* 1-4 0-0 0-2 1 0 1 1 2 5 1 1 2 25
#15 Chuka Onwumere* 2-3 0-0 0-4 0 1 1 4 4 0 3 1 1 16
#23 Chase Nelson* 9-12 2-2 0-2 0 6 6 1 20 3 3 0 4 37
#24 Alton Jimmerson* 3-13 0-1 1-1 5 6 11 3 7 1 7 3 2 29
#0 Laron Tunupopo 4-6 2-2 0-0 1 3 4 0 10 0 2 0 2 18
#1 Milad Delvarani 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#5 Jason Gerald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Darion Mitchell 0-4 0-2 0-0 0 1 1 1 0 1 1 0 2 12
#31 Devvon Wilmington 3-5 0-0 1-2 1 2 3 2 7 1 2 0 0 14
#35 Derrick Wilmington 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-61 4-9 10-26 12 25 37 16 68 17 23 6 16 199
* = Starter