Official Basketball Box Score

Marin vs. San Francisco

11/3/2023 at 7:00 PM — CCSF

Officials: ,,Attendance: 0

Team 1 2 Total
Marin 41 43 - 84
San Francisco 53 60 - 113
Marin   San Francisco
56.9% Total FG% 48.3%
20.0% 3-Pt. FG% 44.4%
57.7% Free Throw% 54.2%
None Technical Fouls None
Marin
Shooting % Game
Total FG% 56.9%
3-Pt. FG% 20.0%
Free Throw% 57.7%
San Francisco
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 44.4%
Free Throw% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Te'Shawn Gamble* 7-10 0-2 2-6 2 2 4 1 16 3 3 0 3 1
#1 Cobi Wilson* 1-5 1-3 2-4 0 2 2 5 5 0 2 0 1 1
#3 Tre McPherson* 7-11 0-1 6-6 3 3 6 5 20 0 2 0 1 1
#23 Aadam Coulibaly* 3-5 0-0 1-2 3 4 7 4 7 0 0 4 0 1
#24 Devin Mims* 2-5 0-0 0-0 0 8 8 2 4 2 2 0 0 1
#4 Justin Aquino 6-10 1-3 1-1 0 0 0 0 14 0 0 0 0 1
#5 Jared Williams 1-3 0-0 0-0 2 1 3 0 2 0 0 0 0 1
#10 Jabez Worthington 0-1 0-0 0-2 2 0 2 1 0 0 0 0 0 1
#12 Kaleb McKenzie 1-1 0-0 2-2 1 2 3 0 4 0 1 1 0 1
#14 Desmond West 2-4 0-1 1-3 2 1 3 1 5 0 0 0 0 1
#44 Denim Tuala-Fata 3-3 0-0 0-0 1 2 3 3 6 0 2 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-58 2-10 15-26 16 25 41 22 83 5 12 5 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 King-Jhsanni Wilhite* 4-10 3-4 2-3 1 3 4 0 13 5 2 0 0 1
#3 William Williams* 5-6 2-3 1-2 0 2 2 0 13 1 1 1 2 1
#5 Miles Amos* 0-3 0-2 1-2 0 3 3 0 1 6 0 0 2 1
#20 D'Aunte Johnson* 4-4 0-0 2-4 3 2 5 0 10 0 0 1 1 1
#24 Antonio Pusateri* 5-13 0-1 1-3 5 0 5 0 11 1 2 1 1 1
#2 Broyce Batachan Jr. 1-2 1-2 0-0 1 0 1 0 3 1 0 0 1 1
#4 Jordan Aquino 3-8 1-4 1-2 1 1 2 0 8 4 1 0 2 1
#11 Ray John Spears 5-9 4-6 0-1 0 2 2 0 14 1 0 0 0 1
#21 Isaac Shingange 2-3 1-2 0-0 0 1 1 0 5 0 0 0 0 1
#23 Mason Harris 0-1 0-0 0-0 1 4 5 0 0 1 6 0 0 1
#25 Jermaine Haliburton 3-6 1-1 0-0 3 2 5 0 7 0 1 1 1 1
#32 Jalen Glenn 1-6 0-3 1-2 1 1 2 0 3 3 1 0 2 1
#33 Fallou Cisse 3-3 0-0 0-0 4 2 6 0 6 0 1 1 1 1
#35 Ahmad Jacquet 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#44 Durrell Laury 3-7 3-7 3-3 0 2 2 0 12 2 1 2 0 1
#55 Titus Wilkins 3-6 0-1 1-2 2 2 4 0 7 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-87 16-36 13-24 22 28 50 0 113 25 19 7 13 16
* = Starter