gp
16
pts/g
1.2
fg %
44.4
3pt %
0.0
ft %
60.0
reb/g
1.2
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 1016th | 1 | 1201st |
| Games started | - | - | - | - |
| Minutes | 83 | 811th | 4 | 1172nd |
| Minutes per game | 5.2 | - | 4.0 | - |
| FG | 8-18 | 1128th | 0-0 | 1401st |
| FG Pct | 44.4 | - | - | - |
| 3PT | 0-2 | 1388th | 0-0 | 1343rd |
| 3PT Pct | 0.0 | - | - | - |
| FT | 3-5 | 1100th | 0-0 | 1369th |
| FT Pct | 60.0 | - | - | - |
| Off rebounds | 6 | 950th | 1 | 1026th |
| Def rebounds | 13 | 1035th | 0 | 1176th |
| Total rebounds | 19 | 1036th | 1 | 1161st |
| Rebounds per game | 1.2 | - | 1.0 | - |
| Personal fouls | 11 | 482nd | 1 | 199th |
| Disqualifications | - | - | - | - |
| Assists | 2 | 1177th | 0 | 1125th |
| Turnovers | 7 | 1082nd | 2 | 1036th |
| Assist to turnover ratio | 0.3 | - | 0.0 | - |
| Steals | 1 | 1179th | 0 | 1081st |
| Blocks | 1 | 824th | 0 | 819th |
| Points | 19 | 1149th | 0 | 1405th |
| Points per game | 1.2 | - | 0.0 | - |
| Points per 40.0 min | 9.2 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Lassen | W, 64-53 |
| Feb 9 | at Siskiyous | W, 74-65 |
| Feb 11 | at Butte | W, 88-80 |
| Feb 17 | Feather River | W, 86-81 |
| Feb 25 | Cosumnes River | W, 76-66 |
| Mar 4 | at Sequoias | L, 58-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Cal Poly Humboldt | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. De Anza | W, 88-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. Folsom Lake | W, 81-67 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 6 | at Napa Valley | W, 75-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Santa Rosa | W, 66-60 | - | 2 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 11 | at Mendocino | W, 92-71 | - | 9 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 12 | at Solano | W, 94-65 | - | 6 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 17 | vs. Sacramento City | W, 73-60 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | vs. Los Medanos | L, 83-68 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | vs. Lassen | W, 72-55 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Merced | W, 81-62 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | Marin | W, 76-60 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Sierra | W, 70-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Mendocino | W, 88-58 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Contra Costa | W, 81-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Southwestern Oregon | W, 69-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Pasadena City | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Yuba | L, 77-44 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Mendocino | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Shasta | W, 85-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Butte | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Feather River | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lassen | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Siskiyous | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Shasta | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lassen | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Siskiyous | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Butte | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Feather River | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cosumnes River | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Sequoias | L, 58-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Cal Poly Humboldt | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. De Anza | W, 88-75 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 5 | vs. Folsom Lake | W, 81-67 | - | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 6 | at Napa Valley | W, 75-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Santa Rosa | W, 66-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Mendocino | W, 92-71 | - | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Nov 12 | at Solano | W, 94-65 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Sacramento City | W, 73-60 | - | 8 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 18 | vs. Los Medanos | L, 83-68 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Lassen | W, 72-55 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Merced | W, 81-62 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 | Marin | W, 76-60 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | Sierra | W, 70-63 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | Mendocino | W, 88-58 | - | 11 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Dec 6 | at Contra Costa | W, 81-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Southwestern Oregon | W, 69-68 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 15 | vs. Pasadena City | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Yuba | L, 77-44 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Mendocino | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Shasta | W, 85-71 | - | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan 14 | Butte | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Feather River | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lassen | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Siskiyous | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Shasta | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lassen | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Siskiyous | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Butte | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Feather River | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cosumnes River | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Sequoias | L, 58-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Alumni | - | - | - | - | |
| Oct 22 # | at Cal Poly Humboldt | - | - | - | - | |
| Nov 4 | vs. De Anza | W, 88-75 | - | 1 | - | 0.0 |
| Nov 5 | vs. Folsom Lake | W, 81-67 | - | 0 | - | - |
| Nov 6 | at Napa Valley | W, 75-64 | - | 0 | - | - |
| Nov 9 | Santa Rosa | W, 66-60 | - | 1 | - | - |
| Nov 11 | at Mendocino | W, 92-71 | - | 0 | - | - |
| Nov 12 | at Solano | W, 94-65 | - | 0 | - | - |
| Nov 17 | vs. Sacramento City | W, 73-60 | - | 1 | - | 0.0 |
| Nov 18 | vs. Los Medanos | L, 83-68 | - | 1 | - | - |
| Nov 19 | vs. Lassen | W, 72-55 | - | 1 | - | - |
| Nov 21 | Merced | W, 81-62 | - | 1 | - | - |
| Nov 26 | Marin | W, 76-60 | - | 0 | - | - |
| Dec 1 | Sierra | W, 70-63 | - | 0 | - | - |
| Dec 2 | Mendocino | W, 88-58 | - | 2 | - | 1.0 |
| Dec 6 | at Contra Costa | W, 81-64 | - | 0 | - | - |
| Dec 9 | at Southwestern Oregon | W, 69-68 | - | 2 | - | - |
| Dec 15 | vs. Pasadena City | W, 70-58 | - | - | - | - |
| Dec 16 | vs. Yuba | L, 77-44 | - | - | - | - |
| Dec 17 | vs. Mendocino | W, 72-55 | - | - | - | - |
| Jan 7 | Shasta | W, 85-71 | - | 1 | - | 0.0 |
| Jan 14 | Butte | W, 65-62 | - | - | - | - |
| Jan 19 | at Feather River | L, 89-69 | - | - | - | - |
| Jan 21 | at Lassen | W, 73-62 | - | - | - | - |
| Jan 25 | Siskiyous | W, 71-63 | - | - | - | - |
| Jan 28 | at Shasta | W, 86-79 | - | - | - | - |
| Feb 4 | Lassen | W, 64-53 | - | - | - | - |
| Feb 9 | at Siskiyous | W, 74-65 | - | - | - | - |
| Feb 11 | at Butte | W, 88-80 | - | - | - | - |
| Feb 17 | Feather River | W, 86-81 | - | - | - | - |
| Feb 25 | Cosumnes River | W, 76-66 | - | - | - | - |
| Mar 4 | at Sequoias | L, 58-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 16 | 5.2 | 0.5-1.1 | 0.0-0.1 | 0.2-0.3 | 1.2 |
| Total | 16 | 5.2 | 0.5-1.1 | 0.0-0.1 | 0.2-0.3 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | - | 83 | 8-18 | 44.4 | 0-2 | 0.0 | 3-5 | 60.0 | 19 |
| Total | 16 | - | 83 | 8-18 | 44.4 | 0-2 | 0.0 | 3-5 | 60.0 | 19 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 83 | 5.2 | 3.9-8.7 | 0.0-1.0 | 0.0 | 1.4-2.4 | 9.2 |
| Total | 16 | 83 | 5.2 | 3.9-8.7 | 0.0-1.0 | 0.0 | 1.4-2.4 | 9.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 0.4 | 0.8 | 1.2 | 0.1 | 0.4 | 0.1 | 0.1 |
| Total | 16 | 0.4 | 0.8 | 1.2 | 0.1 | 0.4 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | - | 6 | 13 | 19 | 2 | 7 | 1 | 1 |
| Total | 16 | - | 6 | 13 | 19 | 2 | 7 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 2.9 | 6.3 | 9.2 | 1.0 | 3.4 | 0.5 | 0.5 |
| Total | 16 | 2.9 | 6.3 | 9.2 | 1.0 | 3.4 | 0.5 | 0.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 5.2 | 0.5-1.1 | 0.0-0.1 | 0.2-0.3 | 1.2 |
| Conference | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 5.3 | 0.3-1.2 | 0.0-0.2 | 0.2-0.3 | 0.8 |
| Away | 5 | 4.4 | 0.8-1.0 | 0.0-0.0 | 0.2-0.4 | 1.8 |
| Neutral | 5 | 5.8 | 0.4-1.2 | 0.0-0.2 | 0.2-0.2 | 1.0 |
| Wins | 15 | 5.1 | 0.5-1.1 | 0.0-0.1 | 0.2-0.3 | 1.1 |
| Losses | 1 | 6.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| November | 11 | 5.3 | 0.6-1.3 | 0.0-0.2 | 0.3-0.5 | 1.5 |
| December | 4 | 5.3 | 0.2-1.0 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| January | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 83 | 8-18 | 44.4 | 0-2 | 0.0 | 3-5 | 60.0 | 19 |
| Conference | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 32 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Away | 5 | - | 22 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Neutral | 5 | - | 29 | 2-6 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Wins | 15 | - | 77 | 7-16 | 43.8 | 0-1 | 0.0 | 3-5 | 60.0 | 17 |
| Losses | 1 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 11 | - | 58 | 7-14 | 50.0 | 0-2 | 0.0 | 3-5 | 60.0 | 17 |
| December | 4 | - | 21 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| January | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 83 | 5.2 | 3.9-8.7 | 0.0-1.0 | 0.0 | 1.4-2.4 | 9.2 |
| Conference | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 32 | 5.3 | 2.5-8.8 | 0.0-1.2 | 0.0 | 1.2-2.5 | 6.3 |
| Away | 5 | 22 | 4.4 | 7.3-9.1 | 0.0-0.0 | - | 1.8-3.6 | 16.4 |
| Neutral | 5 | 29 | 5.8 | 2.8-8.3 | 0.0-1.4 | 0.0 | 1.4-1.4 | 6.9 |
| Wins | 15 | 77 | 5.1 | 3.6-8.3 | 0.0-0.5 | 0.0 | 1.6-2.6 | 8.8 |
| Losses | 1 | 6 | 6.0 | 6.7-13.3 | 0.0-6.7 | 0.0 | 0.0-0.0 | 13.3 |
| November | 11 | 58 | 5.3 | 4.8-9.7 | 0.0-1.4 | 0.0 | 2.1-3.4 | 11.7 |
| December | 4 | 21 | 5.3 | 1.9-7.6 | 0.0-0.0 | - | 0.0-0.0 | 3.8 |
| January | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.4 | 0.8 | 1.2 | 0.1 | 0.4 | 0.1 | 0.1 |
| Conference | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.7 | 0.7 | 1.3 | 0.2 | 0.5 | 0.0 | 0.0 |
| Away | 5 | 0.2 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Neutral | 5 | 0.2 | 1.0 | 1.2 | 0.2 | 0.8 | 0.2 | 0.0 |
| Wins | 15 | 0.4 | 0.8 | 1.2 | 0.1 | 0.5 | 0.1 | 0.1 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.3 | 0.8 | 1.1 | 0.1 | 0.4 | 0.1 | 0.1 |
| December | 4 | 0.5 | 1.0 | 1.5 | 0.3 | 0.3 | 0.0 | 0.0 |
| January | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 6 | 13 | 19 | 2 | 7 | 1 | 1 |
| Conference | 1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 4 | 4 | 8 | 1 | 3 | 0 | 0 |
| Away | 5 | - | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Neutral | 5 | - | 1 | 5 | 6 | 1 | 4 | 1 | 0 |
| Wins | 15 | - | 6 | 12 | 18 | 2 | 7 | 1 | 1 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 11 | - | 3 | 9 | 12 | 1 | 4 | 1 | 1 |
| December | 4 | - | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| January | 1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2.9 | 6.3 | 9.2 | 1.0 | 3.4 | 0.5 | 0.5 |
| Conference | 1 | 10.0 | 0.0 | 10.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 5.0 | 5.0 | 10.0 | 1.3 | 3.8 | 0.0 | 0.0 |
| Away | 5 | 1.8 | 7.3 | 9.1 | 0.0 | 0.0 | 0.0 | 1.8 |
| Neutral | 5 | 1.4 | 6.9 | 8.3 | 1.4 | 5.5 | 1.4 | 0.0 |
| Wins | 15 | 3.1 | 6.2 | 9.4 | 1.0 | 3.6 | 0.5 | 0.5 |
| Losses | 1 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 2.1 | 6.2 | 8.3 | 0.7 | 2.8 | 0.7 | 0.7 |
| December | 4 | 3.8 | 7.6 | 11.4 | 1.9 | 1.9 | 0.0 | 0.0 |
| January | 1 | 10.0 | 0.0 | 10.0 | 0.0 | 20.0 | 0.0 | 0.0 |
