Official Basketball Box Score

Golden West vs. Palo Verde

11/19/2022 at 7:00 PM — Palo Verde

Officials: ,,Attendance: 0

Team 1 2 Total
Golden West 37 46 - 83
Palo Verde 42 47 - 89
Golden West   Palo Verde
49.1% Total FG% 49.2%
23.8% 3-Pt. FG% 35.5%
75.9% Free Throw% 69.6%
None Technical Fouls None
34 Points in the Paint 36
6 Points off Turnovers 21
12 2nd Chance Points 12
0 Fast Break Points 0
18 Bench Points 19
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 55.6% 49.1%
3-Pt. FG% 23.1% 25.0% 23.8%
Free Throw% 80.0% 73.7% 75.9%
Palo Verde
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 46.4% 49.2%
3-Pt. FG% 25.0% 46.7% 35.5%
Free Throw% 33.3% 82.4% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaunya Clark* 8-17 1-6 8-10 1 1 2 3 25 3 3 0 1 31
#4 Micah Harkey* 1-5 1-4 1-2 0 1 1 2 4 1 3 0 1 26
#13 Alex Ball* 3-4 0-0 0-1 1 2 3 1 6 1 1 0 1 18
#15 Trevor Lyles* 3-6 0-2 2-2 5 1 6 2 8 0 0 0 1 22
#24 Soma Doherty* 7-7 3-3 5-6 3 2 5 4 22 0 3 0 0 29
#1 Damion Byrd II 3-6 0-1 3-4 2 3 5 0 9 1 2 0 1 20
#2 Ashton Kimes-Dunn 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 4
#3 Drew Vargas 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#10 Noel Camejo 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#11 Dominic Mcbride 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#12 Daniel Yardley 1-6 0-2 1-2 1 4 5 3 3 0 1 0 0 26
#22 David Byrne 1-2 0-1 2-2 0 4 4 0 4 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 28-57 5-21 22-29 13 21 34 19 83 7 15 0 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malik Russell* 8-17 0-5 2-4 2 1 3 2 18 7 1 0 3 39
#2 Arthur Edwards* 6-13 3-5 4-7 1 3 4 2 19 1 1 0 3 35
#14 Cason Rice* 4-10 2-7 0-0 0 1 1 2 10 2 0 0 1 25
#32 Monshare Shellie* 5-7 2-4 5-5 4 1 5 5 17 1 1 0 1 19
#34 Montrae Shellie* 2-2 0-0 2-2 0 1 1 4 6 0 2 0 0 18
#0 Teren Smith 1-1 1-1 2-2 1 3 4 5 5 2 0 0 0 18
#4 Mehki Phillips 2-7 2-6 1-2 0 0 0 1 7 0 1 0 0 21
#5 Brandon Moore 1-1 1-1 0-0 1 1 2 2 3 0 0 0 1 12
#50 Keyauntae Wiggins 2-5 0-2 0-1 3 3 6 3 4 1 1 0 0 14
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 31-63 11-31 16-23 12 16 28 26 89 14 8 0 9 201
* = Starter