Official Basketball Box Score

Glendale vs. Santa Ana

11/3/2022 at 4:30 PM — Santa Ana College

Officials: ,,Attendance: 100

Team 1 2 Total
Glendale 37 28 - 65
Santa Ana 36 26 - 62
Glendale   Santa Ana
39.4% Total FG% 33.3%
21.7% 3-Pt. FG% 20.0%
61.5% Free Throw% 69.6%
None Technical Fouls None
22 Points in the Paint 28
17 Points off Turnovers 5
14 2nd Chance Points 17
8 Fast Break Points 9
31 Bench Points 22
Glendale
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 38.2% 39.4%
3-Pt. FG% 30.8% 10.0% 21.7%
Free Throw% 77.8% 25.0% 61.5%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 22.9% 33.3%
3-Pt. FG% 33.3% 9.1% 20.0%
Free Throw% 87.5% 60.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jarred Jones* 3-5 0-0 0-0 0 1 1 4 6 2 3 0 0 19
#02 Julian Dixon* 2-11 1-7 0-0 0 2 2 1 5 0 2 0 1 25
#12 Powell Mousaian* 5-8 1-3 0-0 2 1 3 4 11 2 2 0 0 23
#30 Abiel Pearl* 5-8 2-4 0-2 1 3 4 1 12 2 1 2 2 30
#32 Easton Gray* 0-1 0-0 0-0 0 2 2 2 0 1 1 0 1 22
#03 Dahnte Russell 0-6 0-6 0-0 0 2 2 1 0 2 1 0 1 23
#20 Gabino Ramirez 6-12 1-1 0-1 2 3 5 1 13 1 0 0 2 14
#21 Elijah Groves 3-7 0-0 7-8 5 3 8 3 13 0 0 1 1 21
#22 Max Lakin 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 6
#42 Sayhan Uras 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#44 Braxton Williams 2-8 0-2 0-0 2 4 6 4 4 1 0 1 0 14
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 26-66 5-23 8-13 13 24 37 21 65 11 11 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Russell Malone* 6-13 2-6 4-4 0 4 4 1 18 6 2 0 1 32
#02 Kody Uyesugi* 1-9 1-6 0-0 0 1 1 0 3 0 2 0 0 29
#05 Kelvonte Ellis* 2-5 0-0 0-0 4 4 8 2 4 1 2 0 1 29
#15 Thomas Billinger* 2-5 0-2 1-1 2 0 2 0 5 0 0 0 0 13
#35 Zeyu Shan* 3-10 0-2 4-7 2 4 6 3 10 0 2 1 0 30
#03 Jonavan Castellanos 0-1 0-0 4-4 0 1 1 2 4 0 2 0 0 11
#04 Semaj Blocker 2-5 1-2 2-2 2 1 3 4 7 1 4 0 0 24
#20 Logan Feldbrugge 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#21 Edward Spencer 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#22 Darrian Hammons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Court Franklin 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#53 Tyler Woods 4-11 0-1 1-5 8 6 14 3 9 5 1 0 0 25
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 21-63 4-20 16-23 20 24 44 17 62 13 15 1 2 200
* = Starter