Orange Coast at Golden West February 15, 2022

(4-18, 0-12)
90
(6-15, 1-9)
88
Final 1 2 T
Orange Coast 46 44 90
Golden West 29 59 88

Box Score

Orange Coast
Golden West

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 5-13 3-7 8-9 1 0 1 5 1 0 3 3 21
31 2-5 1-2 2-2 1 2 3 4 0 0 1 1 7
27 8-9 6-7 3-4 0 3 3 1 1 0 2 5 25
30 3-9 1-5 2-2 2 6 8 1 4 1 3 4 9
28 7-9 0-0 1-2 0 6 6 2 0 3 5 3 15
RESERVES  
20 2-6 2-5 0-2 0 2 2 1 1 0 5 3 6
7 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0
17 2-5 1-4 0-0 1 5 6 3 0 0 0 2 5
11 1-4 0-0 0-0 4 2 6 1 0 0 0 4 2
TM Team
1 0 1 0 0
TOTALS   30-60 14-30 16-21 11 27 38 19 7 4 19 26 90
    50.0% 46.7% 76.2%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 6-19 1-5 7-7 4 3 7 1 4 0 1 3 20
38 5-16 0-5 4-7 1 2 3 6 0 0 4 1 14
21 3-11 1-2 2-2 2 6 8 0 0 0 1 4 9
19 1-2 1-2 1-2 0 2 2 0 0 0 2 1 4
32 8-13 1-2 5-7 6 7 13 0 0 0 2 5 22
RESERVES  
16 1-3 0-0 2-2 0 0 0 1 2 0 1 5 4
5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
20 3-7 2-6 4-6 2 1 3 1 1 0 3 1 12
3 0-0 0-0 1-2 1 1 2 0 0 0 0 1 1
TM Team
7 0 7 0 0
TOTALS   28-73 6-23 26-35 25 23 48 9 7 0 15 22 88
    38.4% 26.1% 74.3%  

Game Information

Date/TimeFebruary 15, 2022 - 5:00 PM
LocationHuntington Beach, CA
Technical foulsOrange Coast-None ; Golden West-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Orange Coast Golden West
Field Goal 30-60 28-73
Field Goal % 50.0% 38.4%
3 Point 14-30 6-23
3 Point % 46.7% 26.1%
Free Throw 16-21 26-35
Free Throw % 76.2% 74.3%
Rebounds 38 48
Assists 19 9
Turnovers 19 15
Points off Turnovers 16 27
2nd Chance Points 8 32
Points in the Paint 26 38
Fastbreak Points 0 0
Bench Points 13 19
Largest Lead 22 6
Time of Largest Lead 2nd-18:52 1st-17:38
Trends Ties: 3; Lead Changes: 5
Field Goals %
Orange Coast
50.0%
38.4%
Golden West
3 Point %
Orange Coast
46.7%
26.1%
Golden West
Rebounds
Orange Coast
38
48
Golden West
Turnovers
Orange Coast
19
15
Golden West

Period1 Box Score

Orange Coast
Golden West

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 1-7 1-4 0-0 1 0 1 3 0 0 1 1 3
13 0-2 0-0 2-2 0 1 1 3 0 0 0 1 2
14 6-6 5-5 1-2 0 3 3 1 0 0 1 0 18
15 1-5 0-2 0-0 2 3 5 1 4 0 1 2 2
10 4-6 0-0 0-0 0 3 3 0 0 0 2 2 8
RESERVES  
10 2-4 2-4 0-0 0 0 0 0 0 0 1 1 6
6 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0
10 2-5 1-4 0-0 1 3 4 3 0 0 0 1 5
9 1-3 0-0 0-0 3 2 5 1 0 0 0 2 2
TM Team
1 0 1 0 0
TOTALS   17-38 9-19 3-4 8 16 24 13 4 0 6 11 46
    44.7% 47.4% 75.0%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 3-11 0-2 0-0 3 2 5 0 1 0 0 1 6
20 1-7 0-3 3-5 0 0 0 4 0 0 3 0 5
11 0-5 0-1 0-0 1 4 5 0 0 0 1 2 0
17 0-1 0-1 1-2 0 2 2 0 0 0 2 1 1
18 4-6 1-1 4-6 2 4 6 0 0 0 1 2 13
RESERVES  
3 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
4 0 4 0 0
TOTALS   10-34 1-9 8-13 8 13 21 4 1 0 9 8 29
    29.4% 11.1% 61.5%  

Period2 Box Score

Orange Coast
Golden West

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 4-6 2-3 8-9 0 0 0 2 1 0 2 2 18
18 2-3 1-2 0-0 1 1 2 1 0 0 1 0 5
13 2-3 1-2 2-2 0 0 0 0 1 0 1 5 7
15 2-4 1-3 2-2 0 3 3 0 0 1 2 2 7
18 3-3 0-0 1-2 0 3 3 2 0 3 3 1 7
RESERVES  
10 0-2 0-1 0-2 0 2 2 1 1 0 4 2 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
2 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
TM Team
0 0 0 0 0
TOTALS   13-22 5-11 13-17 2 11 13 6 3 4 13 15 44
    59.1% 45.5% 76.5%  

Golden West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 3-8 1-3 7-7 1 1 2 1 3 0 1 2 14
18 4-9 0-2 1-2 1 2 3 2 0 0 1 1 9
10 3-6 1-1 2-2 1 2 3 0 0 0 0 2 9
2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 4-7 0-1 1-1 4 3 7 0 0 0 1 3 9
RESERVES  
13 0-1 0-0 2-2 0 0 0 1 2 0 0 4 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 3-7 2-6 4-6 2 1 3 1 1 0 3 1 12
3 0-0 0-0 1-2 1 1 2 0 0 0 0 1 1
TM Team
3 0 3 0 0
TOTALS   18-39 5-14 18-22 10 10 20 5 6 0 6 14 59
    46.2% 35.7% 81.8%