Official Basketball Box Score

Citrus vs. San Diego City

12/9/2021 at 1:00 PM — Fullerton, CA

Officials: ,,Attendance: 35

Team 1 2 Total
Citrus 28 33 - 61
San Diego City 33 39 - 72
Citrus   San Diego City
35.4% Total FG% 46.7%
20.0% 3-Pt. FG% 20.0%
47.6% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 46
19 Points off Turnovers 11
6 2nd Chance Points 8
6 Fast Break Points 10
23 Bench Points 18
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 32.4% 35.4%
3-Pt. FG% 11.1% 25.0% 20.0%
Free Throw% 50.0% 45.5% 47.6%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 50.0% 46.7%
3-Pt. FG% 40.0% 0% 20.0%
Free Throw% 75.0% 64.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Anthony Tello* 2-9 0-2 1-2 0 6 6 4 5 2 3 2 2 21
#5 Cedric Reed* 2-6 2-6 0-1 0 1 1 1 6 2 1 0 0 21
#14 Jayden Johnston* 1-4 1-4 0-0 0 3 3 2 3 0 1 0 0 22
#15 Chris Chiles* 4-9 1-5 3-6 0 1 1 1 12 2 2 0 0 32
#25 Leonard Turner* 5-14 0-2 2-6 3 2 5 2 12 1 2 1 0 29
#10 Dylon Davis 0-2 0-0 3-4 1 0 1 3 3 0 1 0 0 9
#12 Francis Dogani 2-7 1-3 0-0 1 2 3 1 5 2 2 0 1 16
#20 Aibigho Ujadughele 2-4 0-2 0-0 1 1 2 2 4 0 1 0 3 15
#30 Chris Harper 4-7 0-1 0-0 2 3 5 3 8 0 2 0 2 19
#32 Endigo Coleman 1-3 0-0 0-0 1 2 3 1 2 0 0 0 0 9
#44 Lance Rodrigues 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 23-65 5-25 10-21 12 21 33 20 61 9 15 3 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jonathan Ogugua* 3-9 1-2 4-4 0 4 4 3 11 4 6 1 3 25
#1 Makiah Morris* 6-14 0-3 4-5 3 5 8 3 16 2 4 0 3 32
#4 Josh Williams* 4-9 0-1 0-0 0 6 6 3 8 2 2 0 1 34
#5 Graham Cook* 2-7 0-1 4-5 1 4 5 0 8 0 2 0 0 34
#23 Drew Cisse* 5-5 0-0 1-5 4 7 11 4 11 2 1 7 1 25
#2 Raphael Allen 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 10
#10 William Wiggins 1-2 0-0 0-0 0 1 1 2 2 0 1 0 1 7
#11 Jackson Larsen 2-4 0-0 0-0 1 1 2 3 4 0 0 0 0 12
#13 Lamon Hudson 2-4 1-2 0-0 0 2 2 1 5 1 0 0 1 11
#20 Noah Viera 2-3 0-0 0-0 0 2 2 1 4 0 1 0 1 14
#22 James Martin 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#44 Taleh Wade 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 28-60 2-10 14-21 10 36 46 20 72 11 19 8 11 214
* = Starter