Official Basketball Box Score

Southwestern vs. Orange Coast

11/13/2021 at 3:00 PM — Harry West Gym - San Diego, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern 34 41 - 75
Orange Coast 20 44 - 64
Southwestern   Orange Coast
54.0% Total FG% 42.3%
21.4% 3-Pt. FG% 31.8%
66.7% Free Throw% 72.2%
None Technical Fouls None
44 Points in the Paint 24
25 Points off Turnovers 26
5 2nd Chance Points 5
12 Fast Break Points 6
32 Bench Points 23
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 48.0% 54.0%
3-Pt. FG% 16.7% 25.0% 21.4%
Free Throw% 75.0% 65.2% 66.7%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 55.6% 42.3%
3-Pt. FG% 40.0% 25.0% 31.8%
Free Throw% 66.7% 73.3% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Devin Hilliard* 1-2 0-0 1-2 0 1 1 5 3 3 3 0 1 15
#04 Jaymarree Norton* 3-10 1-6 4-5 1 5 6 2 11 5 5 0 5 27
#10 Paris Smith* 3-7 0-0 6-8 7 2 9 2 12 0 2 0 0 24
#23 Shawn Sanderlin* 5-8 0-2 1-2 0 7 7 3 11 3 3 0 5 33
#24 Alex Archer* 2-2 0-0 2-2 2 3 5 2 6 1 5 0 0 21
#00 Jordan Mertens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#02 Karl Ashley 4-5 0-1 3-4 0 3 3 2 11 1 3 0 2 11
#03 Damascus Sanders 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#05 Kevin Davis 4-5 0-0 0-0 0 2 2 2 8 0 0 0 2 19
#12 Charlie Barnes 1-5 0-3 1-4 0 4 4 1 3 1 2 0 0 22
#15 Harley Nichols 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#21 DeChaun Key 4-6 2-2 0-0 0 2 2 3 10 0 2 0 1 18
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 27-50 3-14 18-27 11 30 41 22 75 15 26 0 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 J.J. Chapple* 1-2 1-2 0-1 0 1 1 2 3 0 2 0 2 15
#04 Jydon Hall* 5-14 0-3 4-4 1 2 3 4 14 6 5 0 3 29
#23 Ty Barker* 4-6 1-1 1-2 0 1 1 1 10 2 1 0 2 23
#24 Aundrel Pua* 4-6 0-0 3-4 0 2 2 2 11 1 5 0 2 24
#31 Thomas Hanna* 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 11
#02 Dayveein Isumu 2-5 1-3 2-2 2 1 3 0 7 0 2 0 2 25
#05 Logen Howard 1-4 1-3 0-0 1 2 3 3 3 4 1 0 3 24
#13 Cody Aquino 2-9 2-8 2-2 0 2 2 4 8 1 4 1 0 25
#20 Trent Williams 1-2 0-1 0-1 0 1 1 1 2 0 0 0 0 14
#33 Clifton Brown 1-3 0-0 1-2 1 1 2 2 3 0 2 2 0 10
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 22-52 7-22 13-18 5 15 20 19 64 14 22 3 14 200
* = Starter