Official Basketball Box Score

Riverside vs. San Bernardino Valley

11/9/2019 at 01:00 PM — San Bernardino

Officials: Eddie Shannon, Nader Nara, Marlon MitchellAttendance: 415

Team 1 2 OT Total
Riverside 31 35 9 - 75
San Bernardino Valley 25 41 14 - 80
Riverside   San Bernardino Valley
45.2% Total FG% 41.4%
29.6% 3-Pt. FG% 37.0%
45.8% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 24
23 Points off Turnovers 18
18 2nd Chance Points 3
0 Fast Break Points 0
43 Bench Points 21
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 53.6% 45.2%
3-Pt. FG% 27.3% 33.3% 29.6%
Free Throw% 50.0% 33.3% 45.8%
San Bernardino Valley
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 48.0% 41.4%
3-Pt. FG% 23.1% 41.7% 37.0%
Free Throw% 54.5% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Melvin Walker* 1-8 1-3 2-2 1 4 5 5 5 3 1 0 1 32
#4 Zekiah LoVett* 2-7 1-6 0-0 1 0 1 2 5 1 6 0 0 17
#13 Xavier Ford* 1-3 0-1 4-5 0 2 2 4 6 0 5 0 0 22
#21 Sammy Richardson* 4-4 0-0 2-6 2 1 3 0 10 0 2 1 1 29
#24 Darius Ware* 3-4 0-0 0-1 3 3 6 2 6 2 1 1 2 28
#0 Keylin Vance 6-11 3-7 0-0 2 1 3 2 15 3 2 0 0 24
#1 AJ Perry 1-2 1-2 0-1 0 4 4 1 3 2 2 0 0 13
#5 Amir Davis 1-2 0-0 0-4 0 3 3 1 2 0 0 1 1 20
#10 Justin Motely 0-2 0-0 1-2 0 3 3 1 1 0 1 0 1 17
#11 Yisak Issac 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#12 Edwyn Collins 8-18 1-7 2-3 1 6 7 4 19 2 3 0 1 20
#23 Kevin Mba 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 4
Totals 28-62 8-27 11-24 10 29 39 22 75 13 27 3 7 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Betson* 7-14 4-7 8-8 0 0 0 1 26 5 2 0 2 32
#13 Eric Hancik* 3-11 3-10 1-2 0 2 2 2 10 0 2 0 0 22
#21 Nathan Pendarvis* 4-6 0-1 2-6 0 0 0 3 10 4 3 0 3 32
#23 Cameron Butler* 2-4 0-0 2-4 1 8 9 1 6 1 1 0 0 28
#24 K'Lon Williams* 2-5 1-1 2-2 4 4 8 2 7 1 4 2 0 31
#2 Joshua Clark 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#3 Jordan Jones 2-2 1-1 0-0 0 2 2 4 5 0 1 0 0 7
#4 William Jackson 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#10 Anthony Bell 1-3 0-1 0-0 0 3 3 3 2 4 3 0 2 25
#20 Cartrell Thompson 2-4 0-0 5-9 1 2 3 2 9 0 0 2 2 21
#32 Jaren Williams 1-4 1-4 2-2 0 1 1 3 5 1 0 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-58 10-27 22-33 6 22 28 21 80 16 17 4 10 224
* = Starter