Official Basketball Box Score

Cerritos vs. LA Southwest

2/1/2019 at 5:00 PM — Los Angeles Southwest

Officials: ,,Attendance: 82

Team 1 2 Total
Cerritos 41 54 - 95
LA Southwest 36 25 - 61
Cerritos   LA Southwest
54.3% Total FG% 39.3%
38.5% 3-Pt. FG% 26.3%
60.0% Free Throw% 75.0%
None Technical Fouls None
46 Points in the Paint 30
15 Points off Turnovers 13
14 2nd Chance Points 6
19 Fast Break Points 8
58 Bench Points 21
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 62.2% 54.3%
3-Pt. FG% 42.9% 33.3% 38.5%
Free Throw% 83.3% 44.4% 60.0%
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 30.8% 39.3%
3-Pt. FG% 33.3% 20.0% 26.3%
Free Throw% 100.0% 63.6% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cody Wilkes* 2-9 1-6 0-0 0 2 2 0 5 0 1 0 1 19
#02 Jamal Heckard* 1-3 0-1 0-1 1 4 5 0 2 10 2 0 3 27
#11 Jalen Washington* 1-1 0-0 2-2 1 4 5 1 4 3 1 0 1 23
#13 Chance Hunter* 4-10 0-0 2-3 2 3 5 1 10 3 3 0 0 26
#15 Dezmon Murphy* 8-10 0-0 0-0 1 4 5 3 16 7 1 1 3 25
#03 Jonathan Barajas 2-3 1-2 1-1 0 0 0 0 6 1 0 0 0 6
#04 Jeremiah Galang 5-9 4-7 0-0 1 2 3 2 14 2 0 0 1 18
#05 Tawon Elston 4-10 3-7 2-4 0 2 2 4 13 4 1 0 2 19
#10 Darryl McMillon, Jr. 4-6 1-3 0-0 2 4 6 0 9 1 0 0 2 15
#21 Daelyn Bams 5-6 0-0 2-4 1 5 6 3 12 0 0 3 0 16
#32 Austin Freeman 2-3 0-0 0-0 0 1 1 2 4 1 1 0 0 6
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 38-70 10-26 9-15 12 31 43 16 95 32 10 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Travis Raynor* 0-1 0-1 1-2 0 2 2 2 1 2 2 2 0 11
#15 Joshua Welcome* 0-2 0-2 0-0 0 0 0 0 0 3 2 0 1 14
#20 Darren Calhoun* 5-8 2-3 1-1 1 3 4 2 13 1 1 2 3 34
#21 Abdou Gueye* 3-7 1-3 2-2 2 1 3 4 9 0 3 0 0 21
#32 DeAndre Rice-Currie* 7-15 0-0 3-4 2 4 6 1 17 2 2 0 0 27
#02 Clayshaun Penn 2-3 1-2 0-0 0 3 3 0 5 1 0 0 1 20
#03 Michyah Butler 3-6 0-0 0-1 0 3 3 2 6 2 2 0 1 20
#04 E'Juan Green 0-3 0-1 1-2 0 1 1 2 1 0 0 0 0 8
#34 Richard McMichael 2-10 1-6 4-4 0 4 4 0 9 4 3 0 1 28
#42 Marcus Greer 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 6
#55 Russell Thrailkill 0-1 0-1 0-0 0 0 0 0 0 2 2 0 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 22-56 5-19 12-16 6 22 28 14 61 18 17 4 7 200
* = Starter