Official Basketball Box Score

Chaffey vs. Fullerton

3/4/2017 at 7:00 PM — Fullerton, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Chaffey 32 38 - 70
Fullerton 44 42 - 86
Chaffey   Fullerton
37.7% Total FG% 49.3%
34.6% 3-Pt. FG% 21.1%
60.0% Free Throw% 69.6%
None Technical Fouls None
24 Points in the Paint 42
3 Points off Turnovers 10
14 2nd Chance Points 24
5 Fast Break Points 0
40 Bench Points 13
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 36.8% 37.7%
3-Pt. FG% 30.0% 37.5% 34.6%
Free Throw% 68.8% 44.4% 60.0%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 50.0% 49.3%
3-Pt. FG% 22.2% 20.0% 21.1%
Free Throw% 88.9% 57.1% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brian Beard Jr.* 6-19 1-7 8-13 0 4 4 0 21 5 3 0 0 40
#4 Kameron Curl* 1-11 1-4 4-5 0 2 2 3 7 0 2 0 1 29
#11 Anthony "AJ" Kirkwood Jr.* 0-1 0-0 0-0 0 2 2 3 0 0 1 0 0 19
#20 Robert White* 1-2 0-0 0-0 2 2 4 3 2 1 1 0 0 22
#35 Terrell Glover* 0-1 0-0 0-0 1 1 2 2 0 1 0 0 0 13
#10 Christian Carson 9-14 7-12 0-0 0 0 0 0 25 0 0 0 1 20
#12 Choncey White 1-4 0-2 2-3 0 0 0 2 4 0 1 0 1 14
#21 Tyler Ginyard 1-2 0-1 0-0 1 1 2 1 2 0 0 0 0 9
#33 Antoneyo George 4-5 0-0 1-2 4 8 12 4 9 0 1 1 0 27
#34 Jared Nyivih 0-2 0-0 0-2 0 1 1 0 0 0 1 1 0 9
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 23-61 9-26 15-25 12 22 34 18 70 7 10 2 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nick Anderson* 2-5 1-3 4-4 0 3 3 3 9 3 2 1 1 39
#11 Kenny Barnes* 9-16 0-0 8-10 6 4 10 3 26 1 1 1 1 37
#23 Dillon Reise* 3-9 0-4 0-1 2 3 5 3 6 5 2 1 0 26
#32 Ian Fox* 6-15 3-10 1-1 1 1 2 2 16 3 0 0 2 35
#44 Kendall Lauderdale* 7-13 0-0 2-5 4 8 12 3 16 3 2 0 0 29
#2 Johnathon Ross 2-3 0-0 0-0 1 3 4 2 4 0 0 0 0 9
#4 Jesse Ghee 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#5 Andre Kennedy 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#14 Rodney "Rocket" Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Mitch Vines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Nigel Carter 2-4 0-2 0-0 0 1 1 0 4 0 0 0 0 13
#34 Jordan Watkins 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 33-67 4-19 16-23 17 31 48 18 86 15 7 3 4 199
* = Starter