Official Basketball Box Score

De Anza vs. Lassen

11/10/2016 at 1:00 PM — Chabot College

Officials: ,,Attendance: 0

Team 1 2 Total
De Anza 39 33 - 72
Lassen 36 48 - 84
De Anza   Lassen
38.1% Total FG% 42.6%
37.0% 3-Pt. FG% 43.3%
66.7% Free Throw% 73.1%
21 Technical Fouls None
De Anza
Shooting % Game
Total FG% 38.1%
3-Pt. FG% 37.0%
Free Throw% 66.7%
Lassen
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 43.3%
Free Throw% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ifeanyi Ekechukwu* 1-4 0-1 3-4 1 4 5 4 5 7 5 0 2 1
#10 Michael Orlich* 2-6 2-6 0-1 0 2 2 2 6 6 2 0 0 1
#15 Marquel Hodge* 4-9 1-3 1-1 0 3 3 3 10 3 4 2 2 1
#20 Josh Bongers* 4-10 0-0 1-2 2 5 7 3 9 0 1 0 0 1
#32 Nemanja Rajic* 2-3 0-0 0-0 0 0 0 2 4 0 1 0 0 1
#2 Anton Chamblee 3-7 3-5 0-0 0 2 2 0 9 0 2 0 0 1
#3 David Drew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Jeremy Ishimaru 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Chris Turner 0-2 0-1 0-1 0 0 0 0 0 0 0 0 0 1
#23 Jalyn Abney 1-1 1-1 2-2 0 2 2 1 5 1 0 0 0 1
#24 Simon Fransis 6-14 3-7 5-6 3 5 8 5 20 1 3 0 0 1
#33 Ryan Madera 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#34 Steven Garverick 1-5 0-2 2-4 1 2 3 1 4 1 2 1 0 1
#40 Andrew Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 10-27 14-21 7 25 32 21 72 19 20 3 4 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cameron Brown* 2-11 1-6 1-2 2 6 8 0 6 3 1 0 2 1
#10 Danny Spinuzza* 2-5 2-5 0-0 1 3 4 0 6 4 0 0 1 1
#12 Bruno Castillo* 2-3 1-2 0-0 2 3 5 0 5 2 1 0 0 1
#23 Kenny Macklin* 8-9 4-4 0-0 1 3 4 0 20 1 3 0 1 1
#33 Denzil Guwa* 1-2 0-0 3-4 2 3 5 0 5 0 2 0 0 1
#0 Unwana Ekiko 1-5 1-2 1-2 1 1 2 0 4 3 0 0 2 1
#3 Damien Trujillo 3-7 1-4 4-4 0 1 1 0 11 2 1 0 0 1
#4 Theron Durham 2-2 2-2 0-0 0 1 1 0 6 0 1 0 0 1
#5 Jason Moore 2-6 1-2 8-12 0 1 1 0 13 1 1 0 2 1
#11 DeMario Newman 2-4 0-0 2-2 2 5 7 0 6 0 0 0 0 1
#20 Max Denham 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#22 Colby Johnson 1-5 0-3 0-0 0 2 2 0 2 4 1 0 6 1
#32 Garett Ohnstad 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 13-30 19-26 11 30 41 0 84 22 11 0 14 13
* = Starter