Official Basketball Box Score

ORANGE COAST vs. PASADENA CITY

11/5/2016 at 3:00 PM — Ventura College

Attendance: 0

Team 1 2 Total
Orange Coast 40 39 - 79
Pasadena City 37 41 - 78
Orange Coast   Pasadena City
41.0% Total FG% 46.0%
37.5% 3-Pt. FG% 27.8%
64.5% Free Throw% 67.5%
None Technical Fouls 1
26 Points in the Paint 20
21 Points off Turnovers 33
12 2nd Chance Points 8
0 Fast Break Points 0
38 Bench Points 19
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 38.2% 41.0%
3-Pt. FG% 46.2% 27.3% 37.5%
Free Throw% 62.5% 66.7% 64.5%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 52.0% 46.0%
3-Pt. FG% 44.4% 11.1% 27.8%
Free Throw% 65.0% 70.0% 67.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Josh Mendoza* 4-10 3-8 1-1 1 3 4 3 12 1 4 0 0 26
#15 Sean Comer* 3-5 0-1 0-2 1 2 3 4 6 1 2 0 1 15
#20 Ryan Fusco* 2-7 1-3 4-4 1 3 4 2 9 2 3 0 0 29
#24 Ibrahim Gerlach* 4-6 0-1 4-8 2 2 4 5 12 1 7 0 2 23
#32 DeAndre Hawkins* 1-3 0-0 0-0 2 4 6 5 2 0 2 0 2 16
#04 Parker Romo 0-2 0-2 1-2 0 1 1 2 1 0 0 0 0 13
#05 Tim Pena 4-7 3-5 0-0 0 1 1 1 11 1 2 0 0 18
#14 Kekai Smith 1-2 0-0 0-0 0 1 1 2 2 0 1 0 1 14
#21 Kamar Reese 4-11 2-4 10-14 1 4 5 3 20 2 2 0 1 18
#25 Jelani Jackson 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 7
#31 Nate Harding 1-5 0-0 0-0 2 2 4 3 2 1 0 0 0 16
#40 Haftor Sigdarson 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 5 6 0 4
Totals 25-61 9-24 20-31 12 29 41 32 79 10 27 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dejon Williams* 3-7 1-3 5-6 1 3 4 4 12 1 4 0 2 18
#02 Will Johnson* 1-3 0-2 1-3 1 4 5 3 3 1 4 0 3 36
#05 Todd Barnes* 7-12 1-4 11-15 1 6 7 2 26 1 2 0 1 37
#11 Justus Tucker* 1-2 0-1 2-2 0 3 3 4 4 1 2 1 2 15
#21 McKay Anderson* 5-9 0-0 4-6 2 7 9 2 14 1 4 0 1 25
#13 Jordan Hackett 2-4 0-0 0-0 0 1 1 2 4 0 1 0 0 12
#14 Todd Kitagawa 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 14
#20 Jacob Lomeli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Skyler Williams 3-9 3-7 4-8 0 4 4 4 13 1 3 0 0 24
#32 Levi James 1-3 0-0 0-0 1 1 2 3 2 1 0 0 1 17
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-50 5-18 27-40 7 30 37 26 78 8 20 1 10 200
* = Starter