Official Basketball Box Score

MiraCosta vs. Saddleback

12/18/2015 at 07:00 PM — Brummel Dome

Officials: Marc Terrazas, Jeff Roberson, Michael MorenoAttendance: 0

Team 1 2 Total
MiraCosta 24 35 - 59
Saddleback 40 40 - 80
MiraCosta   Saddleback
30.4% Total FG% 55.6%
30.0% 3-Pt. FG% 50.0%
67.6% Free Throw% 57.1%
1 Technical Fouls None
14 Points in the Paint 34
10 Points off Turnovers 22
16 2nd Chance Points 1
0 Fast Break Points 6
13 Bench Points 42
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 36.4% 30.4%
3-Pt. FG% 28.6% 30.8% 30.0%
Free Throw% 62.5% 71.4% 67.6%
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 59.3% 55.6%
3-Pt. FG% 36.4% 80.0% 50.0%
Free Throw% 66.7% 44.4% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jason McClung* 0-3 0-3 0-0 1 1 2 0 0 2 0 0 1 17
#10 Travell Hector* 0-4 0-0 3-6 2 1 3 1 3 1 2 1 1 28
#11 Buddha Boyd* 5-11 3-6 3-4 1 5 6 2 16 1 6 0 0 21
#13 Tristan Neihart* 1-5 0-0 1-2 2 2 4 1 3 0 2 0 1 18
#31 Aashad Womack* 3-7 0-0 7-11 4 8 12 2 13 1 5 2 1 28
#33 Brennan Merchant* 2-3 0-0 7-9 1 2 3 4 11 0 1 1 0 22
#2 Kamien Cederlind 0-2 0-2 3-3 0 1 1 2 3 0 1 0 0 12
#12 Cody Hicks 3-4 3-4 0-0 0 0 0 0 9 0 0 0 0 12
#14 Jamal Johnson 0-4 0-4 0-0 0 0 0 1 0 0 0 0 0 12
#15 Tarail Gordon 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 9
#20 Mark Olejniczak 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 5
#22 Billy Brown 0-0 0-0 1-2 2 3 5 3 1 0 1 0 0 16
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 14-46 6-20 25-37 15 26 41 18 59 6 19 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 T.J. Shorts* 6-8 1-2 0-0 0 3 3 1 13 6 1 0 3 26
#24 Devonte Klines* 1-5 0-2 2-3 1 0 1 3 4 0 2 0 2 28
#30 Josh Mishler* 4-7 2-4 2-2 0 3 3 1 12 2 1 0 0 20
#32 Brandon Fagins* 1-3 0-0 1-2 0 2 2 2 3 2 1 1 1 20
#34 Breaon Brady* 3-4 0-0 0-2 0 3 3 4 6 0 1 0 1 15
#11 Charles Trotter 1-3 1-2 2-2 0 1 1 2 5 0 0 0 2 13
#12 Hayden Fredrick 1-1 0-0 0-0 0 1 1 0 2 2 1 0 0 7
#13 Kevin Miller 4-4 2-2 1-1 0 0 0 0 11 0 0 0 0 5
#20 Jalen Hall 1-2 0-0 0-1 1 1 2 3 2 2 1 0 1 15
#21 Josh Feitl 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#23 Stephen Short 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#25 Ayman Farah 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 Lyle Hexom 6-11 1-2 2-4 0 2 2 0 15 1 0 2 0 20
#33 Maurice Jones 1-2 1-2 1-2 1 1 2 4 4 1 2 0 1 11
#35 Daniel Young 1-2 0-0 1-2 0 1 1 3 3 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 30-54 8-16 12-21 4 25 29 24 80 16 10 3 11 200
* = Starter