Official Basketball Box Score

FRESNO vs. Chaffey College

11/20/2015 at 7:00 pm — North Gymnasium (Torrance, CA)

Attendance: 0

Team 1 2 OT Total
Fresno 46 34 6 - 86
Chaffey 48 32 17 - 97
Fresno   Chaffey
48.5% Total FG% 43.9%
43.8% 3-Pt. FG% 26.7%
54.2% Free Throw% 72.1%
None Technical Fouls 2
52 Points in the Paint 42
16 Points off Turnovers 32
12 2nd Chance Points 12
14 Fast Break Points 16
29 Bench Points 20
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 44.4% 48.5%
3-Pt. FG% 44.4% 75.0% 43.8%
Free Throw% 66.7% 46.7% 54.2%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 33.3% 43.9%
3-Pt. FG% 33.3% 8.3% 26.7%
Free Throw% 68.4% 73.3% 72.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nick Hilton* 4-9 4-8 3-4 0 0 0 4 15 3 2 0 0 34
#2 Mike Crawley* 2-3 0-0 2-2 0 4 4 3 6 1 0 0 1 14
#3 Terrance Wienecke* 2-5 0-0 1-2 0 3 3 4 5 0 4 0 1 17
#15 BJ Shelton* 12-18 0-0 3-6 3 2 5 2 27 3 1 1 1 33
#22 Josh Sykes* 2-6 0-0 0-0 1 1 2 4 4 2 1 3 1 19
#4 Aaron Cameron 2-3 2-2 0-0 0 0 0 4 6 1 1 0 0 17
#10 Taylor Freeman 1-2 1-1 1-4 0 0 0 0 4 0 1 0 0 6
#14 Jaffrey Stillman 7-11 0-0 0-0 4 7 11 2 14 0 1 1 0 19
#20 Evan Stillahn 0-2 0-1 1-2 0 1 1 2 1 0 1 0 0 9
#21 Chris Daniels 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#32 Will Dorsey 1-5 0-4 0-0 0 2 2 2 2 4 0 0 1 24
#33 DeAngelo Ashley 0-3 0-0 1-2 0 0 0 3 1 0 1 1 0 6
#34 Cole Morgan 0-1 0-0 0-0 0 4 4 2 0 2 2 0 2 13
#35 Ramiro Sanchez 0-0 0-0 1-2 1 3 4 1 1 2 1 0 1 14
#TM TEAM 0-0 0-0 0-0 3 5 8 0 6
Totals 33-68 7-16 13-24 12 32 44 34 86 18 23 6 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Victor Joseph* 9-13 6-9 8-10 2 2 4 0 32 3 4 0 2 31
#5 Mateu Vilakazi* 1-5 0-4 4-5 1 1 2 3 6 1 1 1 0 32
#10 Chadney Dennis* 4-10 0-3 4-4 1 1 2 3 12 1 5 0 3 24
#20 Alfred Brown* 2-8 1-6 7-9 1 1 2 4 12 0 1 0 0 20
#32 Christopher Edward* 6-7 0-0 3-6 1 9 10 2 15 1 0 1 1 31
#1 Brian Beard 2-11 0-3 2-4 1 2 3 1 6 4 1 0 3 31
#4 CD (Cedrequs) Wright 2-3 1-2 1-3 1 0 1 0 6 0 0 2 0 12
#11 AC Kirkwood 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 12
#14 Darrion Willies 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#22 Donavan Taylor 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
#24 Kameron Curl 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 4
#30 Joshua Clark 2-5 0-2 2-2 1 3 4 2 6 0 1 0 1 21
#TM TEAM 0-0 0-0 0-0 4 8 12 0 0
Totals 29-66 8-30 31-43 13 27 40 19 97 10 14 4 11 225
* = Starter